Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-06-09 2025-06-10 2025-06-11 2025-06-12
27Four Global Equity Fund of Funds PR09AUSD 2.0250 2.0280 2.0350 2.0340
27Four Global Equity Fund of Funds PR09CUSD 2.2380 2.2420 2.2500 2.2490
27Four Global Equity Fund of Funds PR09DUSD 134.0160 134.2140 134.6930 134.6600
Abax Global Equity Fund PR012CUSD 24.0344 24.0445 24.1290 24.1633
Abax Global Equity Fund PR012AUSD 22.5776 22.5866 22.6656 22.6973
Abax Global Equity Fund PR012BUSD 15.4846 15.4909 15.5451 15.5670
Abax Global Income Fund PR18CUSD 13.0159 13.0178 13.0235 13.0291
Abax Global Income Fund PR18AUSD 11.7112 11.7127 11.7177 11.7226
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.3430 1.3500 1.3600 1.3520
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.0420 1.0470 1.0550 1.0480
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.2490 1.2560 1.2650 1.2580
Aylett Global Equity Fund PR52A1USD 126.5140 126.6242 127.0387 127.2959
Aylett Global Equity Fund PR52B3USD 132.0420 132.1620 132.5995 132.8729
Aylett Global Equity Fund PR52A2USD 137.6841 137.8054 138.2578 138.5391
Baymont Global Equity Fund PR37AUSD 1.3900 1.3970 1.3950 1.4010
Baymont Global Equity Fund PR37CUSD 1.4380 1.4460 1.4440 1.4500
Baymont Global Equity Fund PR37BUSD 1.3910 1.3980 1.3960 1.4030
Benguela Global Equity Fund PR20BUSD 13.3128 13.3633 13.3272 13.4000
Benguela Global Equity Fund PR20CUSD 18.2334 18.3024 18.2530 18.3526
Blue Quadrant USD Capital Growth Fund PR19AUSD 23.6748 23.9462 24.2631 24.3241
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.4154 1.4235 1.4171 1.4203
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2414 1.2485 1.2429 1.2457
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.9165 0.9218 0.9177 0.9198
Catalyst Alpha Global Real Estate Fund PR72EUSD 1.0474 1.0534 1.0487 1.0511
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9377 0.9430 0.9389 0.9410
ClucasGray Global Fund PR63DUSD 124.7140 125.3066 125.2230 125.8448
ClucasGray Global Fund PR63CUSD 123.5084 124.0927 124.0074 124.6206
ClucasGray Global Fund PR63AUSD 116.3727 116.9208 116.8380 117.4134
ClucasGray Global Fund PR63BUSD 121.1021 121.6742 121.5897 122.1901
Equitile Global Equity Fund PR41AUSD 124.2540 122.8470 123.6020 124.4360
Equitile Global Equity Fund PR41AEUR 133.2250 131.4900 131.6790 131.3960
Equitile Global Equity Fund PR41AGBP 120.2610 119.1560 119.6940 120.0130
Equitile Global Equity Fund PR41ANOK 143.8820 142.4930 143.3290 142.4140
Excelsia Global Equity Fund PR65A2USD 128.5144 128.8951 129.0538 129.2580
Excelsia Global Equity Fund PR65B3USD 122.3452 122.7102 122.8638 123.0608
Fairstone Market 75 PR73AEUR 107.4953 107.6386 107.4930 107.0898
Fairtree Global Equity Fund PR45AUSD 13.7520 13.8360 13.8400 13.8860
Fairtree Global Equity Fund PR45BUSD 13.9150 14.0000 14.0050 14.0510
Fairtree Global Equity Fund PR45GUSD 14.2610 14.3490 14.3530 14.4010
Fairtree Global Flexible Income Plus Fund PR22DEUR 13.7820 13.7890 13.8030 13.8090
Fairtree Global Flexible Income Plus Fund PR22AEUR 12.9430 12.9500 12.9630 12.9680
Fairtree Global Flexible Income Plus Fund PR22CUSD 14.4780 14.5100 14.5930 14.7290
Fairtree Global Flexible Income Plus Fund PR22C2USD 10.1890 10.2120 10.2700 10.3660
Fairtree Global Listed Real Estate Fund PR36AUSD 11.9420 12.0470 12.0110 12.0530
Fairtree Global Listed Real Estate Fund PR36BUSD 10.3360 10.4270 10.3960 10.4330
Fairtree Global Listed Real Estate Fund PR36CUSD 12.9040 13.0190 12.9800 13.0260
Fairtree Global Listed Real Estate Fund PR36DUSD 12.8080 12.9220 12.8840 12.9290
Global Flexible Fund PR32BUSD 14.0540 14.0630 14.1070 14.1610
Global Flexible Fund PR32DGBP 12.8930 12.9290 12.9490 12.9450
Global Flexible Fund PR32AUSD 13.3370 13.3450 13.3870 13.4380
High Street Wealth Warriors Fund PR17AUSD 2.1330 2.1370 2.1340 2.1390
High Street Wealth Warriors Fund PR17BUSD 2.2400 2.2450 2.2410 2.2470
High Street Wealth Warriors Fund PR17DUSD 2.3680 2.3730 2.3690 2.3750
Hollard Focused Global Equity Fund PR67CUSD 123.2647 123.7002 123.5576 124.2516
Hollard Focused Global Equity Fund PR67DUSD 110.3338 110.7258 110.6002 111.2236
Integrity Global Equity Fund PR16CUSD 15.9430 15.9500 15.9340 16.0400
Integrity Global Equity Fund PR16BUSD 15.9710 15.9770 15.9620 16.0680
Integrity Global Equity Fund PR16DUSD 16.2620 16.2690 16.2530 16.3610
Integrity Global Equity Fund PR16AUSD 16.2330 16.2400 16.2240 16.3320
Integrity Global Equity Fund PR16EEUR 15.3430 15.3230 15.2370 15.2020
Laurium Africa USD Bond Fund PR43LABA1USD 115.4240 115.7330 116.2250 115.8100
Laurium Africa USD Bond Fund PR43LABB3USD 115.9120 116.2230 116.7170 116.3010
Laurium Africa USD Bond Fund PR43LABB5USD 116.8600 117.1740 117.6720 117.2530
Laurium Africa USD Bond Fund PR43LABB6USD 120.3240 120.6490 121.1650 120.7360
Laurium Enhanced Growth Hedge Fund PR70LEGB6 139.1758 139.4935 139.5037 139.8948
Laurium Enhanced Growth Hedge Fund PR70LEGA1 131.5957 131.8403 131.8557 132.1464
Laurium Enhanced Growth Hedge Fund PR70LEGB8 144.5364 144.8881 144.9626 145.3194
Laurium Global Active Equity Fund PR69LGAE1 137.6841 137.8639 138.1973 139.5772
Laurium Global Active Equity Fund PR69LGAE4 137.3995 137.6466 137.9050 139.1346
Laurium Global Active Equity Fund PR69LGAE7 139.7516 139.9379 140.2802 141.6847
Laurium Global Active Equity Fund PR69LGAE9 132.1954 132.3699 132.6918 134.0185
Laurium Global Active Equity Fund PR69LGAE10 125.1101 125.2743 125.5781 126.8328
Laurium Global Active Equity Fund PR69LGAE6 108.2096 108.4039 108.6104 109.5853
Lodestar Global Core Equity Fund PR78AUSD 104.0442 104.5134 104.4786 104.8022
Lodestar Global Core Equity Fund PR78BUSD 104.9719 105.4462 105.4119 105.7392
Mazi Global Equity Fund PR66A1USD 137.3592 138.0324 137.6802 137.6824
Mazi Global Equity Fund PR66B1USD 130.8080 131.4496 131.1148 131.1174
Mazi Global Equity Fund PR66C1USD 113.1344 113.6913 113.4037 113.4080
Morningstar Global Balanced Fund PR75AUSD 103.6330 103.9027 104.3542 104.4103
Morningstar Global Cautious Fund PR76AUSD 102.0614 102.2336 102.5400 102.7106
Morningstar Global Growth Fund PR77AUSD 105.2232 105.5207 106.1084 105.9779
OMBA Global Equity Fund PR46AUSD 111.0890 111.4550 112.1560 111.9280
OMBA Global Equity Fund PR46BUSD 110.7190 111.0840 111.7830 111.5560
OMBA Global Equity Fund PR46AGBP 112.6900 113.3060 113.8340 113.1420
OMBA Global Equity Fund PR46BDGBP 116.3680 117.0040 117.5500 116.8350
OMBA Global Equity Fund PR46BDEUR 122.4430 122.6450 122.8280 121.5010
OMBA Global Equity Fund PR46AEUR 121.9960 122.1890 122.3810 121.0530
OMBA Global Thematic Fund PR47AUSD 93.4400 93.8290 94.3930 94.1080
OMBA Global Thematic Fund PR47BUSD 93.4430 93.8330 94.3960 94.1110
OMBA Global Thematic Fund PR47AGBP 94.4010 95.0000 95.4160 94.7410
OMBA Global Thematic Fund PR47BDGBP 110.5640 111.2660 111.7520 110.9620
OMBA Global Thematic Fund PR47AEUR 128.4360 128.7510 128.9180 127.3920
OMBA Global Thematic Fund PR47BDEUR 128.3890 128.7040 128.8700 127.3450
OMBA Moderate Risk Global Allocation Fund PR33AUSD 128.2720 128.5850 129.1560 129.2590
OMBA Moderate Risk Global Allocation Fund PR33AGBP 122.1830 122.7460 123.0910 122.6890
OMBA Moderate Risk Global Allocation Fund PR33AEUR 122.8250 122.9140 122.8810 121.8920
OMBA Moderate Risk Global Allocation Fund PR33BGBP 110.6710 111.1810 111.4940 111.1300
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 111.3630 111.4430 111.4140 110.5170
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 119.6500 119.9400 120.4700 120.5600
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFA 14.8017 14.8480 14.8065 14.8776
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFB 11.3307 11.3663 11.3345 11.3889
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBA 23.7954 23.8804 23.8278 23.9316
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD 19.1232 19.1915 19.1491 19.2324
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC 21.4484 21.5250 21.4775 21.5710
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD2 17.9588 17.9953 17.8673 17.7901
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD3 17.5589 17.6613 17.5918 17.5955
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB 15.7075 15.7636 15.7288 15.7973
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB2 13.8395 13.8676 13.7690 13.7095
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC3 10.3650 10.4255 10.3845 10.3867
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD4 10.9503 10.9920 10.9384 10.8975
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBP 12.5220 12.5895 12.5323 12.5403
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUD 13.2508 13.2811 13.2560 13.3031
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUDH 12.6865 12.7263 12.6828 12.7209
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEGBP 11.9924 12.0570 12.0021 12.0098
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEUSD 12.8815 12.9217 12.8853 12.9467
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFDUSD 12.8853 12.9255 12.8891 12.9505
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFCUSD 12.8897 12.9300 12.8936 12.9551
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBUSD 10.0686 10.1001 10.0717 10.1199
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBPH 9.8783 9.9095 9.8754 9.9050
Peregrine Capital Global Equity Fund PR40DUSD 154.8970 155.7270 155.4130 155.6580
Peregrine Capital Global Equity Fund PR40AUSD 147.0870 147.8470 147.5810 147.8330
Peregrine Capital Global Equity Fund PR40EUSD 137.5560 138.2640 138.0180 138.2530
Peregrine Capital Global Equity Fund PR40CUSD 138.1240 138.8360 138.5950 138.8340
PortfolioMetrix Global Diversified Fund PR27BUSD 14.0740 14.1120 14.1760 14.1890
PortfolioMetrix Global Diversified Fund PR27BGBP 13.6700 13.7360 13.7760 13.7330
PortfolioMetrix Global Diversified Fund PR27BEUR 13.8620 13.8750 13.8730 13.7630
PortfolioMetrix Global Equity Fund PR23BGBP 16.1710 16.2510 16.3210 16.2260
PortfolioMetrix Global Equity Fund PR23BUSD 16.6500 16.6960 16.7950 16.7660
PortfolioMetrix Global Equity Fund PR23BEUR 16.2390 16.2560 16.2760 16.1040
PortfolioMetrix Global Equity Fund PR23AUSD 10.6230 10.6530 10.7160 10.6980
PPS Global Equity Fund PR34AUSD 172.6350 173.5230 173.7940 174.0640
PPS Global Equity Fund PR34BUSD 191.8030 192.7930 193.0990 193.4030
PPS Global Equity Fund PR34A2USD 111.0200 111.5920 111.7680 111.9420
PPS Global Equity Fund PR34A3USD 103.6240 104.1580 104.3220 104.4850
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 93.9770 93.8810 94.0150 94.1840
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 90.5630 90.4710 90.5990 90.7620
Prescient China Balanced Fund PR06CUSD 2.1870 2.1780 2.1970 2.1940
Prescient China Balanced Fund PR06AUSD 2.2870 2.2770 2.2980 2.2950
Prescient China Balanced Fund PR06DUSD 2.0780 2.0690 2.0880 2.0850
Prescient China Balanced Fund PR06HUSD 1.3940 1.3880 1.4000 1.3980
Prescient China Balanced Fund PR06FUSD 1.2840 1.2780 1.2900 1.2880
Prescient China Equity Fund PR21AUSD 144.8720 144.0490 145.4590 145.6570
Prescient China Equity Fund PR21CUSD 143.6310 142.8150 144.2130 144.4080
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 12.7780 12.8580 12.9290 12.9290
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 12.5320 12.6100 12.6800 12.6800
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 13.9370 14.0240 14.1040 14.1060
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 14.3830 14.4670 14.5730 14.5880
Prescient Core Global Equity Fund PR39CUSD 13.9790 14.0220 14.0490 14.0690
Prescient Core Global Equity Fund PR39BUSD 13.7110 13.7530 13.7800 13.7990
Prescient Core Global Equity Fund PR39AUSD 13.7150 13.7570 13.7830 13.8030
Prescient Core Global Equity Fund PR39DZAR 14.3680 14.4120 14.4420 14.4630
Prescient Core Global Equity Fund PR39FZAR 16.7040 16.7480 16.8100 16.8510
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 19.8210 19.8260 19.8330 19.8330
Prescient Global Absolute Return Fund PR74AUSD 10.4779 10.4817 10.4839 10.5029
Prescient Global Balanced Fund PR30CUSD 14.7590 14.8000 14.8580 14.8810
Prescient Global Balanced Fund PR30DZAR 16.5640 16.6110 16.6750 16.7050
Prescient Global Balanced Fund PR30BUSD 13.4720 13.5080 13.5610 13.5830
Prescient Global Income Provider Fund PR03AUSD 1.5020 1.5020 1.5020 1.5030
Prescient Global Income Provider Fund PR03BUSD 1.6830 1.6840 1.6840 1.6850
Prescient Global Income Provider Fund PR03CUSD 1.7880 1.7890 1.7890 1.7900
Prescient Global Income Provider Fund PR03DUSD 1.4730 1.4730 1.4730 1.4740
Prescient Global Income Provider Fund PR03EZAR 13.2280 13.2320 13.2340 13.2460
Prescient Global Income Provider Fund PR03IZAR 12.3960 12.3990 12.4000 12.4120
Prescient Global Positive Return Fund PR04AEUR 1.2310 1.2320 1.2330 1.2310
Prescient Global Positive Return Fund PR04BEUR 0.8390 0.8400 0.8400 0.8390
Prescient Global Positive Return Fund PR04CEUR 0.9920 0.9930 0.9940 0.9920
Prescient Global Positive Return Fund PR04DEUR 1.2820 1.2830 1.2840 1.2820
Prescient Global Positive Return Fund PR04EUSD 1.4450 1.4470 1.4480 1.4460
Prescient Global Positive Return Fund PR04GZAR 29.5480 29.5740 29.6020 29.5540
RisCura China Equity Fund PR56CUSD 95.9600 95.9460 96.9020 97.0020
RisCura China Equity Fund PR56AUSD 94.0560 94.0400 94.9760 95.0740
RisCura China Equity Fund PR56BUSD 95.0330 95.0180 95.9650 96.0640
RisCura China Equity Fund PR56FUSD 112.3030 112.2850 113.4040 113.5210
RisCura China Equity Fund PR56ZUSD 80.1310 80.1190 80.9180 81.0020
RisCura Emerging Markets Equity Fund PR59CUSD 127.1480 127.7680 128.5530 128.8530
RisCura Emerging Markets Equity Fund PR59AUSD 128.1390 128.7620 129.5520 129.8520
RisCura Emerging Markets Equity Fund PR59ZUSD 122.8670 123.4670 124.2270 124.5170
RisCura Emerging Markets Equity Fund PR59FUSD 123.9920 124.5960 125.3620 125.6530
RisCura Sanders Global Equity Fund PR79AUSD 106.9960 107.2080 106.9170 107.3720
Saffron Global Enhanced Income Fund PR60B1USD 118.1470 118.1830 118.3390 118.4830
Saffron Global Enhanced Income Fund PR60A2USD 117.6860 117.7220 117.8780 118.0200
Saffron Global Enhanced Income Fund PR60B2USD 116.6050 116.6400 116.7940 116.9350
Seed Global Equity Fund PR48AUSD 104.9694 105.0434 105.3185 105.2592
Seed Global Equity Fund PR48BUSD 105.8347 105.9101 106.1881 106.1290
Seed Global Equity Fund PR48CUSD 104.7967 104.8704 105.1449 105.0855
Seed Global Equity Fund PR48DGBP 104.9042 105.2065 105.3118 104.8260
Seed Global Fund PR15AUSD 1.6378 1.6384 1.6431 1.6434
Seed Global Fund PR15BUSD 1.7463 1.7469 1.7520 1.7523
Seed Global Fund PR15CUSD 1.2688 1.2692 1.2729 1.2731
Seed Global Fund PR15DGBP 118.2927 118.5893 118.7394 118.2748
Sigma Select Global Leaders Fund PR31DUSD 165.8290 165.8670 * 166.5100
Sigma Select Global Leaders Fund PR31EUSD 168.4550 168.4940 * 169.1480
Sigma Select Global Leaders Fund PR31BUSD 153.4910 153.5250 * 154.1180
Sigma Select Global Leaders Fund PR31AUSD 146.1230 146.1550 * 146.7180
Sigma Select Global Leaders Fund PR31BGBP 132.6130 132.9300 * 132.6860
Steyn Capital Global Emerging Markets Fund PR71AUSD 132.3141 133.5632 134.8707 135.0789
Steyn Capital Global Emerging Markets Fund PR71BUSD 122.9984 124.1563 125.3685 125.5588
Stylo Global Growth Fund PR68CUSD 123.7144 123.8350 124.3768 124.4349
Stylo Global Growth Fund PR68AUSD 118.5044 118.6188 119.1365 119.1910
Stylo Global Growth Fund PR68BUSD 118.5880 118.7024 119.2208 119.2756
TBI Global Multi-Asset Income Fund PR62AZAR 118.8710 118.9290 119.0460 119.0660
TBI Global Multi-Asset Income Fund PR62CZAR 1.729 1.777 1.877 1.893
The PCM Global Core Fund PR61AUSD 141.1280 141.5730 142.1280 142.2370
The PCM Global Core Fund PR61CGBP 114.9180 115.5300 115.7950 115.4130
Umbra Balanced Fund PR51BUSD 10.0840 10.1100 10.1490 10.1730
Umbra Balanced Fund PR51EUSD 13.6100 13.6460 13.6980 13.7310
Vunani Global Equity Fund PR64BUSD 131.1124 132.2211 132.1992 132.4910
Vunani Global Equity Fund PR64CUSD 129.5749 130.6685 130.6447 130.9309