Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2023-11-22 2023-11-23 2023-11-24 2023-11-27
27Four Global Equity Fund of Funds PR09AUSD 1.5520 1.5540 1.5560 1.5570
27Four Global Equity Fund of Funds PR09CUSD 1.6990 1.7010 1.7030 1.7050
27Four Global Equity Fund of Funds PR09DUSD 101.1540 101.3090 101.4360 101.5070
Abax Global Equity Fund PR012CUSD 18.4998 18.5397 18.5247 18.4921
Abax Global Equity Fund PR012AUSD 17.5674 17.6050 17.5904 17.5584
Abax Global Equity Fund PR012BUSD 12.0206 12.0464 12.0364 12.0147
Abax Global Income Fund PR18CUSD 11.9181 11.9196 11.9176 11.9459
Abax Global Income Fund PR18AUSD 10.8066 10.8078 10.8058 10.8311
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.0450 1.0520 1.0440 1.0410
All Weather Capital Global Emerging Markets Fund PR35C2USD 0.8140 0.8190 0.8130 0.8100
All Weather Capital Global Emerging Markets Fund PR35E1USD 0.9670 0.9730 0.9660 0.9620
Aylett Global Equity Fund PR52A1USD 100.7761 101.0329 101.4156 101.0007
Aylett Global Equity Fund PR52B3USD 103.0076 103.2740 103.6690 103.2563
Aylett Global Equity Fund PR52A2USD 109.0822 109.3613 109.7765 109.3306
Baymont Global Equity Fund PR37AUSD 1.1100 1.1100 1.1110 1.1070
Baymont Global Equity Fund PR37CUSD 1.1310 1.1320 1.1320 1.1280
Baymont Global Equity Fund PR37BUSD 1.1040 1.1040 1.1050 1.1010
Benguela Global Equity Fund PR20AUSD 12.0866 12.1175 12.1324 12.1051
Benguela Global Equity Fund PR20BUSD 10.2838 10.3100 10.3224 10.2994
Benguela Global Equity Fund PR20CUSD 14.1066 14.1425 14.1594 14.1278
Benguela Global Equity Fund PR20DUSD 11.3651 11.3933 11.4069 11.3813
Blue Quadrant USD Capital Growth Fund PR19AUSD 21.9575 21.9951 22.2623 22.1268
ClucasGray Global Fund PR63DUSD 103.0387 103.2691 103.2945 103.2739
ClucasGray Global Fund PR63CUSD 103.2290 103.4578 103.4812 103.4542
ClucasGray Global Fund PR63AUSD 98.4022 98.6182 98.6386 98.6068
ClucasGray Global Fund PR63BUSD 101.6038 101.8278 101.8497 101.8199
Equitile Global Equity Fund PR41AUSD 92.0010 92.2970 92.6640 92.1750
Equitile Global Equity Fund PR41AEUR 103.5440 103.4760 103.6150 103.1260
Equitile Global Equity Fund PR41AGBP 96.7880 96.5060 96.3120 95.8470
Equitile Global Equity Fund PR41ANOK 114.3380 114.2970 113.9310 113.3170
Excelsia Global Equity Fund PR65A2USD 95.7591 96.0551 96.3006 95.9058
Fairtree Global Equity Fund PR45AUSD 10.8160 10.8510 10.8670 10.8270
Fairtree Global Equity Fund PR45BUSD 10.9400 10.9810 10.9960 10.9530
Fairtree Global Equity Fund PR45GUSD 11.0870 11.1280 11.1440 11.1000
Fairtree Global Flexible Income Plus Fund PR22DEUR 12.0740 12.0880 12.0980 12.1040
Fairtree Global Flexible Income Plus Fund PR22AEUR 11.4720 11.4850 11.4940 11.4990
Fairtree Global Flexible Income Plus Fund PR22CUSD 12.2250 12.2860 12.3280 12.3260
Fairtree Global Listed Real Estate Fund PR36AUSD 11.0250 11.0350 11.0630 11.0740
Fairtree Global Listed Real Estate Fund PR36CUSD 11.7590 11.7690 11.8000 11.8120
Fairtree Global Listed Real Estate Fund PR36DUSD 11.5990 11.6090 11.6400 11.6520
Global Flexible Fund PR32BUSD 11.6450 11.6700 11.6930 11.7080
Global Flexible Fund PR32DGBP 11.6110 11.5660 11.5200 11.5400
Global Flexible Fund PR32AUSD 11.0930 11.1170 11.1390 11.1530
High Street Wealth Warriors Fund PR17AUSD 1.3570 1.3580 1.3560 1.3590
High Street Wealth Warriors Fund PR17BUSD 1.4120 1.4120 1.4110 1.4140
High Street Wealth Warriors Fund PR17DUSD 1.4800 1.4800 1.4790 1.4820
Hollard Focused Global Equity Fund PR67CUSD * * 100.0000 99.9918
Integrity Global Equity Fund PR16CUSD 12.4890 12.6000 12.5980 12.5970
Integrity Global Equity Fund PR16BUSD 12.5110 12.6220 12.6190 12.6190
Integrity Global Equity Fund PR16DUSD 12.6900 12.8030 12.8000 12.8000
Integrity Global Equity Fund PR16AUSD 12.6180 12.7310 12.7280 12.7280
Integrity Global Equity Fund PR16EEUR 12.6160 12.6790 12.6440 12.6500
Laurium Africa USD Bond Fund PR43LABA1USD 92.6950 92.7110 92.6020 92.5310
Laurium Africa USD Bond Fund PR43LABA2USD 93.0860 93.1020 92.9930 92.9220
Laurium Africa USD Bond Fund PR43LABB3USD 93.0890 93.1050 92.9960 92.9240
Laurium Africa USD Bond Fund PR43LABB4USD 93.5120 93.5280 93.4190 93.3480
Laurium Africa USD Bond Fund PR43LABB5USD 93.5590 93.5760 93.4660 93.3960
Laurium Africa USD Bond Fund PR43LABB6USD 95.2950 95.3140 95.2050 95.1390
Mazi Global Equity Fund PR66A1USD 104.8985 104.9907 105.3253 105.0415
Mazi Global Equity Fund PR66B1USD * 100.0000 100.3192 100.0501
OMBA Global Equity Fund PR46AUSD 91.1550 91.4380 91.4600 91.1250
OMBA Global Equity Fund PR46BUSD 90.8980 91.1800 91.2030 90.8680
OMBA Global Equity Fund PR46AGBP 100.5100 100.2060 99.6340 99.3120
OMBA Global Equity Fund PR46BDGBP 103.8440 103.5300 102.9390 102.6060
OMBA Global Equity Fund PR46BDEUR 105.2280 105.1520 104.9140 104.6050
OMBA Global Equity Fund PR46AEUR 105.0780 104.9980 104.7490 104.4210
OMBA Global Thematic Fund PR47AUSD 77.7370 77.9860 78.1930 77.8400
OMBA Global Thematic Fund PR47BUSD 77.7370 77.9860 78.1930 77.8400
OMBA Global Thematic Fund PR47AGBP 85.3630 85.1140 84.8310 84.4850
OMBA Global Thematic Fund PR47BDGBP 99.9790 99.6870 99.3550 98.9500
OMBA Global Thematic Fund PR47AEUR 112.1570 112.0830 112.0850 111.6400
OMBA Global Thematic Fund PR47BDEUR 112.1350 112.0600 112.0630 111.6180
OMBA Moderate Risk Global Allocation Fund PR33AUSD 109.4090 109.6030 109.5470 109.3950
OMBA Moderate Risk Global Allocation Fund PR33AGBP 113.2780 112.7850 112.0560 111.9500
OMBA Moderate Risk Global Allocation Fund PR33AEUR 109.9300 109.7000 109.3570 109.2650
OMBA Moderate Risk Global Allocation Fund PR33BGBP 105.1440 104.6870 104.0100 103.9120
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 102.2400 102.0260 101.7070 101.6210
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 104.5000 104.6900 104.6500 104.5000
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFA 11.2003 11.2161 11.2161 11.2100
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBA 18.3163 18.3429 18.3429 18.3382
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD 14.7499 14.7713 14.7713 14.7672
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC 16.5306 16.5545 16.5545 16.5501
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD2 14.5428 14.5057 14.5057 14.4713
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD3 14.7222 14.6518 14.6518 14.5682
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB 12.0968 12.1143 12.1143 12.1112
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB2 11.1912 11.1628 11.1628 11.1364
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBP 10.3563 10.3062 10.3062 10.2444
Osmosis Resource Efficient European Equities Fund PR05AUSD 23.0840 23.2590 23.3860 23.3560
Osmosis Resource Efficient European Equities Fund PR05DGBP 28.4980 28.5380 28.5230 28.4990
Osmosis Resource Efficient European Equities Fund PR05BUSD 21.5910 21.7550 21.8740 21.8460
Osmosis Resource Efficient European Equities Fund PR05CEUR 23.2800 23.3660 23.4320 23.4160
Osmosis Resource Efficient European Equities Fund PR05GEUR 22.9340 23.0180 23.0830 23.0650
Osmosis Resource Efficient European Equities Fund PR05FGBP 23.1940 23.2270 23.2140 23.1960
Osmosis Resource Efficient European Equities Fund PR05IEUR 19.9070 19.9800 20.0360 20.0220
Peregrine Capital Global Equity Fund PR40BUSD 109.8410 110.5750 111.0800 110.5660
Peregrine Capital Global Equity Fund PR40DUSD 112.6870 113.4430 113.9640 113.4450
Peregrine Capital Global Equity Fund PR40AUSD 109.2020 109.9320 110.4320 109.9180
Peregrine Capital Global Equity Fund PR40EUSD 102.6720 103.2840 103.7110 103.2700
Peregrine Capital Global Equity Fund PR40CUSD 101.6470 102.2470 102.6720 102.2480
PortfolioMetrix Balanced Fund PR25BEUR 11.3240 11.3150 11.2960 11.3140
PortfolioMetrix Cautious Fund PR26BEUR 10.2230 10.2210 10.2100 10.2210
PortfolioMetrix Global Diversified Fund PR27BUSD 11.6080 11.6230 11.6320 11.6410
PortfolioMetrix Global Diversified Fund PR27BGBP 12.2550 12.1960 12.1320 12.1470
PortfolioMetrix Global Diversified Fund PR27BEUR 12.0010 11.9700 11.9480 11.9640
PortfolioMetrix Global Equity Fund PR23BGBP 13.8430 13.7860 13.7190 13.7170
PortfolioMetrix Global Equity Fund PR23BUSD 13.1130 13.1390 13.1530 13.1450
PortfolioMetrix Global Equity Fund PR23BEUR 13.4140 13.3890 13.3680 13.3670
PPS Global Equity Fund PR34AUSD 130.6490 130.9380 131.1520 130.5930
PPS Global Equity Fund PR34BUSD 143.3410 143.6610 143.8990 143.2950
Prescient China Balanced Fund PR06CUSD 1.8540 1.8680 1.8520 1.8420
Prescient China Balanced Fund PR06AUSD 1.9280 1.9430 1.9260 1.9160
Prescient China Balanced Fund PR06DUSD 1.7620 1.7750 1.7600 1.7500
Prescient China Balanced Fund PR06HUSD 1.1820 1.1910 1.1800 1.1740
Prescient China Balanced Fund PR06FUSD 1.0900 1.0980 1.0890 1.0830
Prescient China Equity Fund PR21AUSD 126.4840 127.3430 126.3490 125.4690
Prescient China Equity Fund PR21CUSD 125.6980 126.5510 125.5630 124.6870
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 10.0800 10.0940 10.0750 10.0390
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 9.8990 9.9120 9.8930 9.8580
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 10.8140 10.8300 10.8120 10.7740
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 12.1180 12.1020 12.1160 11.9870
Prescient Core Global Equity Fund PR39CUSD 10.3740 10.3980 10.4060 10.3890
Prescient Core Global Equity Fund PR39BUSD 10.2200 10.2450 10.2520 10.2350
Prescient Core Global Equity Fund PR39AUSD 10.2070 10.2310 10.2390 10.2220
Prescient Core Global Equity Fund PR39DZAR 10.4070 10.4330 10.4430 10.4250
Prescient Core Global Equity Fund PR39FZAR 13.2500 13.2460 13.2970 13.1800
Prescient Global Balanced Fund PR30CUSD 11.9610 11.9760 11.9670 11.9660
Prescient Global Balanced Fund PR30DZAR 12.9910 13.0090 13.0020 13.0040
Prescient Global Balanced Fund PR30BUSD 11.0020 11.0160 11.0080 11.0060
Prescient Global Income Provider Fund PR03AUSD 1.3970 1.3970 1.3980 1.3990
Prescient Global Income Provider Fund PR03BUSD 1.5540 1.5540 1.5550 1.5560
Prescient Global Income Provider Fund PR03CUSD 1.6380 1.6380 1.6390 1.6400
Prescient Global Income Provider Fund PR03DUSD 1.3760 1.3760 1.3770 1.3770
Prescient Global Income Provider Fund PR03EZAR 11.6430 11.5970 11.6060 11.6160
Prescient Global Income Provider Fund PR03IZAR 10.9780 10.9350 10.9440 10.9510
Prescient Global Positive Return Fund PR04AEUR 1.0470 1.0480 1.0480 1.0470
Prescient Global Positive Return Fund PR04BEUR 0.7140 0.7140 0.7140 0.7140
Prescient Global Positive Return Fund PR04CEUR 0.8280 0.8290 0.8290 0.8290
Prescient Global Positive Return Fund PR04DEUR 1.0940 1.0950 1.0950 1.0950
Prescient Global Positive Return Fund PR04EUSD 1.2060 1.2070 1.2070 1.2070
Prescient Global Positive Return Fund PR04GZAR 23.1480 23.1410 23.1800 23.1990
RisCura China Equity Fund PR56CUSD 81.6710 81.8080 81.3970 80.9120
RisCura China Equity Fund PR56AUSD 80.5700 80.7040 80.2980 79.8160
RisCura China Equity Fund PR56BUSD 80.9450 81.0800 80.6740 80.1910
RisCura China Equity Fund PR56FUSD 95.7280 95.8880 95.4070 94.8360
RisCura China Equity Fund PR56ZUSD 85.0830 85.2260 84.8000 84.2960
RisCura Emerging Markets Equity Fund PR59CUSD 104.4830 104.5380 104.5650 104.2620
RisCura Emerging Markets Equity Fund PR59AUSD 105.9220 106.0230 105.9580 105.6590
RisCura Emerging Markets Equity Fund PR59ZUSD 100.5750 100.6290 100.6560 100.3660
RisCura Emerging Markets Equity Fund PR59FUSD 102.0460 102.0990 102.1260 101.8290
Saffron Global Enhanced Income Fund PR60B1USD 107.9390 107.9540 107.9740 108.0540
Saffron Global Enhanced Income Fund PR60A2USD 107.5180 107.5330 107.5520 107.6320
Saffron Global Enhanced Income Fund PR60B2USD 106.5290 106.5440 106.5630 106.6420
Seed Global Equity Fund PR48AUSD 81.1355 81.5355 81.4455 81.4745
Seed Global Equity Fund PR48BUSD 81.4889 81.8912 81.8014 81.8322
Seed Global Equity Fund PR48CUSD 81.0646 81.4641 81.3741 81.4027
Seed Global Equity Fund PR48DGBP 87.7617 87.6566 87.0393 87.1107
Seed Global Fund PR15AUSD 1.3595 1.3651 1.3638 1.3627
Seed Global Fund PR15BUSD 1.4329 1.4388 1.4375 1.4363
Seed Global Fund PR15CUSD 1.0540 1.0583 1.0574 1.0565
Seed Global Fund PR15DGBP 106.7332 106.5142 105.7830 105.7408
Sigma Select Global Leaders Fund PR31DUSD 124.9830 125.2290 125.5520 125.6060
Sigma Select Global Leaders Fund PR31EUSD 126.7660 127.0160 127.3440 127.3990
Sigma Select Global Leaders Fund PR31BUSD 115.9490 116.1770 116.4760 116.5240
Sigma Select Global Leaders Fund PR31AUSD 110.8090 111.0260 111.3110 111.3550
Sigma Select Global Leaders Fund PR31BGBP 108.8590 108.4070 108.0390 108.1320
Stylo Global Growth Fund PR68CUSD * * * 100.0000
The PCM Global Core Fund PR61AUSD 116.6890 116.9180 116.8240 116.7330
The PCM Global Core Fund PR61CGBP 103.2800 102.8510 102.1560 102.1220
Umbra Balanced Fund PR51BUSD 8.6530 8.6670 8.6720 8.6790
Umbra Balanced Fund PR51EUSD 11.6340 11.6530 11.6590 11.6700
Vunani Global Equity Fund PR64BUSD 103.0965 103.1455 103.3957 102.9960
Vunani Global Equity Fund PR64CUSD 102.8368 102.8839 103.1319 102.7280