Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-06-30 2025-07-01 2025-07-02 2025-07-03
27Four Global Equity Fund of Funds PR09AUSD 2.0780 2.0840 2.0810 2.0900
27Four Global Equity Fund of Funds PR09CUSD 2.2980 2.3040 2.3010 2.3110
27Four Global Equity Fund of Funds PR09DUSD 137.6110 137.9990 137.7970 138.4170
Abax Global Equity Fund PR012CUSD 24.1316 24.1689 24.3130 24.4440
Abax Global Equity Fund PR012AUSD 22.6598 22.6943 22.8292 22.9518
Abax Global Equity Fund PR012BUSD 15.5423 15.5661 15.6587 15.7428
Abax Global Income Fund PR18CUSD 13.0662 13.0686 13.0683 13.0676
Abax Global Income Fund PR18AUSD 11.7531 11.7550 11.7546 11.7539
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.3620 1.3710 1.3750 1.3810
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.0550 1.0630 1.0650 1.0700
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.2680 1.2770 1.2800 1.2860
Aylett Global Equity Fund PR52A1USD 130.0894 131.4652 131.9900 132.4675
Aylett Global Equity Fund PR52B3USD 135.8788 137.3209 137.8741 138.3780
Aylett Global Equity Fund PR52A2USD 141.6036 143.1025 143.6751 144.1963
Baymont Global Equity Fund PR37AUSD 1.4150 1.4150 1.4150 1.4240
Baymont Global Equity Fund PR37CUSD 1.4650 1.4650 1.4650 1.4740
Baymont Global Equity Fund PR37BUSD 1.4170 1.4170 1.4160 1.4250
Benguela Global Equity Fund PR20BUSD 13.6025 13.6262 13.6237 13.6801
Benguela Global Equity Fund PR20CUSD 18.6290 18.6615 18.6580 18.7352
Blue Quadrant USD Capital Growth Fund PR19AUSD 23.5277 23.8840 24.4033 24.5196
Blue Quadrant USD Capital Growth Fund PR19CUSD 9.9677 10.1187 10.3386 10.3878
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.4133 1.4185 1.4133 1.4172
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2399 1.2445 1.2399 1.2434
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.9157 0.9191 0.9157 0.9183
Catalyst Alpha Global Real Estate Fund PR72EUSD 1.0461 1.0500 1.0461 1.0491
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9370 0.9406 0.9371 0.9397
ClucasGray Global Fund PR63DUSD 126.6735 127.0792 127.0199 127.8311
ClucasGray Global Fund PR63CUSD 125.3950 125.7940 125.7327 126.5332
ClucasGray Global Fund PR63AUSD 118.0994 118.4727 118.4126 119.1640
ClucasGray Global Fund PR63BUSD 122.9343 123.3246 123.2636 124.0475
Equitile Global Equity Fund PR41AUSD 126.7190 125.3220 125.9270 126.8750
Equitile Global Equity Fund PR41AEUR 132.0400 130.1540 130.8900 132.0470
Equitile Global Equity Fund PR41AGBP 121.2350 119.7660 121.4670 121.8830
Equitile Global Equity Fund PR41ANOK 147.5150 145.3440 146.6080 147.0080
Excelsia Global Equity Fund PR65A2USD 131.9538 132.4497 132.7068 133.6509
Excelsia Global Equity Fund PR65B3USD 125.6737 126.1486 126.3960 127.2978
Fairstone Market 75 PR73AEUR 107.4498 107.3647 107.4683 107.8522
Fairtree Global Equity Fund PR45AUSD 14.1380 14.2100 14.2090 14.2730
Fairtree Global Equity Fund PR45BUSD 14.3060 14.3780 14.3770 14.4430
Fairtree Global Equity Fund PR45GUSD 14.6680 14.7430 14.7420 14.8090
Fairtree Global Flexible Income Plus Fund PR22DEUR 13.8470 13.8580 13.8620 13.8540
Fairtree Global Flexible Income Plus Fund PR22AEUR 12.9990 13.0080 13.0120 13.0050
Fairtree Global Flexible Income Plus Fund PR22CUSD 14.9620 15.0220 15.0140 14.9860
Fairtree Global Flexible Income Plus Fund PR22C2USD 10.5320 10.5750 10.5690 10.5500
Fairtree Global Listed Real Estate Fund PR36AUSD 12.0060 12.0930 12.1180 12.0970
Fairtree Global Listed Real Estate Fund PR36BUSD 10.3940 10.4690 10.4910 10.4740
Fairtree Global Listed Real Estate Fund PR36CUSD 12.9800 13.0740 13.1010 13.0800
Fairtree Global Listed Real Estate Fund PR36DUSD 12.8860 12.9800 13.0070 12.9860
Global Flexible Fund PR32BUSD 14.1920 14.2400 14.2690 14.2740
Global Flexible Fund PR32DGBP 12.8700 12.8990 13.0460 12.9980
Global Flexible Fund PR32AUSD 13.4660 13.5110 13.5380 13.5430
High Street Wealth Warriors Fund PR17AUSD 2.2760 2.2310 2.2440 2.2880
High Street Wealth Warriors Fund PR17BUSD 2.3920 2.3440 2.3580 2.4040
High Street Wealth Warriors Fund PR17DUSD 2.5290 2.4790 2.4940 2.5420
Hollard Focused Global Equity Fund PR67CUSD 125.9272 125.8913 125.3597 126.2677
Hollard Focused Global Equity Fund PR67DUSD 112.7623 112.7324 112.2585 113.0737
Integrity Global Equity Fund PR16CUSD 16.0780 16.2610 16.2170 16.3010
Integrity Global Equity Fund PR16BUSD 16.1050 16.2890 16.2450 16.3290
Integrity Global Equity Fund PR16DUSD 16.4020 16.5890 16.5440 16.6300
Integrity Global Equity Fund PR16AUSD 16.3750 16.5620 16.5170 16.6030
Integrity Global Equity Fund PR16EEUR 15.0370 15.1580 15.1290 15.2270
Laurium Africa USD Bond Fund PR43LABA1USD 117.7340 118.0860 117.7780 117.9150
Laurium Africa USD Bond Fund PR43LABB3USD 118.2330 118.5860 118.2760 118.4150
Laurium Africa USD Bond Fund PR43LABB5USD 119.2070 119.5630 119.2510 119.3910
Laurium Africa USD Bond Fund PR43LABB6USD 122.7900 123.1590 122.8400 122.9870
Laurium Enhanced Growth Hedge Fund PR70LEGB6 139.2099 139.4270 137.9877 138.2208
Laurium Enhanced Growth Hedge Fund PR70LEGA1 131.5484 131.7263 130.3865 130.6032
Laurium Enhanced Growth Hedge Fund PR70LEGB8 144.9351 145.0709 143.7072 143.8304
Laurium Global Active Equity Fund PR69LGAE1 140.9563 140.9326 141.1666 142.5293
Laurium Global Active Equity Fund PR69LGAE4 140.7609 141.1946 141.4805 142.7747
Laurium Global Active Equity Fund PR69LGAE7 143.1584 143.1382 143.3799 144.7678
Laurium Global Active Equity Fund PR69LGAE9 135.3775 135.3566 135.5832 136.8938
Laurium Global Active Equity Fund PR69LGAE10 128.1003 128.0796 128.2931 129.5324
Laurium Global Active Equity Fund PR69LGAE6 110.8656 110.8428 111.0582 112.0739
Lodestar Global Core Equity Fund PR78AUSD 106.3676 106.6366 106.7410 107.2966
Lodestar Global Core Equity Fund PR78BUSD 107.3340 107.6062 107.7124 108.2740
Mazi Global Equity Fund PR66A1USD 140.2547 139.9000 140.1091 142.1726
Mazi Global Equity Fund PR66B1USD 133.5768 133.2396 133.4393 135.4051
Mazi Global Equity Fund PR66C1USD 115.5721 115.2824 115.4572 117.1602
Morningstar Global Balanced Fund PR75AUSD 105.7938 106.0618 106.0456 106.4542
Morningstar Global Cautious Fund PR76AUSD 103.7572 103.9421 103.8939 104.0496
Morningstar Global Growth Fund PR77AUSD 107.6803 108.0587 108.1146 108.8614
OMBA Global Equity Fund PR46AUSD 113.7230 113.8560 114.1320 114.9520
OMBA Global Equity Fund PR46BUSD 113.3450 113.4770 113.7520 114.5690
OMBA Global Equity Fund PR46AGBP 114.0350 114.0420 115.3850 115.7400
OMBA Global Equity Fund PR46BDGBP 117.7570 117.7640 119.1510 119.5180
OMBA Global Equity Fund PR46BDEUR 121.8810 121.3960 121.7930 122.8270
OMBA Global Equity Fund PR46AEUR 121.3710 121.1130 121.5060 122.5370
OMBA Global Thematic Fund PR47AUSD 95.9060 95.6640 96.0320 96.8240
OMBA Global Thematic Fund PR47BUSD 95.9090 95.6670 96.0360 96.8270
OMBA Global Thematic Fund PR47AGBP 95.7770 95.4300 96.6920 97.0910
OMBA Global Thematic Fund PR47BDGBP 112.1750 111.7700 113.2470 113.7150
OMBA Global Thematic Fund PR47AEUR 128.1110 127.3680 127.9650 129.1860
OMBA Global Thematic Fund PR47BDEUR 128.0640 127.3210 127.9170 129.1380
OMBA Moderate Risk Global Allocation Fund PR33AUSD 130.6870 130.8450 130.9900 131.4840
OMBA Moderate Risk Global Allocation Fund PR33AGBP 123.0500 123.0640 124.3490 124.3090
OMBA Moderate Risk Global Allocation Fund PR33AEUR 121.6110 121.3580 121.5930 122.2090
OMBA Moderate Risk Global Allocation Fund PR33BGBP 111.4570 110.8480 112.0060 111.9700
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 110.2630 109.4200 109.6320 110.1870
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 121.9700 121.1100 121.2500 121.7200
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFA 15.2291 15.2206 15.2615 15.3634
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFB 11.6552 11.6521 11.6785 11.7618
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBA 24.4901 24.4588 24.5277 24.6909
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD 19.6800 19.6548 19.7100 19.8411
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC 22.0735 22.0452 22.1072 22.2543
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD2 17.9621 17.8782 17.9452 18.0876
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD3 17.8618 17.8207 18.0338 18.0832
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB 16.1657 16.1450 16.1904 16.2981
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB2 13.8428 13.7781 13.8298 13.9396
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC3 10.5441 10.5199 10.6457 10.6749
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD4 10.9159 10.8547 10.8976 11.0067
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBP 12.7329 12.7128 12.8632 12.8983
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUD 13.5630 13.5163 13.5713 13.6625
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUDH 12.9954 12.9773 13.0209 13.1119
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEGBP 12.1933 12.1740 12.3180 12.3515
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEUSD 13.2496 13.2422 13.2776 13.3656
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFDUSD 13.2540 13.2466 13.2820 13.3700
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFCUSD 13.2587 13.2513 13.2867 13.3747
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBUSD 10.3576 10.3518 10.3796 10.4485
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBPH 10.1223 10.1079 10.1414 10.2129
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCEUSDH * * 10.0000 9.9878
Osmosis RE Global High Yield Fund - MANCO ONLY OIMGHYEUSDH * * 10.0000 9.9816
Peregrine Capital Global Equity Fund PR40DUSD 157.1680 157.0940 157.3360 158.4110
Peregrine Capital Global Equity Fund PR40AUSD 149.2370 149.1610 149.3860 150.4010
Peregrine Capital Global Equity Fund PR40EUSD 139.7240 139.6380 139.8650 140.8150
Peregrine Capital Global Equity Fund PR40CUSD 140.3830 140.3000 140.5330 141.4930
PortfolioMetrix Global Diversified Fund PR27BUSD 14.3970 14.4220 14.4270 14.5080
PortfolioMetrix Global Diversified Fund PR27BGBP 13.8220 13.8310 13.9650 13.9860
PortfolioMetrix Global Diversified Fund PR27BEUR 13.7800 13.7580 13.7750 13.8700
PortfolioMetrix Global Equity Fund PR23BGBP 16.4080 16.4040 16.5770 16.6600
PortfolioMetrix Global Equity Fund PR23BUSD 17.0910 17.1060 17.1260 17.2820
PortfolioMetrix Global Equity Fund PR23BEUR 16.1990 16.1600 16.1920 16.3610
PortfolioMetrix Global Equity Fund PR23AUSD 10.9070 10.9170 10.9300 11.0300
PPS Global Equity Fund PR34AUSD 177.4540 176.6840 177.3300 178.4730
PPS Global Equity Fund PR34BUSD 197.2440 196.3930 197.1150 198.3900
PPS Global Equity Fund PR34A2USD 114.1410 113.6480 114.0640 114.8010
PPS Global Equity Fund PR34A3USD 106.5420 106.0810 106.4700 107.1580
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 94.6900 94.8220 94.6970 94.8080
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 91.2500 91.3770 91.2560 91.3640
Prescient China Balanced Fund PR06CUSD 2.2250 2.2250 2.2240 2.2320
Prescient China Balanced Fund PR06AUSD 2.3270 2.3270 2.3260 2.3350
Prescient China Balanced Fund PR06DUSD 2.1140 2.1140 2.1130 2.1210
Prescient China Balanced Fund PR06HUSD 1.4180 1.4180 1.4170 1.4230
Prescient China Balanced Fund PR06FUSD 1.3060 1.3060 1.3050 1.3100
Prescient China Equity Fund PR21AUSD 148.7990 149.0240 148.8480 150.0330
Prescient China Equity Fund PR21CUSD 147.5120 147.7350 147.5600 148.7340
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 13.1770 13.2240 13.2700 13.3330
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 12.9250 12.9720 13.0160 13.0780
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 14.3820 14.4290 14.4800 14.5510
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 14.8810 14.8160 14.8760 14.8530
Prescient Core Global Equity Fund PR39CUSD 14.3900 14.3890 14.4320 14.5450
Prescient Core Global Equity Fund PR39BUSD 14.1120 14.1110 14.1520 14.2640
Prescient Core Global Equity Fund PR39AUSD 14.1170 14.1150 14.1570 14.2680
Prescient Core Global Equity Fund PR39DZAR 14.7970 14.7910 14.8370 14.9550
Prescient Core Global Equity Fund PR39FZAR 17.2470 17.1070 17.1690 17.1940
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 19.8730 19.8940 19.9010 19.9190
Prescient Global Absolute Return Fund PR74AUSD 10.4896 10.5052 10.5087 10.5255
Prescient Global Balanced Fund PR30CUSD 15.1240 15.1350 15.1600 15.2080
Prescient Global Balanced Fund PR30DZAR 16.9940 17.0020 17.0320 17.0860
Prescient Global Balanced Fund PR30BUSD 13.8010 13.8110 13.8330 13.8770
Prescient Global Income Provider Fund PR03AUSD 1.5070 1.5080 1.5080 1.5080
Prescient Global Income Provider Fund PR03BUSD 1.6900 1.6900 1.6910 1.6910
Prescient Global Income Provider Fund PR03CUSD 1.7960 1.7960 1.7970 1.7980
Prescient Global Income Provider Fund PR03DUSD 1.4780 1.4780 1.4790 1.4790
Prescient Global Income Provider Fund PR03EZAR 13.2900 13.2930 13.3020 13.3040
Prescient Global Income Provider Fund PR03IZAR 12.4430 12.4460 12.4540 12.4550
Prescient Global Positive Return Fund PR04AEUR 1.2390 1.2380 1.2390 1.2420
Prescient Global Positive Return Fund PR04BEUR 0.8440 0.8440 0.8440 0.8470
Prescient Global Positive Return Fund PR04CEUR 0.9990 0.9980 0.9990 1.0020
Prescient Global Positive Return Fund PR04DEUR 1.2900 1.2890 1.2900 1.2930
Prescient Global Positive Return Fund PR04EUSD 1.4580 1.4570 1.4580 1.4620
Prescient Global Positive Return Fund PR04GZAR 29.8330 29.8210 29.8450 29.9320
RisCura China Equity Fund PR56CUSD 97.0940 97.2860 97.1460 97.1900
RisCura China Equity Fund PR56AUSD 95.1420 95.3300 95.1920 95.2340
RisCura China Equity Fund PR56BUSD 96.1490 96.3390 96.2000 96.2440
RisCura China Equity Fund PR56FUSD 113.6230 113.8480 113.6840 113.7350
RisCura China Equity Fund PR56ZUSD 81.0890 81.2500 81.1340 81.1710
RisCura Emerging Markets Equity Fund PR59CUSD 130.5090 130.7190 131.1540 131.7480
RisCura Emerging Markets Equity Fund PR59AUSD 131.4900 131.7000 132.1370 132.7340
RisCura Emerging Markets Equity Fund PR59ZUSD 126.1320 126.3370 126.7580 127.3330
RisCura Emerging Markets Equity Fund PR59FUSD 127.2620 127.4660 127.8900 128.4690
RisCura Sanders Global Equity Fund PR79AUSD 109.4350 109.6310 109.7430 110.3020
Saffron Global Enhanced Income Fund PR60B1USD 118.8790 118.8970 118.8470 118.8120
Saffron Global Enhanced Income Fund PR60A2USD 118.4160 118.4330 118.3830 118.3490
Saffron Global Enhanced Income Fund PR60B2USD 117.3270 117.3440 117.2950 117.2610
Seed Global Equity Fund PR48AUSD 106.9253 106.9256 106.8270 107.4682
Seed Global Equity Fund PR48BUSD 107.8222 107.8232 107.7246 108.3719
Seed Global Equity Fund PR48CUSD 106.7463 106.7464 106.6479 107.2878
Seed Global Equity Fund PR48DGBP 105.6462 105.5314 106.4182 106.6211
Seed Global Fund PR15AUSD 1.6567 1.6567 1.6574 1.6624
Seed Global Fund PR15BUSD 1.7672 1.7672 1.7680 1.7734
Seed Global Fund PR15CUSD 1.2834 1.2834 1.2840 1.2878
Seed Global Fund PR15DGBP 118.2812 118.1508 119.3044 119.1770
Sigma Select Global Leaders Fund PR31DUSD 170.6740 171.3550 171.0630 171.6470
Sigma Select Global Leaders Fund PR31EUSD 173.3870 174.0780 173.7830 174.3770
Sigma Select Global Leaders Fund PR31BUSD 157.9610 158.5900 158.3200 158.8600
Sigma Select Global Leaders Fund PR31AUSD 150.3570 150.9550 150.6970 151.2100
Sigma Select Global Leaders Fund PR31BGBP 134.9040 135.2930 136.3220 136.2290
Steyn Capital Global Emerging Markets Fund PR71AUSD 135.2196 135.4212 134.8082 136.3190
Steyn Capital Global Emerging Markets Fund PR71BUSD 125.6308 125.8148 125.2420 126.6424
Stylo Global Growth Fund PR68CUSD 126.0625 126.3331 126.5154 127.1883
Stylo Global Growth Fund PR68AUSD 120.7293 120.9873 121.1607 121.8040
Stylo Global Growth Fund PR68BUSD 120.8192 121.0776 121.2512 121.8952
TBI Global Multi-Asset Income Fund PR62AZAR 119.3120 119.3670 119.4230 119.5290
TBI Global Multi-Asset Income Fund PR62CZAR 2.092 2.138 2.186 2.276
The PCM Global Core Fund PR61AUSD 144.1110 144.4770 144.4210 144.9350
The PCM Global Core Fund PR61CGBP 115.9960 116.1630 117.2010 117.1390
Umbra Balanced Fund PR51BUSD 10.2050 10.2350 10.2030 10.2560
Umbra Balanced Fund PR51EUSD 13.7750 13.8170 13.7730 13.8450
Vunani Global Equity Fund PR64BUSD 132.4565 133.0852 132.9898 133.9669
Vunani Global Equity Fund PR64CUSD 130.8582 131.4771 131.3808 132.3439