Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2026-10-13 2026-10-14 2026-10-15 2026-10-16 2026-10-19
27Four Global Equity Fund of Funds PR09AUSD 2.5120 2.5060 2.5000 2.5030 2.4930
27Four Global Equity Fund of Funds PR09CUSD 2.8020 2.7950 2.7880 2.7910 2.7810
27Four Global Equity Fund of Funds PR09DUSD 168.5500 168.1290 167.7030 167.9050 167.2720
Abax Global Equity Fund PR012CUSD 28.7883 28.5814 28.6949 28.7517 28.7371
Abax Global Equity Fund PR012AUSD 26.7902 26.5972 26.7022 26.7546 26.7395
Abax Global Equity Fund PR012BUSD 18.4110 18.2784 18.3507 18.3867 18.3766
Abax Global Income Fund PR18CUSD 13.6701 13.6714 13.6917 13.6990 13.6921
Abax Global Income Fund PR18AUSD 12.2245 12.2255 12.2435 12.2499 12.2433
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.8290 1.8210 1.7680 1.7850 1.7770
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.4120 1.4050 1.3650 1.3780 1.3710
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.7150 1.7070 1.6580 1.6740 1.6660
All Weather Capital Global Emerging Markets Fund PR35B1USD 1.0930 1.0880 1.0570 1.0670 1.0620
All Weather Capital Global Emerging Markets Fund PR35C3USD 1.1730 1.1670 1.1340 1.1450 1.1390
Alpha Alternative Global Fund PRQ16AUSD 1020.7414 1020.9115 1021.3987 1021.4417 1021.6383
Alpha Alternative Global Fund PRQ16AGBP 1035.0000 1042.8530 1035.5290 1027.7520 1030.5570
Alpha Alternative Plus Fund PRQ15AUSD 1050.2435 1050.2009 1050.1928 1050.1410 1049.9842
Alpha Alternative Plus Fund PRQ15XUSD 1026.1573 1026.1283 1026.1330 1026.0951 1025.9797
Alpha Omni Asia Pacific Opportunities Equity Fund PRQ12AGBP 1367.6800 1354.9850 1324.0060 1292.0120 1309.6380
Alpha Omni Sterling Money Market Fund PRQ10AGBP 1028.8980 1029.0460 1029.0590 1029.3200 1029.2800
Alpha Omni Tactical Global Equity Fund PRQ11XUSD 1041.9057 1021.5267 1029.7870 1015.1508 1019.9551
Alpha Omni Tactical Global Equity Fund PRQ11AUSD 1084.2048 1062.9482 1071.4943 1056.2158 1061.0677
Alpha Omni Tactical Global Growth Fund PRQ13AUSD 908.6120 890.2710 896.7710 883.9190 885.7060
Alpha Omni Tactical Global Growth Fund PRQ13AEUR 957.9780 945.0500 945.1770 927.1460 931.8430
Alpha Omni USD Money Market Fund PRQ09XUSD 1008.9640 1009.0700 1009.2510 1009.3570 1009.5170
Alpha Omni USD Money Market Fund PRQ09AUSD 1025.4630 1025.5580 1025.7290 1025.8240 1025.9490
Aylett Global Equity Fund PR52B3USD 140.7160 140.8722 143.2891 145.1147 144.2254
Aylett Global Equity Fund PR52A1USD 132.4501 132.5935 134.8648 136.5793 135.7310
Aylett Global Equity Fund PR52A2USD 144.7688 144.9255 147.4081 149.2820 148.3549
Baymont Global Equity Fund PR37CUSD 1.8870 1.8690 1.8750 1.8590 1.8660
Baymont Global Equity Fund PR37BUSD 1.8110 1.7940 1.7990 1.7830 1.7900
Baymont Global Equity Fund PR37AUSD 1.8000 1.7830 1.7880 1.7720 1.7790
Benguela Global Equity Fund PR20CUSD 22.1421 21.9629 21.9593 21.9396 21.9769
Benguela Global Equity Fund PR20BUSD 16.1885 16.0575 16.0549 16.0406 16.0679
Benguela Global Equity Fund PR20DUSD 12.6449 12.5424 12.5415 12.5305 12.5521
Blue Quadrant USD Capital Growth Fund PR19AUSD 36.7638 36.4413 36.3310 36.7571 37.0629
Blue Quadrant USD Capital Growth Fund PR19CUSD 16.1283 15.9858 15.9375 16.1251 16.2592
ClucasGray Global Fund PR63DUSD 137.2330 136.2474 136.9225 136.4819 136.9194
ClucasGray Global Fund PR63AUSD 125.4981 124.5916 125.2038 124.7957 125.1804
ClucasGray Global Fund PR63CUSD 134.5429 133.5739 134.2330 133.7982 134.2189
ClucasGray Global Fund PR63BUSD 131.4792 130.5313 131.1745 130.7487 131.1571
Equitile Global Equity Fund PR41AUSD 168.8520 166.4630 166.9790 169.9660 167.6150
Equitile Global Equity Fund PR41ANOK 185.0940 183.0280 182.3880 184.4950 181.4780
Equitile Global Equity Fund PR41AGBP 167.0780 165.9360 165.2030 166.8880 164.9970
Equitile Global Equity Fund PR41AEUR 184.5120 183.1440 182.4040 184.7730 182.7700
Excelsia Global Equity Fund PR65A2USD 180.0314 178.3866 178.8844 178.3669 178.2783
Excelsia Global Equity Fund PR65A3USD 104.9176 103.9593 104.2497 103.9483 103.8976
Excelsia Global Equity Fund PR65B3USD 173.1245 171.5463 172.0286 171.5344 171.4598
Fairstone Market 100 PR88AEUR 120.9944 120.8502 119.9583 119.4978 119.4340
Fairstone Market 50 PR87AEUR 107.9012 107.8632 107.6402 107.5038 107.3279
Fairstone Market 75 PR73AEUR 129.1744 129.0740 128.4586 128.1306 127.9941
Fairtree Global Emerging Markets Fund PR89GUSD 11.5930 11.4970 11.3050 11.3570 11.3560
Fairtree Global Emerging Markets Fund PR89AUSD 11.4900 11.3940 11.2030 11.2550 11.2530
Fairtree Global Emerging Markets Fund PR89CUSD 10.2520 10.1660 9.9960 10.0420 10.0410
Fairtree Global Emerging Markets Fund PR89BUSD 11.5010 11.4040 11.2140 11.2650 11.2630
Fairtree Global Emerging Markets Fund PR89HUSD 11.3840 11.2890 11.1000 11.1520 11.1500
Fairtree Global Equity Fund PR45AUSD 16.9600 16.7230 16.7890 16.6740 16.6920
Fairtree Global Equity Fund PR45BUSD 17.1600 16.9210 16.9880 16.8710 16.8900
Fairtree Global Equity Fund PR45GUSD 17.7650 17.5180 17.5870 17.4660 17.4870
Fairtree Global Equity Fund PR45HUSD 11.4980 11.3380 11.3830 11.3050 11.3170
Fairtree Global Equity Fund PR45JUSD 11.7080 11.5450 11.5900 11.5110 11.5240
Fairtree Global Flexible Income Plus Fund PR22DEUR 14.8500 14.8430 14.8380 14.8140 14.8190
Fairtree Global Flexible Income Plus Fund PR22AEUR 13.8060 13.7990 13.7950 13.7720 13.7760
Fairtree Global Flexible Income Plus Fund PR22CUSD 15.1530 15.0420 15.1450 15.1930 15.1510
Fairtree Global Flexible Income Plus Fund PR22C2USD 10.7010 10.6230 10.6960 10.7300 10.7010
Fairtree Global Flexible Income Plus Fund PR22B3EUR 10.5040 10.4990 10.4960 10.4780 10.4820
Fairtree Global Listed Real Estate Fund PR36AUSD 12.0300 11.9370 12.0290 12.0820 11.9450
Fairtree Global Listed Real Estate Fund PR36CUSD 13.1490 13.0470 13.1480 13.2070 13.0580
Fairtree Global Listed Real Estate Fund PR36DUSD 13.1220 13.0200 13.1210 13.1800 13.0320
Fairtree Global Listed Real Estate Fund PR36BUSD 10.4840 10.4020 10.4830 10.5290 10.4100
FNB Global Alternatives Fund PRQ17ZUSD 104.7826 104.4960 104.5434 104.5172 104.3767
FNB Global Alternatives Fund PRQ17LUSD 100.5241 100.2476 100.2914 100.2646 100.1249
FNB MM Global Equity Fund PR94ZUSD 103.3830 102.6980 102.6730 102.7900 102.5580
Galileo - Bellecapital Multi-Asset Balanced Fund PR91DGBP 153.3230 153.5220 154.0660 153.5660 153.4690
Galileo - Bellecapital Multi-Asset Balanced Fund PR91BCGBP 153.2080 153.4120 153.9590 153.4650 153.3800
Galileo - Bellecapital Multi-Asset Balanced Fund PR91IGBP 152.8640 153.0660 153.6090 153.1140 153.0230
Galileo - Bellecapital Multi-Asset Balanced Fund PR91GGBP 153.6690 153.8710 154.4170 153.9180 153.8240
Galileo - Bellecapital Multi-Asset Balanced Fund PR91FGBP 142.7890 142.9760 143.4830 143.0190 142.9310
Galileo - Bellecapital Multi-Asset Balanced Fund PR91EGBP 156.8670 157.0720 157.6290 157.1190 157.0210
Galileo - Bellecapital Multi-Asset Growth Fund PR92BCGBP 156.6150 156.8510 157.1920 156.5460 156.7120
Galileo - Bellecapital Multi-Asset Growth Fund PR92DGBP 155.6100 155.8400 156.1750 155.5290 155.6810
Galileo - Bellecapital Multi-Asset Growth Fund PR92IGBP 156.1120 156.3440 156.6830 156.0370 156.1960
Galileo - Bellecapital Multi-Asset Growth Fund PR92EGBP 159.1870 159.4230 159.7660 159.1060 159.2630
Galileo - Bellecapital Multi-Asset Growth Fund PR92GGBP 155.9610 156.1920 156.5300 155.8840 156.0410
Galileo - Bellecapital Multi-Asset Growth Fund PR92DEUR 153.3720 153.5080 153.8970 153.6840 153.9110
Galileo - Bellecapital Multi-Asset Growth Fund PR92BCCHF 157.3770 157.6740 157.4470 156.6790 156.9810
Galileo - Bellecapital Multi-Asset Growth Fund PR92FGBP 156.2790 156.5100 156.8480 156.2000 156.3560
High Street Wealth Warriors Fund PR17AUSD 3.0780 2.9920 3.0150 2.9160 2.9410
High Street Wealth Warriors Fund PR17BUSD 3.2580 3.1670 3.1920 3.0870 3.1140
High Street Wealth Warriors Fund PR17DUSD 3.4730 3.3760 3.4020 3.2900 3.3190
Hollard Focused Global Equity Fund PR67DUSD 120.9885 * * * *
Hollard Focused Global Equity Fund PR67CUSD 133.9008 133.7254 134.9478 135.7154 135.3762
Integrity Global Equity Fund PR16EEUR 20.2700 20.3670 20.4590 20.5720 20.5020
Integrity Global Equity Fund PR16DUSD 21.1510 21.1080 21.3560 21.5780 21.4400
Integrity Global Equity Fund PR16BUSD 20.7020 20.6610 20.9020 21.1200 20.9850
Integrity Global Equity Fund PR16AUSD 21.1840 21.1410 21.3890 21.6120 21.4740
Integrity Global Equity Fund PR16CUSD 20.6660 20.6250 20.8660 21.0830 20.9480
Integrity Global Flexible Fund PR32BUSD 15.2590 15.1920 15.3170 15.4020 15.3450
Integrity Global Flexible Fund PR32DGBP 14.3110 14.3540 14.3640 14.3340 14.3180
Integrity Global Flexible Fund PR32AUSD 14.4050 14.3420 14.4600 14.5400 14.4860
Laurium Africa USD Bond Fund PR43LABB3USD 133.9540 134.1260 134.1920 134.0990 133.4110
Laurium Africa USD Bond Fund PR43LABA1USD 133.3320 133.5020 133.5670 133.4740 132.7890
Laurium Africa USD Bond Fund PR43LABB6USD 140.5010 140.6840 140.7550 140.6600 139.9470
Laurium Africa USD Bond Fund PR43LABB5USD 135.1750 135.3480 135.4140 135.3200 134.6260
Laurium Enhanced Growth Hedge Fund PR70LEGB6 159.7422 159.5065 160.7899 160.5756 159.2041
Laurium Enhanced Growth Hedge Fund PR70LEGA1 145.6221 145.4866 146.4011 146.2919 145.2626
Laurium Enhanced Growth Hedge Fund PR70LEGB8 169.9951 169.8850 171.1289 170.8067 169.4026
Laurium Global Active Equity Fund PR69LGAE4 167.7183 166.2236 167.3972 167.0419 167.1331
Laurium Global Active Equity Fund PR69LGAE6 132.1655 130.9880 131.9132 131.6335 131.7065
Laurium Global Active Equity Fund PR69LGAE10 152.0790 150.7233 151.7870 151.4644 151.5459
Laurium Global Active Equity Fund PR69LGAE1 167.2320 165.7411 166.9109 166.5561 166.6457
Laurium Global Active Equity Fund PR69LGAE9 161.2361 159.7998 160.9288 160.5878 160.6775
Laurium Global Active Equity Fund PR69LGAE7 171.6523 170.1256 171.3298 170.9692 171.0717
Lodestar Global Core Equity Fund PR78CUSD 117.9131 117.4943 117.8332 117.5489 117.3679
Lodestar Global Core Equity Fund PR78BUSD 135.3687 134.8892 135.2794 134.9541 134.7498
Lodestar Global Core Equity Fund PR78FUSD 112.9224 112.5221 112.8474 112.5758 112.4047
Lodestar Global Core Equity Fund PR78AUSD 133.6524 133.1778 133.5620 133.2398 133.0349
Lodestar Global Core Equity Fund PR78DGBP 109.4380 109.8590 109.3500 108.2620 108.3700
Mazi Global Equity Fund PR66C1USD 138.3056 136.7950 137.1647 135.0460 135.9316
Mazi Global Equity Fund PR66A1USD 166.1265 164.3084 164.7489 162.2005 163.2535
Mazi Global Equity Fund PR66B1USD 158.5224 156.7882 157.2092 154.7781 155.7848
Mazi International Opportunities Equity Fund PR93A1USD 106.2655 103.6356 100.0816 99.6926 99.4099
Mazi International Opportunities Equity Fund PR93C1USD 106.4582 103.8236 100.2631 99.8734 99.5902
Morningstar Global Balanced Fund PR75AUSD 123.8347 123.5063 123.6526 124.1434 123.7488
Morningstar Global Cautious Fund PR76AUSD 113.6791 113.5569 113.7590 114.0927 113.7865
Morningstar Global Growth Fund PR77AUSD 137.8136 137.2247 137.0596 137.6430 137.2769
OMBA Global Equity Fund PR46AGBP 141.2860 141.4070 140.7880 139.8620 139.8010
OMBA Global Equity Fund PR46AUSD 136.2340 135.3460 135.7720 135.9050 135.5020
OMBA Global Equity Fund PR46BUSD 135.7800 134.8960 135.3200 135.4530 135.0510
OMBA Global Equity Fund PR46BDGBP 145.8970 146.0220 145.3830 144.4270 144.3640
OMBA Global Equity Fund PR46AEUR 152.4790 152.5200 151.9110 151.3280 151.3380
OMBA Global Equity Fund PR46BDEUR 153.5930 153.6350 153.0240 152.4290 152.4470
OMBA Global Thematic Fund PR47BDGBP 139.3230 138.7310 138.0700 136.2720 136.6420
OMBA Global Thematic Fund PR47AUSD 115.1710 113.8370 114.1500 113.5210 113.5420
OMBA Global Thematic Fund PR47AGBP 118.9560 118.4510 117.8860 116.3510 116.6670
OMBA Global Thematic Fund PR47BUSD 115.1750 113.8410 114.1540 113.5250 113.5460
OMBA Global Thematic Fund PR47AEUR 161.3400 160.5610 159.8560 158.2100 158.7200
OMBA Global Thematic Fund PR47BDEUR 161.2810 160.5020 159.7980 158.1520 158.6620
OMBA Moderate Risk Global Allocation Fund PR33AUSD 144.7030 144.1320 144.7490 144.8650 144.5040
OMBA Moderate Risk Global Allocation Fund PR33AGBP 140.9140 141.3990 140.9400 139.9870 139.9930
OMBA Moderate Risk Global Allocation Fund PR33AEUR 141.2130 141.6170 141.2100 140.6430 140.7190
OMBA Moderate Risk Global Allocation Fund PR33BGBP 125.6700 126.1030 125.6930 124.8440 124.8490
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 126.0630 126.4230 126.0600 125.5540 125.6220
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 132.9500 132.4400 133.0100 133.1200 132.8000
Orient Opportunities China Fund PRQ08BUSD 17.7150 17.5320 17.3780 * *
Orient Opportunities China Fund PRQ08AUSD 17.9740 17.7890 17.6330 * *
Orient Opportunities China Fund PRQ08CUSD 12.9340 12.8000 12.6880 * *
Orient Opportunities China Fund PRQ08ZUSD 9.4760 9.3790 9.2970 * *
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFB 13.8972 13.7609 13.8010 13.7117 13.7256
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFA 18.3792 18.1989 18.2755 18.1561 18.1736
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUD 15.3572 15.2591 15.4048 15.2061 15.1806
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBP 15.8478 15.7996 15.7542 15.5320 15.5883
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFCUSD 15.9349 15.7785 15.8444 15.7405 15.7554
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFDUSD 15.9239 15.7676 15.8334 15.7295 15.7443
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEUSD 15.9099 15.7537 15.8193 15.7153 15.7300
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUDH 15.7442 15.6126 15.6567 15.5359 15.5578
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEGBP 15.1470 15.1009 15.0574 14.8450 14.8986
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBUSD 12.4634 12.3411 12.3926 12.3114 12.3232
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBPH 12.3120 12.2102 12.2403 12.1440 12.1623
Osmosis Developed Core Equity Transition Fund OMWFSBA 30.2826 29.9933 30.0876 29.9216 29.9540
Osmosis Developed Core Equity Transition Fund OMWFSBB 19.9779 19.7871 19.8492 19.7397 19.7610
Osmosis Developed Core Equity Transition Fund OMWFSBC 27.2637 27.0032 27.0880 26.9384 26.9674
Osmosis Developed Core Equity Transition Fund OMWFSBD 24.2935 24.0613 24.1369 24.0036 24.0294
Osmosis Developed Core Equity Transition Fund OMWFSBC3 13.4707 13.4332 13.3808 13.2058 13.2553
Osmosis Developed Core Equity Transition Fund OMWFSBD3 22.8046 22.7412 22.6524 22.3561 22.4398
Osmosis Developed Core Equity Transition Fund OMWFSBB2 17.9471 17.8915 17.8203 17.6401 17.7158
Osmosis Developed Core Equity Transition Fund OMWFSBD2 23.2498 23.1777 23.0854 22.8519 22.9498
Osmosis Developed Core Equity Transition Fund OMWFSBD4 14.0943 14.0619 13.9479 13.7606 13.8255
Osmosis Emerging Markets Core Equity Transition Fund OEMCETAUSD 11.9523 11.9385 11.5732 11.6709 11.6522
Osmosis Emerging Markets Core Equity Transition Fund OEMCETCUSD 11.9311 11.9171 11.5522 11.6496 11.6307
Osmosis Emerging Markets Core Equity Transition Fund OEMCETCGBP 11.9957 12.0637 11.6124 11.6214 11.6335
Osmosis Emerging Markets Core Equity Transition Fund OEMCETCEUR 12.4068 12.4734 12.0059 12.0513 12.0705
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2GBPACC 9.7720 9.7808 9.8190 9.8195 9.7873
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2USDACC 9.7916 9.7989 9.8390 9.8415 9.8087
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2USDDIS 9.5337 9.5411 9.5798 9.5821 9.5500
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2EURDIS 9.3297 9.3370 9.3727 9.3742 9.3434
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2EURACC 9.6446 9.6523 9.6889 9.6900 9.6585
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCEUSDH 10.0813 10.0889 10.1301 10.1327 10.0989
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCCGBPDH 9.5869 9.5951 9.6329 9.6338 9.6018
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCDGBPDH 9.6749 9.6832 9.7215 9.7225 9.6905
Osmosis RE Global High Yield Fund - MANCO ONLY OIMGHYEUSDH 10.2685 10.2503 10.2595 10.2642 10.2527
Peregrine Capital Global Equity Fund PR40DUSD 195.6540 192.2750 191.5170 189.2450 190.4240
Peregrine Capital Global Equity Fund PR40EUSD 171.1160 168.1550 167.4860 165.4930 166.5080
Peregrine Capital Global Equity Fund PR40AUSD 182.7980 179.6350 178.9210 176.7920 177.8760
Peregrine Capital Global Equity Fund PR40CUSD 174.5760 171.5610 170.8850 168.8580 169.9100
Point Capital Global Core Fund PR61AUSD 166.0080 165.1820 164.7420 165.4720 164.9210
Point Capital Global Core Fund PR61CGBP 138.1980 138.5310 137.1270 136.6940 136.5840
Point Capital Global Core Fund PR61SUSD 109.1330 108.5910 108.3030 108.7840 108.4240
Point Capital Global Core Fund PR61MUSD 104.7290 104.2080 103.9300 104.3900 104.0400
Point Capital Global Core Fund PR61BUSD 108.5610 108.0210 107.7340 108.2110 107.8510
Point Capital Global Equity Fund PR90SUSD 109.6120 108.7870 108.2300 108.5460 108.2400
Point Capital Global Equity Fund PR90MUSD 110.1030 109.2720 108.7110 109.0270 108.7160
Point Capital Global Equity Fund PR90BUSD 109.4170 108.5920 108.0350 108.3490 108.0420
PortfolioMetrix Global Diversified Fund PR27BGBP 16.4340 16.4750 16.3170 16.2730 16.2580
PortfolioMetrix Global Diversified Fund PR27BUSD 16.5510 16.4690 16.4350 16.5150 16.4580
PortfolioMetrix Global Diversified Fund PR27BEUR 16.6130 16.6450 16.4920 16.4920 16.4850
PortfolioMetrix Global Equity Fund PR23BGBP 21.2490 21.2020 21.0260 20.8080 20.8550
PortfolioMetrix Global Equity Fund PR23BEUR 21.2720 21.2130 21.0440 20.8840 20.9410
PortfolioMetrix Global Equity Fund PR23BUSD 21.4000 21.1960 21.1780 21.1180 21.1120
PortfolioMetrix Global Equity Fund PR23AUSD 13.7460 13.6150 13.6040 13.5660 13.5620
PPS Global Equity Fund PR34AUSD 202.1780 200.0300 200.3340 198.9090 199.1080
PPS Global Equity Fund PR34BUSD 226.5320 224.1310 224.4760 222.8830 223.1210
PPS Global Equity Fund PR34A2USD 130.3500 128.9660 129.1640 128.2460 128.3780
PPS Global Equity Fund PR34A3USD 121.7860 120.4930 120.6780 119.8200 119.9440
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 108.4890 108.4630 108.4330 108.5220 108.5770
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 104.5480 104.5230 104.4940 104.5800 104.6330
Prescient China – Growth Enhanced Absolute Return Fund PR53CUSD 99.4350 99.4100 99.3820 99.4620 99.5080
Prescient China Balanced Fund PR06CUSD 2.6320 2.6060 2.5710 2.5720 2.5920
Prescient China Balanced Fund PR06AUSD 2.7650 2.7380 2.7020 2.7030 2.7230
Prescient China Balanced Fund PR06DUSD 2.5010 2.4760 2.4430 2.4440 2.4630
Prescient China Balanced Fund PR06HUSD 1.6770 1.6610 1.6390 1.6390 1.6520
Prescient China Balanced Fund PR06FUSD 1.5430 1.5280 1.5070 1.5080 1.5190
Prescient China Balanced Fund PR06SUSD 10.4800 10.3770 10.2390 10.2430 10.3220
Prescient China Equity Fund PR21CUSD 183.9990 181.3020 177.9260 177.9060 179.7410
Prescient China Equity Fund PR21AUSD 185.9620 183.2380 179.8270 179.8070 181.6630
Prescient China Equity Fund PR21BUSD 178.0670 175.5440 172.4920 172.5060 173.9900
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 18.1870 18.0800 17.6610 17.6910 17.6920
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 17.9060 17.8010 17.3890 17.4190 17.4190
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 19.0770 19.1480 18.5460 18.4870 18.4790
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 20.3570 20.2430 19.7780 19.8130 19.8120
Prescient Core Global Emerging Markets Equity Fund PR58AUSD 9.4390 9.3830 9.1660 9.1820 9.1820
Prescient Core Global Equity Fund PR39CUSD 17.9130 17.7490 17.8330 17.7620 17.7670
Prescient Core Global Equity Fund PR39BUSD 17.4990 17.3390 17.4210 17.3510 17.3560
Prescient Core Global Equity Fund PR39AUSD 17.5530 17.3930 17.4750 17.4050 17.4100
Prescient Core Global Equity Fund PR39DZAR 18.8480 18.6820 18.7680 18.6910 18.6950
Prescient Core Global Equity Fund PR39FZAR 19.8610 19.8680 19.7930 19.6180 19.6150
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 21.0160 21.0370 21.1050 21.1180 21.0810
Prescient Global Absolute Return Fund PR74AUSD 11.1599 11.1308 11.1356 11.1407 11.1496
Prescient Global Balanced Fund PR30DZAR 20.5890 20.4500 20.5030 20.4290 20.4270
Prescient Global Balanced Fund PR30CUSD 17.9210 17.7910 17.8410 17.7770 17.7790
Prescient Global Balanced Fund PR30BUSD 16.2490 16.1300 16.1750 16.1170 16.1180
Prescient Global Income Provider Fund PR03AUSD 1.5440 1.5440 1.5480 1.5480 1.5480
Prescient Global Income Provider Fund PR03BUSD 1.7430 1.7430 1.7470 1.7470 1.7470
Prescient Global Income Provider Fund PR03CUSD 1.8640 1.8640 1.8680 1.8690 1.8680
Prescient Global Income Provider Fund PR03DUSD 1.5090 1.5090 1.5120 1.5130 1.5120
Prescient Global Income Provider Fund PR03EZAR 14.1330 14.1330 14.1650 14.1730 14.1670
Prescient Global Income Provider Fund PR03IZAR 13.1350 13.1380 13.1650 13.1710 13.1650
Prescient Global Income Provider Fund PR03KGBP 10.2490 10.3260 10.2690 10.1960 10.2190
Prescient Global Income Provider Fund PR03JUSD 10.1430 10.1440 10.1640 10.1690 10.1650
Prescient Global Income Provider Fund PR03HEUR 10.0900 10.1600 10.1080 10.0630 10.0890
Prescient Global Income Provider Fund PR03GEUR 10.1320 10.2020 10.1500 10.1050 10.1320
Prescient Global Positive Return Fund PR04AEUR 1.3070 1.3050 1.3040 1.3030 1.3020
Prescient Global Positive Return Fund PR04BEUR 0.8900 0.8890 0.8890 0.8880 0.8870
Prescient Global Positive Return Fund PR04CEUR 1.0690 1.0670 1.0670 1.0660 1.0650
Prescient Global Positive Return Fund PR04DEUR 1.3560 1.3540 1.3530 1.3520 1.3510
Prescient Global Positive Return Fund PR04GZAR 33.7220 33.6760 33.6710 33.6540 33.6110
Prescient Global Positive Return Fund PR04EUSD 1.5690 1.5670 1.5670 1.5660 1.5640
RisCura China Equity Fund PR56CUSD 101.9660 100.7760 99.6640 99.0030 99.0950
RisCura China Equity Fund PR56AUSD 99.3160 98.1560 97.0730 96.4270 96.5130
RisCura China Equity Fund PR56BUSD 100.6540 99.4780 98.3810 97.7270 97.8180
RisCura China Equity Fund PR56ZUSD 85.4330 84.4360 83.5050 82.9520 83.0310
