Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-12-08 2025-12-09 2025-12-10 2025-12-11
PRQ17ZUSD 99.9440 99.9801 99.9497 100.0800
27Four Global Equity Fund of Funds PR09AUSD 2.2690 2.2660 2.2680 2.2820
27Four Global Equity Fund of Funds PR09CUSD 2.5170 2.5130 2.5160 2.5310
27Four Global Equity Fund of Funds PR09DUSD 150.9350 150.7140 150.8940 151.7970
Abax Global Equity Fund PR012CUSD 26.6788 26.5913 26.6737 26.8770
Abax Global Equity Fund PR012AUSD 24.9745 24.8921 24.9687 25.1586
Abax Global Equity Fund PR012BUSD 17.1413 17.0849 17.1376 17.2679
Abax Global Income Fund PR18CUSD 13.3419 13.3438 13.3484 13.3503
Abax Global Income Fund PR18AUSD 11.9766 11.9781 11.9821 11.9837
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.5610 1.5550 1.5610 1.5560
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.2080 1.2030 1.2080 1.2050
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.4550 1.4490 1.4550 1.4510
All Weather Capital Global Emerging Markets Fund PR35C3USD 1.0000 0.9960 1.0000 0.9980
Alpha Alternative Global PRQ16AGBP 980.7420 981.8570 980.2390 971.9820
Alpha Alternative Global Fund PRQ16AUSD 971.8660 971.9360 972.0146 972.1144
Alpha Omni Asia Pacific Opportunities Equity Fund PRQ12AGBP 1010.2560 1014.6120 1021.5890 1009.8030
Alpha Omni Sterling Money Market Fund PRQ10AGBP 1006.9840 1007.1510 1007.2010 1007.3360
Alpha Omni Tactical Global Equity Fund PRQ11AUSD 1009.1939 1013.4232 1010.5164 1007.7374
Alpha Omni Tactical Global Growth Fund PRQ13AUSD 1005.5940 1010.1300 1006.8950 1003.4730
Alpha Omni Tactical Global Growth Fund PRQ13AEUR 1020.9510 1025.0790 1020.4890 1007.3100
Alpha Omni USD Money Market Fund PRQ09AUSD 1007.2360 1007.2510 1007.3820 1007.4630
Aylett Global Equity Fund PR52A1USD 133.9534 133.7552 134.4573 136.2846
Aylett Global Equity Fund PR52B3USD 140.7501 140.5470 141.2900 143.2154
Aylett Global Equity Fund PR52A2USD 146.0348 145.8201 146.5870 148.5805
Baymont Global Equity Fund PR37AUSD 1.5560 1.5530 1.5620 1.5700
Baymont Global Equity Fund PR37CUSD 1.6180 1.6150 1.6250 1.6330
Baymont Global Equity Fund PR37BUSD 1.5610 1.5570 1.5670 1.5750
Benguela Global Equity Fund PR20BUSD 14.9081 14.9077 14.9758 15.0344
Benguela Global Equity Fund PR20CUSD 20.4081 20.4075 20.5007 20.5808
Blue Quadrant USD Capital Growth Fund PR19AUSD 28.8778 28.8129 28.9032 28.9087
Blue Quadrant USD Capital Growth Fund PR19CUSD 12.4192 12.3881 12.4361 12.4368
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.3813 1.3750 1.3762 1.3823
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2145 1.2089 1.2100 1.2154
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.8989 0.8948 0.8956 0.8996
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9220 0.9177 0.9186 0.9227
ClucasGray Global Fund PR63DUSD 131.7793 131.5940 132.2327 133.1985
ClucasGray Global Fund PR63CUSD 130.0188 129.8333 130.4607 131.4108
ClucasGray Global Fund PR63AUSD 122.0501 121.8735 122.4599 123.3493
ClucasGray Global Fund PR63BUSD 127.3270 127.1444 127.7580 128.6876
Equitile Global Equity Fund PR41AUSD 148.9840 150.8120 151.6370 155.5850
Equitile Global Equity Fund PR41AEUR 156.7700 158.6190 159.2830 161.8690
Equitile Global Equity Fund PR41AGBP 146.7160 148.6740 149.2280 151.8080
Equitile Global Equity Fund PR41ANOK 173.9000 175.9960 177.1500 180.4200
Excelsia Global Equity Fund PR65A2USD 149.5521 149.2078 150.3961 151.6591
Excelsia Global Equity Fund PR65B3USD 142.9057 142.5796 143.7181 144.9279
Fairstone Market 100 PR88AEUR 103.7007 103.5156 103.7397 103.5098
Fairstone Market 50 PR87AEUR 100.9390 100.8309 101.0081 100.9162
Fairstone Market 75 PR73AEUR 115.5874 115.4145 115.6434 115.4466
Fairtree Global Emerging Markets Fund PR89AUSD 9.9720 9.9310 9.9690 10.0100
Fairtree Global Emerging Markets Fund PR89BUSD 9.9720 9.9310 9.9690 10.0100
Fairtree Global Emerging Markets Fund PR89GUSD 9.9740 9.9330 9.9710 10.0120
Fairtree Global Equity Fund PR45AUSD 15.3240 15.3010 15.3550 15.4860
Fairtree Global Equity Fund PR45BUSD 15.5060 15.4830 15.5370 15.6700
Fairtree Global Equity Fund PR45GUSD 15.9510 15.9270 15.9840 16.1210
Fairtree Global Equity Fund PR45HUSD 10.3720 10.3560 10.3930 10.4820
Fairtree Global Flexible Income Plus Fund PR22DEUR 14.3300 14.3140 14.3150 14.3140
Fairtree Global Flexible Income Plus Fund PR22AEUR 13.4080 13.3930 13.3930 13.3920
Fairtree Global Flexible Income Plus Fund PR22CUSD 15.2810 15.2720 15.2920 15.4380
Fairtree Global Flexible Income Plus Fund PR22C2USD 10.7690 10.7630 10.7770 10.8800
Fairtree Global Listed Real Estate Fund PR36AUSD 11.8570 11.7850 11.8340 11.8860
Fairtree Global Listed Real Estate Fund PR36BUSD 10.2880 10.2250 10.2680 10.3130
Fairtree Global Listed Real Estate Fund PR36CUSD 12.8670 12.7890 12.8430 12.9000
Fairtree Global Listed Real Estate Fund PR36DUSD 12.7970 12.7190 12.7730 12.8290
High Street Wealth Warriors Fund PR17AUSD 2.5660 2.5680 2.5700 2.5680
High Street Wealth Warriors Fund PR17BUSD 2.7040 2.7050 2.7070 2.7050
High Street Wealth Warriors Fund PR17DUSD 2.8670 2.8680 2.8700 2.8690
Hollard Focused Global Equity Fund PR67CUSD 124.5752 123.7610 123.5077 124.5057
Hollard Focused Global Equity Fund PR67DUSD 111.8964 111.1672 110.9419 111.8405
Integrity Global Equity Fund PR16CUSD 18.2370 18.2260 18.3060 18.5160
Integrity Global Equity Fund PR16BUSD 18.2690 18.2580 18.3380 18.5490
Integrity Global Equity Fund PR16DUSD 18.6250 18.6140 18.6960 18.9110
Integrity Global Equity Fund PR16AUSD 18.6150 18.6040 18.6860 18.9010
Integrity Global Equity Fund PR16EEUR 17.2250 17.2060 17.2600 17.2910
Integrity Global Flexible Fund PR32BUSD 14.9800 14.9810 14.9800 15.0890
Integrity Global Flexible Fund PR32DGBP 13.9830 13.9990 13.9730 13.9550
Integrity Global Flexible Fund PR32AUSD 14.1980 14.1990 14.1970 14.3000
Laurium Africa USD Bond Fund PR43LABA1USD 129.4790 129.0520 129.0590 129.6100
Laurium Africa USD Bond Fund PR43LABB3USD 130.0270 129.5970 129.6050 130.1580
Laurium Africa USD Bond Fund PR43LABB5USD 131.1570 130.7240 130.7320 131.2900
Laurium Africa USD Bond Fund PR43LABB6USD 135.5200 135.0760 135.0860 135.6660
Laurium Enhanced Growth Hedge Fund PR70LEGB6 154.7779 154.9768 153.7885 154.6918
Laurium Enhanced Growth Hedge Fund PR70LEGA1 143.0698 143.1795 142.3100 142.9315
Laurium Enhanced Growth Hedge Fund PR70LEGB8 162.7019 162.8918 161.7580 162.5644
Laurium Global Active Equity Fund PR69LGAE1 156.9903 156.2736 157.5166 159.2397
Laurium Global Active Equity Fund PR69LGAE4 157.1173 156.4782 157.6612 159.1929
Laurium Global Active Equity Fund PR69LGAE7 160.1101 159.3825 160.6535 162.4142
Laurium Global Active Equity Fund PR69LGAE9 151.0376 150.3492 151.5461 153.2050
Laurium Global Active Equity Fund PR69LGAE10 142.7613 142.1096 143.2400 144.8069
Laurium Global Active Equity Fund PR69LGAE6 123.4520 122.9518 123.8681 125.0875
Lodestar Global Core Equity Fund PR78AUSD 117.1100 116.9942 117.4758 118.1516
Lodestar Global Core Equity Fund PR78BUSD 118.3234 118.2074 118.6950 119.3787
Lodestar Global Core Equity Fund PR78CUSD 103.3458 103.2435 103.6678 104.2643
Mazi Global Equity Fund PR66A1USD 147.1821 146.6916 147.5405 147.8160
Mazi Global Equity Fund PR66B1USD 140.2671 139.8002 140.6098 140.8730
Mazi Global Equity Fund PR66C1USD 121.7087 121.3057 122.0104 122.2409
Morningstar Global Balanced Fund PR75AUSD 113.3408 113.2084 113.1863 113.7191
Morningstar Global Cautious Fund PR76AUSD 108.5588 108.4610 108.4945 108.7252
Morningstar Global Growth Fund PR77AUSD 118.5293 118.4325 118.3298 119.1813
OMBA Global Equity Fund PR46AUSD 124.2490 124.3620 124.1740 125.0060
OMBA Global Equity Fund PR46BUSD 123.8350 123.9480 123.7610 124.5900
OMBA Global Equity Fund PR46AGBP 128.2420 128.4960 128.0790 127.8390
OMBA Global Equity Fund PR46BDGBP 132.4280 132.6900 132.2590 132.0110
OMBA Global Equity Fund PR46BDEUR 134.6200 134.6780 134.3160 133.9270
OMBA Global Equity Fund PR46AEUR 133.9110 133.9710 133.5970 133.2080
OMBA Global Thematic Fund PR47AUSD 106.1740 106.2010 106.2250 106.6520
OMBA Global Thematic Fund PR47BUSD 106.1780 106.2050 106.2290 106.6560
OMBA Global Thematic Fund PR47AGBP 109.1410 109.2850 109.1200 108.6250
OMBA Global Thematic Fund PR47BDGBP 127.8280 127.9960 127.8030 127.2230
OMBA Global Thematic Fund PR47AEUR 143.2270 143.1970 143.0450 142.2490
OMBA Global Thematic Fund PR47BDEUR 143.1740 143.1440 142.9930 142.1970
OMBA Moderate Risk Global Allocation Fund PR33AUSD 138.1320 138.2040 138.1160 138.8340
OMBA Moderate Risk Global Allocation Fund PR33AGBP 133.8730 134.0860 133.7690 133.3180
OMBA Moderate Risk Global Allocation Fund PR33AEUR 129.8060 129.8140 129.5650 128.9950
OMBA Moderate Risk Global Allocation Fund PR33BGBP 120.5840 120.7760 120.4900 120.0840
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 117.0370 117.0440 116.8200 116.3060
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 128.1000 128.1600 128.0800 128.7400
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFA 16.5693 16.5434 16.6275 16.7129
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFB 12.6795 12.4947 12.7246 12.6227
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBP 14.2448 14.2387 14.2861 14.2371
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUD 14.6108 14.5300 14.6202 14.6161
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUDH 14.1969 14.1728 14.2408 14.2787
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEGBP 13.6322 13.6263 13.6716 13.6246
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEUSD 14.3888 14.3663 14.4389 14.5128
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFDUSD 14.3950 14.3725 14.4451 14.5191
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFCUSD 14.4012 14.3787 14.4513 14.5254
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBUSD 11.2569 11.2394 11.2963 11.3543
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBPH 11.0929 11.0786 11.1291 11.1546
Osmosis Developed Core Equity Transition Fund OMWFSBA 26.7674 26.7315 26.8548 26.9913
Osmosis Developed Core Equity Transition Fund OMWFSBD 21.4969 21.4680 21.5670 21.6765
Osmosis Developed Core Equity Transition Fund OMWFSBC 24.1167 24.0843 24.1954 24.3183
Osmosis Developed Core Equity Transition Fund OMWFSBD2 19.8121 19.7786 19.8476 19.7533
Osmosis Developed Core Equity Transition Fund OMWFSBD3 20.0839 20.0795 20.1372 20.0670
Osmosis Developed Core Equity Transition Fund OMWFSBB 17.6655 17.6417 17.7231 17.8132
Osmosis Developed Core Equity Transition Fund OMWFSBB2 15.2752 15.2494 15.3026 15.2300
Osmosis Developed Core Equity Transition Fund OMWFSBC3 11.8585 11.8559 11.8900 11.8486
Osmosis Developed Core Equity Transition Fund OMWFSBD4 12.1013 12.0723 12.0625 11.9849
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2GBPACC 9.9648 9.9569 9.9741 9.9794
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2USDACC 9.9759 9.9679 9.9854 9.9912
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2USDDIS 9.9759 9.9679 9.9854 9.9912
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2EURDIS 996.7200 995.8900 997.5800 997.8300
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2EURACC 996.7200 995.8900 997.5800 997.8300
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCEUSDH 10.2495 10.2414 10.2594 10.2651
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCCGBPDH 10.2478 10.2396 10.2577 10.2635
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCDGBPDH 10.2469 10.2388 10.2569 10.2627
Osmosis RE Global High Yield Fund - MANCO ONLY OIMGHYEUSDH 10.2061 10.1955 10.1953 10.2007
Peregrine Capital Global Equity Fund PR40DUSD 177.5990 177.3240 177.7730 178.9600
Peregrine Capital Global Equity Fund PR40AUSD 167.3990 167.1160 167.6060 168.6260
Peregrine Capital Global Equity Fund PR40EUSD 156.5500 156.2850 156.7430 157.6950
Peregrine Capital Global Equity Fund PR40CUSD 157.9710 157.7070 158.1740 159.1380
PortfolioMetrix Global Diversified Fund PR27BUSD 15.3780 15.3700 15.3700 15.4250
PortfolioMetrix Global Diversified Fund PR27BGBP 15.1970 15.2050 15.1780 15.1030
PortfolioMetrix Global Diversified Fund PR27BEUR 14.8640 14.8500 14.8300 14.7420
PortfolioMetrix Global Equity Fund PR23BGBP 18.6120 18.6320 18.5970 18.5250
PortfolioMetrix Global Equity Fund PR23BUSD 18.8340 18.8340 18.8310 18.9200
PortfolioMetrix Global Equity Fund PR23BEUR 18.0280 18.0190 17.9930 17.9060
PortfolioMetrix Global Equity Fund PR23AUSD 12.0470 12.0470 12.0450 12.1020
PPS Global Equity Fund PR34AUSD 189.2290 188.7540 189.5570 190.6370
PPS Global Equity Fund PR34BUSD 210.8440 210.3190 211.2190 212.4270
PPS Global Equity Fund PR34A2USD 121.7840 121.4790 121.9980 122.6940
PPS Global Equity Fund PR34A3USD 113.7100 113.4260 113.9100 114.5600
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 109.9960 109.9920 109.2560 108.8230
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 106.0000 105.9960 105.2870 104.8700
Prescient China Balanced Fund PR06CUSD 2.5570 2.5300 2.5310 2.5210
Prescient China Balanced Fund PR06AUSD 2.6780 2.6510 2.6510 2.6410
Prescient China Balanced Fund PR06DUSD 2.4290 2.4040 2.4050 2.3950
Prescient China Balanced Fund PR06HUSD 1.6290 1.6130 1.6130 1.6070
Prescient China Balanced Fund PR06FUSD 1.5000 1.4850 1.4850 1.4790
Prescient China Balanced Fund PR06SUSD 10.1680 10.0640 10.0640 10.0260
Prescient China Equity Fund PR21AUSD 183.0870 181.8410 181.7900 180.5680
Prescient China Equity Fund PR21CUSD 181.3830 180.1480 180.0970 178.8860
Prescient China Equity Fund PR21BUSD 175.8490 174.7160 174.6520 173.4280
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 15.0880 15.0470 15.1660 15.1190
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 14.8170 14.7770 14.8940 14.8480
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 16.5990 16.5550 16.6890 16.6380
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 16.3480 16.3050 16.3810 16.1900
Prescient Core Global Equity Fund PR39CUSD 15.9910 15.9950 16.0250 16.1060
Prescient Core Global Equity Fund PR39BUSD 15.6620 15.6660 15.6950 15.7740
Prescient Core Global Equity Fund PR39AUSD 15.6730 15.6770 15.7060 15.7850
Prescient Core Global Equity Fund PR39DZAR 16.5590 16.5640 16.5960 16.6750
Prescient Core Global Equity Fund PR39FZAR 18.3610 18.3670 18.3420 18.2760
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 20.6200 20.5960 20.6250 20.6230
Prescient Global Absolute Return Fund PR74AUSD 10.8751 10.8804 10.8548 10.8868
Prescient Global Balanced Fund PR30CUSD 16.3690 16.3650 16.4050 16.4280
Prescient Global Balanced Fund PR30DZAR 18.5670 18.5630 18.6090 18.6300
Prescient Global Balanced Fund PR30BUSD 14.9040 14.9000 14.9360 14.9570
Prescient Global Income Provider Fund PR03AUSD 1.5340 1.5330 1.5340 1.5340
Prescient Global Income Provider Fund PR03BUSD 1.7230 1.7230 1.7240 1.7240
Prescient Global Income Provider Fund PR03CUSD 1.8350 1.8350 1.8360 1.8360
Prescient Global Income Provider Fund PR03DUSD 1.5020 1.5010 1.5030 1.5030
Prescient Global Income Provider Fund PR03EZAR 13.6880 13.6840 13.6980 13.6970
Prescient Global Income Provider Fund PR03IZAR 12.7870 12.7830 12.7950 12.7940
Prescient Global Income Provider Fund PR03JUSD 10.0140 10.0110 10.0190 10.0200
Prescient Global Income Provider Fund PR03KGBP 10.0640 10.0710 10.0630 9.9770
Prescient Global Positive Return Fund PR04AEUR 1.2830 1.2820 1.2830 1.2840
Prescient Global Positive Return Fund PR04BEUR 0.8740 0.8740 0.8740 0.8750
Prescient Global Positive Return Fund PR04CEUR 1.0400 1.0390 1.0400 1.0400
Prescient Global Positive Return Fund PR04DEUR 1.3340 1.3330 1.3340 1.3350
Prescient Global Positive Return Fund PR04EUSD 1.5240 1.5230 1.5240 1.5250
Prescient Global Positive Return Fund PR04GZAR 31.6680 31.6580 31.6900 31.7050
Rezco Global Flexible Fund PR86AUSD 123.5784 123.5928 123.7176 123.7770
RisCura China Equity Fund PR56CUSD 111.9880 110.7830 110.6610 110.5110
RisCura China Equity Fund PR56AUSD 109.5320 108.3520 108.2320 108.0840
RisCura China Equity Fund PR56BUSD 110.8560 109.6630 109.5420 109.3920
RisCura China Equity Fund PR56FUSD 130.9940 129.5840 129.4420 129.2650
RisCura China Equity Fund PR56ZUSD 93.6310 92.6240 92.5230 92.3980
RisCura Emerging Markets Equity Fund PR59CUSD 149.5570 149.2830 149.3740 149.4260
RisCura Emerging Markets Equity Fund PR59AUSD 150.3810 150.1040 150.1930 150.2440
RisCura Emerging Markets Equity Fund PR59ZUSD 144.7010 144.4370 144.5260 144.5780
RisCura Emerging Markets Equity Fund PR59FUSD 145.7720 145.5050 145.5920 145.6430
RisCura Sanders Global Equity Fund PR79AUSD 127.3360 127.2210 127.9980 128.7980
Saffron Global Enhanced Income Fund PR60B1USD 120.9670 121.1390 121.1970 121.2070
Saffron Global Enhanced Income Fund PR60A2USD 120.4950 120.6660 120.7240 120.7340
Saffron Global Enhanced Income Fund PR60B2USD 119.3870 119.5570 119.6150 119.6250
Seed Global Equity Fund PR48AUSD 112.4695 112.2998 112.5110 113.0881
Seed Global Equity Fund PR48BUSD 113.5379 113.3674 113.5813 114.1647
Seed Global Equity Fund PR48CUSD 112.2564 112.0870 112.2976 112.8734
Seed Global Equity Fund PR48DGBP 114.5108 114.4607 114.4785 114.0855
Seed Global Fund PR15AUSD 1.7639 1.7594 1.7616 1.7675
Seed Global Fund PR15BUSD 1.8877 1.8829 1.8853 1.8917
Seed Global Fund PR15CUSD 1.3661 1.3626 1.3644 1.3689
Seed Global Fund PR15DGBP 129.6243 129.4303 129.3704 128.6979
Sigma Select Global Leaders Fund PR31DUSD 179.8860 179.7320 180.2510 181.1350
Sigma Select Global Leaders Fund PR31EUSD 182.8260 182.6700 183.1970 184.0960
Sigma Select Global Leaders Fund PR31BUSD 166.3770 166.2340 166.7130 167.5300
Sigma Select Global Leaders Fund PR31AUSD 158.1940 158.0570 158.5120 159.2870
Sigma Select Global Leaders Fund PR31BGBP 146.2610 146.2910 146.4590 145.9220
Steyn Capital Global Emerging Markets Fund PR71AUSD 143.5170 143.6243 143.7600 145.4431
Steyn Capital Global Emerging Markets Fund PR71BUSD 132.7820 132.8777 132.9998 134.5535
Stylo Global Growth Fund PR68CUSD 136.2255 136.4695 136.3843 137.1813
Stylo Global Growth Fund PR68AUSD 130.2613 130.4934 130.4107 131.1716
Stylo Global Growth Fund PR68BUSD 130.4132 130.6460 130.5636 131.3252
TBI Global Multi-Asset Income Fund PR62AZAR 123.6060 123.5770 123.6610 123.7970
TBI Global Multi-Asset Income Fund PR62CZAR 1.344 1.321 1.384 1.479
TBI Global Targeted Yield UCITS Fund PR85ADZAR 0.564 0.569 0.153 0.165
The PCM Global Core Fund PR61AUSD 153.8570 153.7060 153.7000 154.1850
The PCM Global Core Fund PR61CGBP 127.4720 127.4830 127.2570 126.5710
The PCM Global Core Fund PR61BUSD 100.6060 100.5070 100.5030 100.8200
The PCM Global Core Fund PR61SUSD 100.9320 100.8340 100.8300 101.1490
Umbra Balanced Fund PR51BUSD 10.9210 10.9210 10.9150 11.0070
Umbra Balanced Fund PR51EUSD 14.7590 14.7590 14.7510 14.8740
Vunani Global Equity Fund PR64BUSD 138.0964 137.8157 138.6412 140.2116
Vunani Global Equity Fund PR64CUSD 136.0695 135.7907 136.6019 138.1469