Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2023-05-26 2023-05-29 2023-05-30 2023-05-31
27Four Global Balanced Fund of Funds PR08AUSD 1.2620 1.2640 1.2630 *
27Four Global Balanced Fund of Funds PR08BGBP 1.6770 1.6770 1.6676 *
27Four Global Equity Fund of Funds PR09AUSD 1.4580 1.4670 1.4670 *
27Four Global Equity Fund of Funds PR09CUSD 1.5910 1.6000 1.6010 *
27Four Global Equity Fund of Funds PR09DUSD 94.5860 95.1290 95.1480 *
Abax Global Equity Fund PR012CUSD 18.0268 17.9953 17.9770 17.7060
Abax Global Equity Fund PR012AUSD 17.1773 17.1463 17.1286 16.8700
Abax Global Equity Fund PR012BUSD 11.7450 11.7240 11.7119 11.5352
Abax Global Income Fund PR18CUSD 11.5917 11.5965 11.6109 11.6125
Abax Global Income Fund PR18AUSD 10.5365 10.5405 10.5534 10.5547
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.0160 1.0160 1.0120 0.9970
All Weather Capital Global Emerging Markets Fund PR35C2USD 0.7920 0.7920 0.7890 0.7770
All Weather Capital Global Emerging Markets Fund PR35E1USD 0.9370 0.9370 0.9330 0.9200
Aylett Global Equity Fund PR52A1USD 97.0826 97.1211 96.2836 94.9257
Aylett Global Equity Fund PR52B3USD 98.5756 98.6256 97.7789 96.4035
Aylett Global Equity Fund PR52A2USD 104.9034 104.9481 104.0441 102.5778
BACCI Global Equity Fund PR37AUSD 1.0430 1.0430 1.0380 1.0290
BACCI Global Equity Fund PR37CUSD 1.0580 1.0580 1.0530 1.0440
BACCI Global Equity Fund PR37BUSD 1.0350 1.0350 1.0300 1.0220
Benguela Global Equity Fund PR20AUSD 11.4567 11.4626 11.4314 11.3404
Benguela Global Equity Fund PR20BUSD 9.7285 9.7334 9.7088 9.6296
Benguela Global Equity Fund PR20CUSD 13.3618 13.3689 13.3324 13.2263
Benguela Global Equity Fund PR20DUSD 10.7524 10.7581 10.7302 10.6436
Blue Quadrant USD Capital Growth Fund PR19AUSD 19.9665 19.9775 19.7223 19.2619
Equitile Global Equity Fund PR41AUSD 89.0460 89.0330 88.7170 87.3020
Equitile Global Equity Fund PR41AEUR 101.7370 101.6900 101.1560 100.1510
Equitile Global Equity Fund PR41AGBP 94.6710 94.4940 93.7120 92.3370
Equitile Global Equity Fund PR41ANOK 113.4440 114.0280 114.1510 111.9760
Fairtree Global Equity Fund PR45AUSD 9.9890 9.9880 9.9410 9.8460
Fairtree Global Equity Fund PR45BUSD 10.1010 10.1000 10.0520 9.9560
Fairtree Global Equity Fund PR45GUSD 10.1980 10.1980 10.1500 10.0530
Fairtree Global Flexible Income Plus Fund PR22DEUR 11.2990 11.3040 11.3270 11.3290
Fairtree Global Flexible Income Plus Fund PR22AEUR 10.7740 10.7780 10.8000 10.8020
Fairtree Global Flexible Income Plus Fund PR22CUSD 11.3100 11.3180 11.3600 11.2940
Fairtree Global Listed Real Estate Fund PR36AUSD 10.6950 10.7060 10.7400 10.7140
Fairtree Global Listed Real Estate Fund PR36CUSD 11.3590 11.3720 11.4080 11.3810
Fairtree Global Listed Real Estate Fund PR36DUSD 11.1820 11.1960 11.2310 11.2050
Global Flexible Fund PR32BUSD 11.1800 11.1990 11.2070 11.1610
Global Flexible Fund PR32DGBP 11.2670 11.2660 11.2200 11.1890
Global Flexible Fund PR32AUSD 10.6640 10.6810 10.6890 10.6450
High Street Wealth Warriors Fund PR17AUSD 1.2020 1.2020 1.2080 1.1970
High Street Wealth Warriors Fund PR17BUSD 1.2470 1.2460 1.2530 1.2410
High Street Wealth Warriors Fund PR17DUSD 1.3030 1.3030 1.3090 1.2980
Integrity Global Equity Fund PR16CUSD 12.3100 12.2700 12.2920 12.1400
Integrity Global Equity Fund PR16BUSD 12.3310 12.2910 12.3130 12.1610
Integrity Global Equity Fund PR16DUSD 12.4920 12.4520 12.4750 12.3210
Integrity Global Equity Fund PR16AUSD 12.4070 12.3670 12.3890 12.2370
Integrity Global Equity Fund PR16EEUR 12.6240 12.5790 12.5800 12.5010
Laurium Africa USD Bond Fund PR43LABA1USD 87.0670 87.1200 87.8830 87.5230
Laurium Africa USD Bond Fund PR43LABA2USD 87.5160 87.5750 88.3120 87.9380
Laurium Africa USD Bond Fund PR43LABB3USD 87.5240 87.5830 88.3190 87.9450
Laurium Africa USD Bond Fund PR43LABB4USD 87.8460 87.9080 88.6480 88.2720
Laurium Africa USD Bond Fund PR43LABB5USD 87.8790 87.9400 88.6800 88.3050
Laurium Africa USD Bond Fund PR43LABB6USD 89.2020 89.2690 90.0220 89.6430
OMBA Global Equity Fund PR46AUSD 88.4420 88.4540 88.3110 87.0570
OMBA Global Equity Fund PR46BUSD 88.2400 88.2530 88.1100 86.8590
OMBA Global Equity Fund PR46AGBP 98.5470 98.3910 97.7650 96.5020
OMBA Global Equity Fund PR46BDGBP 101.8750 101.7140 101.0660 99.7610
OMBA Global Equity Fund PR46BDEUR 103.4980 103.4650 103.1200 102.2780
OMBA Global Equity Fund PR46AEUR 103.4980 103.4650 103.1200 102.2780
OMBA Global Thematic Fund PR47AUSD 76.4270 76.4690 75.9430 75.0680
OMBA Global Thematic Fund PR47BUSD 76.4270 76.4690 75.9430 75.0680
OMBA Global Thematic Fund PR47AGBP 84.8140 84.7130 83.7310 82.8740
OMBA Global Thematic Fund PR47BDGBP 99.3350 99.2170 98.0670 97.0630
OMBA Global Thematic Fund PR47AEUR 111.9390 111.9640 111.0040 110.3960
OMBA Global Thematic Fund PR47BDEUR 111.9310 111.9550 110.9950 110.3870
OMBA Moderate Risk Global Allocation Fund PR33AUSD 107.8120 107.8220 107.9740 107.1140
OMBA Moderate Risk Global Allocation Fund PR33AGBP 112.8030 112.6180 112.2410 111.4920
OMBA Moderate Risk Global Allocation Fund PR33AEUR 109.9650 109.9390 109.9060 109.6970
OMBA Moderate Risk Global Allocation Fund PR33BGBP 105.2551 105.0828 104.7309 104.0310
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 102.8120 102.7880 102.7570 102.5610
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 103.0900 103.0900 103.2300 102.4000
Osmosis Resource Efficient European Equities Fund PR05AUSD 23.4020 23.3890 23.2650 22.8080
Osmosis Resource Efficient European Equities Fund PR05DGBP 29.2170 29.1500 28.8580 28.3280
Osmosis Resource Efficient European Equities Fund PR05BUSD 21.8940 21.8820 21.7660 21.3380
Osmosis Resource Efficient European Equities Fund PR05CEUR 23.9660 23.9440 23.7770 23.4520
Osmosis Resource Efficient European Equities Fund PR05GEUR 23.6810 23.6580 23.4930 23.1710
Osmosis Resource Efficient European Equities Fund PR05FGBP 23.7410 23.6870 23.4500 23.0190
Osmosis Resource Efficient European Equities Fund PR05IEUR 20.4870 20.4690 20.3260 20.0480
Peregrine Capital Global Equity Fund PR40BUSD 101.5060 101.2540 100.4780 99.5810
Peregrine Capital Global Equity Fund PR40DUSD 103.7020 103.4510 102.6610 101.7470
Peregrine Capital Global Equity Fund PR40AUSD 101.1150 100.8600 100.0860 99.1920
Peregrine Capital Global Equity Fund PR40EUSD 95.0660 94.8270 94.1000 93.2580
Peregrine Capital Global Equity Fund PR40CUSD 93.4840 93.2590 92.5460 91.7220
PortfolioMetrix Balanced Fund PR25BEUR 11.0510 11.0750 11.0930 11.0850
PortfolioMetrix Cautious Fund PR26BEUR 10.0190 10.0260 10.0370 10.0380
PortfolioMetrix Global Diversified Fund PR27BUSD 11.1890 11.1980 11.2590 11.1980
PortfolioMetrix Global Diversified Fund PR27BGBP 11.9380 11.9260 11.9340 11.8850
PortfolioMetrix Global Diversified Fund PR27BEUR 11.7440 11.7480 11.7920 11.8000
PortfolioMetrix Global Equity Fund PR23BGBP 13.2320 13.2300 13.2140 13.1100
PortfolioMetrix Global Equity Fund PR23BUSD 12.4020 12.4220 12.4660 12.3520
PortfolioMetrix Global Equity Fund PR23BEUR 12.8790 12.8950 12.9190 12.8800
PPS Global Equity Fund PR34AUSD 124.6240 124.6010 124.2170 123.1500
PPS Global Equity Fund PR34BUSD 136.2150 136.1990 135.7810 134.6180
Prescient China Balanced Fund PR06CUSD 1.9810 1.9740 1.9720 1.9520
Prescient China Balanced Fund PR06AUSD 2.0570 2.0500 2.0480 2.0270
Prescient China Balanced Fund PR06DUSD 1.8830 1.8760 1.8740 1.8550
Prescient China Balanced Fund PR06HUSD 1.2630 1.2580 1.2570 1.2440
Prescient China Balanced Fund PR06FUSD 1.1650 1.1610 1.1600 1.1480
Prescient China Equity Fund PR21AUSD 137.5430 136.8050 136.5810 134.7160
Prescient China Equity Fund PR21CUSD 136.7890 136.0540 135.8300 133.9750
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 9.8470 9.8480 9.7460 9.6460
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 9.6570 9.6580 9.5580 9.4610
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 10.4250 10.4320 10.3220 10.2150
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 12.2890 12.3310 12.2410 12.1900
Prescient Core Global Equity Fund PR39CUSD 9.6500 9.6920 9.6780 9.5500
Prescient Core Global Equity Fund PR39BUSD 9.5210 9.5630 9.5490 9.4230
Prescient Core Global Equity Fund PR39AUSD 9.5040 9.5460 9.5310 9.4060
Prescient Core Global Equity Fund PR39DZAR 9.5700 9.6180 9.6020 9.4760
Prescient Core Global Equity Fund PR39FZAR 12.8130 12.9120 12.9320 12.8390
Prescient Global Balanced Fund PR30CUSD 11.4910 11.5100 11.5050 11.4240
Prescient Global Balanced Fund PR30DZAR 12.3230 12.3500 12.3400 12.2500
Prescient Global Balanced Fund PR30BUSD 10.5960 10.6130 10.6090 10.5340
Prescient Global Income Provider Fund PR03AUSD 1.3560 1.3580 1.3590 1.3590
Prescient Global Income Provider Fund PR03BUSD 1.5040 1.5060 1.5070 1.5070
Prescient Global Income Provider Fund PR03CUSD 1.5820 1.5830 1.5850 1.5850
Prescient Global Income Provider Fund PR03DUSD 1.3360 1.3380 1.3390 1.3390
Prescient Global Income Provider Fund PR03EZAR 11.0740 11.0920 11.1020 11.1000
Prescient Global Income Provider Fund PR03IZAR 10.4930 10.5170 10.5290 10.5280
Prescient Global Positive Return Fund PR04AEUR 1.0200 1.0190 1.0200 1.0150
Prescient Global Positive Return Fund PR04BEUR 0.6950 0.6950 0.6950 0.6910
Prescient Global Positive Return Fund PR04CEUR 0.8020 0.8010 0.8010 0.7980
Prescient Global Positive Return Fund PR04DEUR 1.0670 1.0660 1.0670 1.0620
Prescient Global Positive Return Fund PR04EUSD 1.1650 1.1640 1.1640 1.1590
Prescient Global Positive Return Fund PR04GZAR 21.8800 21.9000 21.8890 21.7880
RisCura China Equity Fund PR56CUSD 86.7460 86.4050 85.9420 85.1730
RisCura China Equity Fund PR56AUSD 85.7350 85.3940 84.9360 84.1750
RisCura China Equity Fund PR56BUSD 85.9740 85.6340 85.1760 84.4130
RisCura China Equity Fund PR56FUSD 101.7270 101.3260 100.7820 99.8800
RisCura China Equity Fund PR56ZUSD 90.2200 89.8670 89.3860 88.5870
RisCura Emerging Markets Equity Fund PR59CUSD 100.3540 100.7780 101.2730 100.4850
RisCura Emerging Markets Equity Fund PR59AUSD 102.0190 102.3840 102.8280 101.9900
Saffron Global Enhanced Income Fund PR60B1USD 104.2980 104.3710 104.4600 104.4500
Saffron Global Enhanced Income Fund PR60A2USD 103.8910 103.9640 104.0530 104.0430
Saffron Global Enhanced Income Fund PR60B2USD 102.9360 103.0080 103.0960 103.0860
Seed Global Equity Fund PR48AUSD 78.3664 78.6322 78.8810 78.0463
Seed Global Equity Fund PR48BUSD 78.6110 78.8792 79.1294 78.2925
Seed Global Equity Fund PR48CUSD 78.3171 78.5825 78.8310 77.9966
Seed Global Equity Fund PR48DGBP 85.5486 85.6922 85.5552 84.7606
Seed Global Fund PR15AUSD 1.3637 1.3657 1.3711 1.3628
Seed Global Fund PR15BUSD 1.4319 1.4341 1.4399 1.4311
Seed Global Fund PR15CUSD 1.0575 1.0591 1.0633 1.0568
Seed Global Fund PR15DGBP 108.1928 108.1647 108.0783 107.5586
Sigma Select Global Leaders Fund PR31DUSD 118.0930 118.4850 119.0310 *
Sigma Select Global Leaders Fund PR31EUSD 119.7180 120.1170 120.6710 *
Sigma Select Global Leaders Fund PR31BUSD 109.6370 110.0000 110.5070 *
Sigma Select Global Leaders Fund PR31AUSD 104.9050 105.2500 105.7340 *
Sigma Select Global Leaders Fund PR31BGBP 104.0240 104.1880 104.1700 *
Sygnia 4th Industrial Revolution Global Equity Fund PR50AUSD 86.2380 86.2300 86.3950 85.7430
Sygnia 4th Industrial Revolution Global Equity Fund PR50BUSD 73.9940 73.9890 74.1310 73.5720
Sygnia Global Income Fund PR44AUSD 101.0950 101.1550 101.3280 101.3370
Sygnia Global Income Fund PR44CUSD 95.9910 96.0510 96.2170 96.2260
Sygnia Health Innovation Global Equity Fund PR49AUSD 91.1190 91.1890 90.4800 90.6840
Sygnia Health Innovation Global Equity Fund PR49BUSD 93.6650 93.7390 93.0100 93.2210
The PCM Global Core Fund PR61AUSD 112.3710 112.3710 112.5990 111.9230
The PCM Global Core Fund PR61CGBP 100.5110 100.3380 100.0640 99.5920
Umbra Balanced Fund PR51BUSD 8.4690 8.4790 8.5060 8.4650
Umbra Balanced Fund PR51EUSD 11.3730 11.3870 11.4230 11.3670