Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-08-15 2025-08-18 2025-08-19 2025-08-20 2025-08-21
27Four Global Equity Fund of Funds PR09AUSD 2.1490 2.1480 2.1490 2.1390 2.1360
27Four Global Equity Fund of Funds PR09CUSD 2.3780 2.3780 2.3790 2.3680 2.3640
27Four Global Equity Fund of Funds PR09DUSD 142.4840 142.4440 142.5370 141.8660 141.6540
Abax Global Equity Fund PR012CUSD 25.0845 25.0675 25.1202 25.0448 24.9530
Abax Global Equity Fund PR012AUSD 23.5338 23.5165 23.5655 23.4942 23.4077
Abax Global Equity Fund PR012BUSD 16.1449 16.1332 16.1669 16.1181 16.0588
Abax Global Income Fund PR18CUSD 13.1534 13.1554 13.1585 13.1595 13.1578
Abax Global Income Fund PR18AUSD 11.8241 11.8254 11.8280 11.8288 11.8272
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.4140 1.4150 1.4120 1.4030 1.4030
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.0950 1.0960 1.0940 1.0870 1.0870
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.3180 1.3180 1.3160 1.3080 1.3080
Alpha Omni Sterling Money Market Fund PRQ10AGBP 1000.1120 1000.3290 1000.4010 1000.4740 1000.5460
Alpha Omni Tactical Global Equity Fund PRQ11AUSD * * * 1000.0000 *
Alpha Omni USD Money Market Fund PRQ09AUSD 1000.0380 1000.1660 1000.2020 1000.2990 1000.3840
Aylett Global Equity Fund PR52A1USD 132.8986 132.3675 132.6364 133.3463 132.8498
Aylett Global Equity Fund PR52B3USD 139.0492 138.5089 138.7954 139.5435 139.0290
Aylett Global Equity Fund PR52A2USD 144.7252 144.1509 144.4452 145.2197 144.6803
Baymont Global Equity Fund PR37AUSD 1.4540 1.4550 1.4470 1.4400 1.4360
Baymont Global Equity Fund PR37CUSD 1.5080 1.5080 1.5000 1.4930 1.4880
Baymont Global Equity Fund PR37BUSD 1.4570 1.4570 1.4490 1.4430 1.4380
Benguela Global Equity Fund PR20BUSD 14.2158 14.2049 14.1728 14.1402 14.1068
Benguela Global Equity Fund PR20CUSD 19.4665 19.4514 19.4074 19.3627 19.3170
Blue Quadrant USD Capital Growth Fund PR19AUSD 24.8025 24.8011 24.5595 24.7060 24.7671
Blue Quadrant USD Capital Growth Fund PR19CUSD 10.5055 10.5047 10.4024 10.4643 10.4902
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.3992 1.3892 1.4033 1.4073 1.4031
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2284 1.2196 1.2320 1.2355 1.2318
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.9077 0.9013 0.9105 0.9131 0.9104
Catalyst Alpha Global Real Estate Fund PR72EUSD 1.0364 1.0290 1.0395 1.0424 1.0393
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9295 0.9229 0.9324 0.9350 0.9323
ClucasGray Global Fund PR63DUSD 127.1859 127.4968 127.4929 127.5882 126.9101
ClucasGray Global Fund PR63CUSD 125.7833 126.0830 126.0766 126.1682 125.4950
ClucasGray Global Fund PR63AUSD 118.3532 118.6278 118.6194 118.7032 118.0674
ClucasGray Global Fund PR63BUSD 123.2761 123.5673 123.5602 123.6491 122.9885
Equitile Global Equity Fund PR41AUSD 135.1540 134.7780 132.5580 132.7150 133.9970
Equitile Global Equity Fund PR41AEUR 141.1260 141.3270 138.9500 139.2280 141.1140
Equitile Global Equity Fund PR41AGBP 130.6330 130.7110 128.7150 129.1630 130.8320
Equitile Global Equity Fund PR41ANOK 158.2130 158.3590 156.4840 156.4260 157.1000
Excelsia Global Equity Fund PR65A2USD 138.1755 137.7666 137.6185 137.0976 136.8494
Excelsia Global Equity Fund PR65B3USD 131.7237 131.3420 131.2034 130.7095 130.4756
Fairstone Market 75 PR73AEUR 110.9074 110.9166 110.8226 110.6637 110.6605
Fairtree Global Equity Fund PR45AUSD 14.7650 14.7490 14.7430 14.6780 14.6380
Fairtree Global Equity Fund PR45BUSD 14.9400 14.9240 14.9180 14.8520 14.8120
Fairtree Global Equity Fund PR45GUSD 15.3330 15.3170 15.3110 15.2440 15.2030
Fairtree Global Flexible Income Plus Fund PR22DEUR 14.0880 14.1020 14.1000 14.0980 14.0730
Fairtree Global Flexible Income Plus Fund PR22AEUR 13.2130 13.2250 13.2230 13.2210 13.1970
Fairtree Global Flexible Income Plus Fund PR22CUSD 15.1760 15.1260 15.1290 15.1140 15.0290
Fairtree Global Flexible Income Plus Fund PR22C2USD 10.6860 10.6520 10.6540 10.6430 10.5830
Fairtree Global Listed Real Estate Fund PR36AUSD 12.1040 12.0110 12.1390 12.1760 12.1340
Fairtree Global Listed Real Estate Fund PR36BUSD 10.4850 10.4050 10.5160 10.5490 10.5120
Fairtree Global Listed Real Estate Fund PR36CUSD 13.1000 13.0000 13.1390 13.1800 13.1350
Fairtree Global Listed Real Estate Fund PR36DUSD 13.0120 12.9130 13.0510 13.0920 13.0470
Global Flexible Fund PR32BUSD 14.1940 14.1790 14.1990 14.2290 14.2120
Global Flexible Fund PR32DGBP 13.0040 13.0340 13.0690 13.1260 13.1520
Global Flexible Fund PR32AUSD 13.4630 13.4480 13.4680 13.4950 13.4790
High Street Wealth Warriors Fund PR17AUSD 2.3820 2.3800 2.3360 2.3210 2.3070
High Street Wealth Warriors Fund PR17BUSD 2.5050 2.5020 2.4570 2.4410 2.4260
High Street Wealth Warriors Fund PR17DUSD 2.6520 2.6490 2.6010 2.5840 2.5690
Hollard Focused Global Equity Fund PR67CUSD 127.0304 126.6742 126.7848 126.6701 126.1939
Hollard Focused Global Equity Fund PR67DUSD 113.8505 113.5378 113.6392 113.5385 113.1138
Integrity Global Equity Fund PR16CUSD 16.4840 16.4130 16.5770 16.6190 16.6090
Integrity Global Equity Fund PR16BUSD 16.5120 16.4420 16.6060 16.6480 16.6370
Integrity Global Equity Fund PR16DUSD 16.8210 16.7490 16.9170 16.9600 16.9490
Integrity Global Equity Fund PR16AUSD 16.7990 16.7270 16.8950 16.9370 16.9270
Integrity Global Equity Fund PR16EEUR 15.4490 15.4480 15.5970 15.6480 15.6990
Laurium Africa USD Bond Fund PR43LABA1USD 122.1010 122.0270 121.6640 121.4820 121.7180
Laurium Africa USD Bond Fund PR43LABB3USD 122.6180 122.5440 122.1790 121.9960 122.2330
Laurium Africa USD Bond Fund PR43LABB5USD 123.6440 123.5700 123.2020 123.0190 123.2580
Laurium Africa USD Bond Fund PR43LABB6USD 127.4760 127.4070 127.0310 126.8440 127.0930
Laurium Enhanced Growth Hedge Fund PR70LEGB6 142.3139 142.1024 143.4676 143.0179 144.0334
Laurium Enhanced Growth Hedge Fund PR70LEGA1 133.7892 133.6607 134.6660 134.3797 135.1114
Laurium Enhanced Growth Hedge Fund PR70LEGB8 148.4677 148.4153 149.7447 149.4421 150.3807
Laurium Global Active Equity Fund PR69LGAE1 148.3965 148.1536 147.3736 147.5065 147.2273
Laurium Global Active Equity Fund PR69LGAE4 148.4508 148.2419 147.4990 147.5578 147.2584
Laurium Global Active Equity Fund PR69LGAE7 150.9417 150.7071 149.9178 150.0570 149.7771
Laurium Global Active Equity Fund PR69LGAE9 142.6129 142.3854 141.6377 141.7673 141.5009
Laurium Global Active Equity Fund PR69LGAE10 134.9042 134.6862 133.9781 134.0998 133.8469
Laurium Global Active Equity Fund PR69LGAE6 116.5478 116.3862 115.8044 115.8504 115.6161
Lodestar Global Core Equity Fund PR78AUSD 108.7647 108.7275 108.5997 108.7716 108.3497
Lodestar Global Core Equity Fund PR78BUSD 109.7928 109.7579 109.6298 109.8042 109.3792
Mazi Global Equity Fund PR66A1USD 145.9350 146.4198 146.3235 145.8144 145.7782
Mazi Global Equity Fund PR66B1USD 139.0129 139.4764 139.3853 138.9010 138.8670
Mazi Global Equity Fund PR66C1USD 120.3739 120.7817 120.7049 120.2877 120.2604
Morningstar Global Balanced Fund PR75AUSD 108.4854 108.3363 108.3158 108.0856 107.9589
Morningstar Global Cautious Fund PR76AUSD 105.4015 105.2601 105.2543 105.1515 105.0257
Morningstar Global Growth Fund PR77AUSD 111.7504 111.6317 111.5505 111.1337 111.0564
OMBA Global Equity Fund PR46AUSD 116.6850 116.9310 116.8930 116.3110 116.1490
OMBA Global Equity Fund PR46BUSD 116.2970 116.5430 116.5050 115.9240 115.7630
OMBA Global Equity Fund PR46AGBP 118.2060 118.8580 118.9640 118.6430 118.8610
OMBA Global Equity Fund PR46BDGBP 122.0650 122.7370 122.8470 122.5150 122.7400
OMBA Global Equity Fund PR46BDEUR 125.1950 125.9890 125.8930 125.3610 125.6720
OMBA Global Equity Fund PR46AEUR 124.7940 125.5850 125.5000 124.9770 125.2830
OMBA Global Thematic Fund PR47AUSD 98.8470 99.4690 98.9240 98.4420 98.1970
OMBA Global Thematic Fund PR47BUSD 98.8510 99.4730 98.9270 98.4460 98.2000
OMBA Global Thematic Fund PR47AGBP 99.7290 100.6970 100.2660 100.0070 100.0800
OMBA Global Thematic Fund PR47BDGBP 116.8040 117.9380 117.4330 117.1300 117.2160
OMBA Global Thematic Fund PR47AEUR 132.3200 133.7140 132.9340 132.3950 132.5730
OMBA Global Thematic Fund PR47BDEUR 132.2710 133.6650 132.8850 132.3460 132.5240
OMBA Moderate Risk Global Allocation Fund PR33AUSD 132.7310 132.7940 132.7890 132.4180 132.1870
OMBA Moderate Risk Global Allocation Fund PR33AGBP 126.2580 126.7470 126.8960 126.8320 127.0200
OMBA Moderate Risk Global Allocation Fund PR33AEUR 123.7740 124.3550 124.3070 124.0610 124.3210
OMBA Moderate Risk Global Allocation Fund PR33BGBP 113.7250 114.1660 114.3000 114.2420 114.4120
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 111.5980 112.1220 112.0780 111.8570 112.0910
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 122.9100 122.9800 122.9800 122.6500 122.4400
Orient Opportunities China Fund PRQ08AUSD 16.2170 16.2170 * * *
Orient Opportunities China Fund PRQ08BUSD 16.0060 16.0060 * * *
Orient Opportunities China Fund PRQ08CUSD 11.7380 11.7380 * * *
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFA 15.7969 15.7839 15.7146 15.6831 15.6255
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFB 12.0950 12.0851 12.0321 12.0080 11.9641
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBP 13.3431 13.3735 13.3285 13.3309 13.3265
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUD 14.1378 14.1988 14.1857 14.2322 14.1883
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUDH 13.5058 13.5110 13.4528 13.4272 13.3928
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEGBP 12.7752 12.8042 12.7610 12.7634 12.7591
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEUSD 13.7346 13.7225 13.6620 13.6346 13.5839
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFDUSD 13.7398 13.7278 13.6673 13.6399 13.5892
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFCUSD 13.7448 13.7328 13.6722 13.6448 13.5941
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBUSD 10.7395 10.7303 10.6831 10.6617 10.6222
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBPH 10.5197 10.5228 10.4766 10.4560 10.4301
Osmosis Developed Core Equity Transition Fund OMWFSBA 25.4140 25.3810 25.2719 25.2292 25.1338
Osmosis Developed Core Equity Transition Fund OMWFSBD 20.4189 20.3921 20.3043 20.2700 20.1933
Osmosis Developed Core Equity Transition Fund OMWFSBC 22.9037 22.8738 22.7753 22.7368 22.6509
Osmosis Developed Core Equity Transition Fund OMWFSBD2 18.6787 18.7302 18.6368 18.6204 18.6242
Osmosis Developed Core Equity Transition Fund OMWFSBD3 18.7299 18.7642 18.7028 18.7120 18.7044
Osmosis Developed Core Equity Transition Fund OMWFSBB 16.7746 16.7527 16.6807 16.6525 16.5895
Osmosis Developed Core Equity Transition Fund OMWFSBB2 14.3968 14.4366 14.3647 14.3521 14.3551
Osmosis Developed Core Equity Transition Fund OMWFSBC3 11.0573 11.0776 11.0413 11.0468 11.0423
Osmosis Developed Core Equity Transition Fund OMWFSBD4 11.4574 11.4708 11.4073 11.3541 11.3702
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCEUSDH 10.0484 10.0426 10.0552 10.0597 10.0369
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCCGBPDH 10.0632 10.0582 10.0704 10.0751 10.0525
Osmosis RE Global High Yield Fund - MANCO ONLY OIMGHYEUSDH 10.0355 10.0411 10.0403 10.0369 10.0263
Peregrine Capital Global Equity Fund PR40DUSD 164.6480 164.1310 162.2300 161.6970 161.6400
Peregrine Capital Global Equity Fund PR40AUSD 156.0810 155.5890 153.7820 153.2720 153.2120
Peregrine Capital Global Equity Fund PR40EUSD 145.9670 145.5400 143.9790 143.5010 143.4340
Peregrine Capital Global Equity Fund PR40CUSD 146.8500 146.4460 144.9010 144.4250 144.3250
PortfolioMetrix Global Diversified Fund PR27BUSD 14.7890 14.7620 14.7500 14.7030 14.6800
PortfolioMetrix Global Diversified Fund PR27BGBP 14.3440 14.3670 14.3730 14.3600 14.3830
PortfolioMetrix Global Diversified Fund PR27BEUR 14.1850 14.2190 14.2030 14.1690 14.2010
PortfolioMetrix Global Equity Fund PR23BGBP 17.2570 17.2780 17.2770 17.2180 17.2560
PortfolioMetrix Global Equity Fund PR23BUSD 17.7920 17.7530 17.7320 17.6300 17.6120
PortfolioMetrix Global Equity Fund PR23BEUR 16.8990 16.9330 16.9070 16.8230 16.8710
PortfolioMetrix Global Equity Fund PR23AUSD 11.3620 11.3380 11.3240 11.2590 11.2480
PPS Global Equity Fund PR34AUSD 182.1610 182.0870 181.4400 180.7170 179.9590
PPS Global Equity Fund PR34BUSD 202.4750 202.4060 201.6910 200.8920 200.0540
PPS Global Equity Fund PR34A2USD 117.1060 117.0620 116.6470 116.1840 115.6970
PPS Global Equity Fund PR34A3USD 109.3200 109.2790 108.8920 108.4600 108.0060
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 98.9710 99.8280 99.8840 100.1610 100.7440
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 95.3760 96.2020 96.2560 96.5220 97.0840
Prescient China Balanced Fund PR06CUSD 2.3590 2.3740 2.3650 2.3780 2.3840
Prescient China Balanced Fund PR06AUSD 2.4680 2.4840 2.4750 2.4890 2.4940
Prescient China Balanced Fund PR06DUSD 2.2410 2.2550 2.2470 2.2600 2.2650
Prescient China Balanced Fund PR06HUSD 1.5030 1.5130 1.5070 1.5160 1.5190
Prescient China Balanced Fund PR06FUSD 1.3840 1.3930 1.3880 1.3960 1.3990
Prescient China Equity Fund PR21AUSD 161.2930 162.7080 162.1880 163.6670 164.3130
Prescient China Equity Fund PR21CUSD 159.8680 161.2690 160.7530 162.2180 162.8570
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 13.7170 13.7780 13.6920 13.6460 13.6280
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 13.4590 13.5200 13.4360 13.3910 13.3730
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 15.0170 15.0890 14.9960 14.9490 14.9300
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 15.3170 15.4680 15.3730 15.3640 15.3460
Prescient Core Global Equity Fund PR39CUSD 14.9890 14.9690 14.9460 14.8790 14.8430
Prescient Core Global Equity Fund PR39BUSD 14.6940 14.6730 14.6510 14.5850 14.5500
Prescient Core Global Equity Fund PR39AUSD 14.7010 14.6800 14.6580 14.5920 14.5560
Prescient Core Global Equity Fund PR39DZAR 15.4560 15.4400 15.4180 15.3520 15.3160
Prescient Core Global Equity Fund PR39FZAR 17.7530 17.8230 17.7980 17.7670 17.7270
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 20.1310 20.1440 20.1470 20.1440 20.1470
Prescient Global Absolute Return Fund PR74AUSD 10.5853 10.5824 10.5710 10.5635 10.5585
Prescient Global Balanced Fund PR30CUSD 15.5060 15.5180 15.4960 15.4560 15.4330
Prescient Global Balanced Fund PR30DZAR 17.4790 17.4980 17.4740 17.4310 17.4050
Prescient Global Balanced Fund PR30BUSD 14.1410 14.1510 14.1310 14.0940 14.0730
Prescient Global Income Provider Fund PR03AUSD 1.5160 1.5170 1.5170 1.5170 1.5170
Prescient Global Income Provider Fund PR03BUSD 1.7010 1.7020 1.7020 1.7020 1.7020
Prescient Global Income Provider Fund PR03CUSD 1.8090 1.8100 1.8100 1.8100 1.8100
Prescient Global Income Provider Fund PR03DUSD 1.4860 1.4870 1.4870 1.4870 1.4870
Prescient Global Income Provider Fund PR03EZAR 13.4290 13.4380 13.4430 13.4460 13.4430
Prescient Global Income Provider Fund PR03IZAR 12.5650 12.5720 12.5750 12.5780 12.5750
Prescient Global Positive Return Fund PR04AEUR 1.2590 1.2600 1.2630 1.2550 1.2560
Prescient Global Positive Return Fund PR04BEUR 0.8580 0.8580 0.8600 0.8550 0.8560
Prescient Global Positive Return Fund PR04CEUR 1.0170 1.0170 1.0200 1.0130 1.0140
Prescient Global Positive Return Fund PR04DEUR 1.3110 1.3110 1.3140 1.3060 1.3070
Prescient Global Positive Return Fund PR04EUSD 1.4870 1.4870 1.4910 1.4820 1.4830
Prescient Global Positive Return Fund PR04GZAR 30.5790 30.5990 30.6700 30.4920 30.5290
RisCura China Equity Fund PR56CUSD 104.2220 104.7070 104.7330 105.1790 105.6110
RisCura China Equity Fund PR56AUSD 102.0730 102.5450 102.5700 103.0060 103.4280
RisCura China Equity Fund PR56BUSD 103.1940 103.6730 103.6990 104.1400 104.5680
RisCura China Equity Fund PR56FUSD 121.9490 122.5160 122.5460 123.0680 123.5730
RisCura China Equity Fund PR56ZUSD 87.0690 87.4760 87.4990 87.8720 88.2330
RisCura Emerging Markets Equity Fund PR59CUSD 136.2740 136.4040 136.0230 135.0910 134.8950
RisCura Emerging Markets Equity Fund PR59AUSD 137.2230 137.3480 136.9620 136.0230 135.8240
RisCura Emerging Markets Equity Fund PR59ZUSD 131.7460 131.8750 131.5070 130.6070 130.4180
RisCura Emerging Markets Equity Fund PR59FUSD 132.8670 132.9930 132.6200 131.7120 131.5200
RisCura Sanders Global Equity Fund PR79AUSD 114.1620 113.9180 113.6540 113.3470 112.8880
Saffron Global Enhanced Income Fund PR60B1USD 119.6270 119.6320 119.6630 119.6840 119.6230
Saffron Global Enhanced Income Fund PR60A2USD 119.1600 119.1650 119.1960 119.2170 119.1560
Saffron Global Enhanced Income Fund PR60B2USD 118.0650 118.0700 118.1000 118.1210 118.0610
Seed Global Equity Fund PR48AUSD 109.0544 109.1543 109.1082 108.7867 108.7325
Seed Global Equity Fund PR48BUSD 110.0037 110.1068 110.0610 109.7375 109.6836
Seed Global Equity Fund PR48CUSD 108.8649 108.9642 108.9180 108.5970 108.5428
Seed Global Equity Fund PR48DGBP 108.8917 109.3637 109.4512 109.3800 109.6797
Seed Global Fund PR15AUSD 1.6868 1.6878 1.6866 1.6868 1.6860
Seed Global Fund PR15BUSD 1.8010 1.8021 1.8009 1.8011 1.8003
Seed Global Fund PR15CUSD 1.3066 1.3074 1.3065 1.3066 1.3060
Seed Global Fund PR15DGBP 121.6655 122.1499 122.2121 122.5038 122.8464
Sigma Select Global Leaders Fund PR31DUSD 175.0410 174.6760 174.8660 174.2940 173.9480
Sigma Select Global Leaders Fund PR31EUSD 177.8460 177.4760 177.6690 177.0890 176.7380
Sigma Select Global Leaders Fund PR31BUSD 161.9720 161.6330 161.8070 161.2780 160.9570
Sigma Select Global Leaders Fund PR31AUSD 154.1270 153.8010 153.9660 153.4610 153.1550
Sigma Select Global Leaders Fund PR31BGBP 139.7510 139.9310 140.2530 140.1150 140.2880
Steyn Capital Global Emerging Markets Fund PR71AUSD 134.9875 134.4566 133.9690 133.4688 133.3885
Steyn Capital Global Emerging Markets Fund PR71BUSD 125.2643 124.7618 124.3061 123.8388 123.7610
Stylo Global Growth Fund PR68CUSD 129.7453 129.5249 129.6633 129.2395 129.1021
Stylo Global Growth Fund PR68AUSD 124.2016 123.9870 124.1183 123.7114 123.5787
Stylo Global Growth Fund PR68BUSD 124.3084 124.0948 124.2264 123.8196 123.6868
TBI Global Multi-Asset Income Fund PR62AZAR 120.8130 120.8190 120.8850 120.9050 120.8890
TBI Global Multi-Asset Income Fund PR62CZAR 1.221 1.224 1.278 1.294 1.281
TBI Global Targeted Yield UCITS Fund PR85ADZAR 0 0 0 0 0
The PCM Global Core Fund PR61AUSD 147.5020 147.3930 147.3780 147.0730 146.8810
The PCM Global Core Fund PR61CGBP 119.9450 120.2630 120.3970 120.4240 120.6560
Umbra Balanced Fund PR51BUSD 10.4170 10.4100 10.4340 10.4320 10.4060
Umbra Balanced Fund PR51EUSD 14.0660 14.0570 14.0900 14.0870 14.0520
Vunani Global Equity Fund PR64BUSD 134.3118 134.2243 134.4134 134.3435 133.5629
Vunani Global Equity Fund PR64CUSD 132.5908 132.4979 132.6824 132.6112 131.8384