Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-11-14 2025-11-17 2025-11-18 2025-11-19 2025-11-20
27Four Global Equity Fund of Funds PR09AUSD 2.2370 2.2270 2.2070 2.1890 2.1900
27Four Global Equity Fund of Funds PR09CUSD 2.4800 2.4690 2.4470 2.4270 2.4280
27Four Global Equity Fund of Funds PR09DUSD 148.7210 148.0270 146.7510 145.5260 145.5870
Abax Global Equity Fund PR012CUSD 26.4563 26.3287 25.8889 25.8525 25.8375
Abax Global Equity Fund PR012AUSD 24.7776 24.6567 24.2443 24.2098 24.1952
Abax Global Equity Fund PR012BUSD 17.0045 16.9218 16.6388 16.6152 16.6053
Abax Global Income Fund PR18CUSD 13.3065 13.3097 13.3116 13.2992 13.3139
Abax Global Income Fund PR18AUSD 11.9483 11.9508 11.9523 11.9410 11.9540
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.5560 1.5560 1.5270 1.5240 1.5380
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.2040 1.2040 1.1820 1.1800 1.1900
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.4510 1.4510 1.4240 1.4220 1.4340
All Weather Capital Global Emerging Markets Fund PR35C3USD 0.9970 0.9970 0.9790 0.9770 0.9860
Alpha Alternative Global PRQ16AGBP 989.2050 988.6730 989.0560 990.2560 990.0880
Alpha Alternative Global Fund PRQ16AUSD 967.6290 969.7851 967.7378 964.2229 965.0693
Alpha Omni Asia Pacific Opportunities Equity Fund PRQ12AGBP 1029.2600 1012.8740 1008.1280 1013.2720 1004.2540
Alpha Omni Sterling Money Market Fund PRQ10AGBP 1005.1160 1005.4360 1005.4860 1005.5540 1005.6590
Alpha Omni Tactical Global Equity Fund PRQ11AUSD 973.3273 970.7706 972.9809 986.7350 962.1050
Alpha Omni Tactical Global Growth Fund PRQ13AUSD 974.4800 970.3230 967.7470 981.6710 953.8290
Alpha Omni Tactical Global Growth Fund PRQ13AEUR 990.2820 987.3170 986.0670 1003.2670 976.2760
Alpha Omni USD Money Market Fund PRQ09AUSD 1005.7640 1005.8660 1005.9600 1005.9690 1006.0780
Aylett Global Equity Fund PR52A1USD 132.6002 132.0585 130.9793 130.1789 129.7371
Aylett Global Equity Fund PR52B3USD 139.2046 138.6513 137.5234 136.6881 136.2292
Aylett Global Equity Fund PR52A2USD 144.5262 143.9400 142.7651 141.8940 141.4138
Baymont Global Equity Fund PR37AUSD 1.5120 1.5010 1.4870 1.4950 1.4750
Baymont Global Equity Fund PR37CUSD 1.5710 1.5600 1.5460 1.5530 1.5330
Baymont Global Equity Fund PR37BUSD 1.5150 1.5050 1.4910 1.4980 1.4790
Benguela Global Equity Fund PR20BUSD 14.7436 14.6325 14.4877 14.5149 14.4241
Benguela Global Equity Fund PR20CUSD 20.1842 20.0320 19.8338 19.8708 19.7466
Blue Quadrant USD Capital Growth Fund PR19AUSD 27.6583 27.4188 27.5575 27.5052 27.0793
Blue Quadrant USD Capital Growth Fund PR19CUSD 11.8109 11.6878 11.7627 11.7328 11.5171
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.4019 1.3965 1.3951 1.3849 1.3824
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2322 1.2275 1.2263 1.2173 1.2151
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.9117 0.9083 0.9074 0.9008 0.8992
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9348 0.9313 0.9304 0.9236 0.9220
ClucasGray Global Fund PR63DUSD 130.3069 129.0475 127.7441 127.9372 126.5362
ClucasGray Global Fund PR63CUSD 128.6294 127.3783 126.0892 126.2771 124.8918
ClucasGray Global Fund PR63AUSD 120.8055 119.6230 118.4100 118.5840 117.2806
ClucasGray Global Fund PR63BUSD 125.9871 124.7591 123.4957 123.6789 122.3212
Equitile Global Equity Fund PR41AUSD 143.6770 142.7570 142.0930 142.6650 138.5450
Equitile Global Equity Fund PR41AEUR 151.3260 150.5490 150.0570 151.1150 146.9710
Equitile Global Equity Fund PR41AGBP 143.3350 142.0250 141.7170 142.9800 138.7050
Equitile Global Equity Fund PR41ANOK 166.7920 165.8010 165.6550 167.0510 162.4080
Excelsia Global Equity Fund PR65A2USD 145.7947 144.4533 142.6880 142.7785 140.9917
Excelsia Global Equity Fund PR65B3USD 139.2466 137.9741 136.2908 136.3801 134.6762
Fairstone Market 100 PR88AEUR 102.7806 102.3627 101.6149 101.6851 101.4468
Fairstone Market 50 PR87AEUR 100.8980 100.6894 100.2801 100.3006 100.2248
Fairstone Market 75 PR73AEUR 114.7552 114.3423 113.5676 113.6198 113.4306
Fairtree Global Equity Fund PR45AUSD 15.1770 15.0340 14.8440 14.8590 14.7140
Fairtree Global Equity Fund PR45BUSD 15.3570 15.2120 15.0200 15.0350 14.8890
Fairtree Global Equity Fund PR45GUSD 15.7900 15.6420 15.4450 15.4610 15.3100
Fairtree Global Flexible Income Plus Fund PR22DEUR 14.2380 14.2260 14.1950 14.1660 14.1990
Fairtree Global Flexible Income Plus Fund PR22AEUR 13.3280 13.3160 13.2870 13.2590 13.2900
Fairtree Global Flexible Income Plus Fund PR22CUSD 15.1770 15.1440 15.0900 15.0130 15.0260
Fairtree Global Flexible Income Plus Fund PR22C2USD 10.6940 10.6710 10.6330 10.5790 10.5880
Fairtree Global Listed Real Estate Fund PR36AUSD 12.0270 11.9570 11.9200 11.8160 11.7970
Fairtree Global Listed Real Estate Fund PR36BUSD 10.4320 10.3720 10.3400 10.2500 10.2340
Fairtree Global Listed Real Estate Fund PR36CUSD 13.0440 12.9690 12.9290 12.8170 12.7970
Fairtree Global Listed Real Estate Fund PR36DUSD 12.9700 12.8950 12.8560 12.7440 12.7250
High Street Wealth Warriors Fund PR17AUSD 2.5510 2.5260 2.4880 2.5120 2.4340
High Street Wealth Warriors Fund PR17BUSD 2.6860 2.6600 2.6200 2.6450 2.5630
High Street Wealth Warriors Fund PR17DUSD 2.8480 2.8210 2.7780 2.8050 2.7180
Hollard Focused Global Equity Fund PR67CUSD 126.0569 125.0116 123.7443 122.8040 121.6504
Hollard Focused Global Equity Fund PR67DUSD 113.1751 112.2432 111.1075 110.2654 109.2316
Integrity Global Equity Fund PR16CUSD 17.9770 17.8650 17.6810 17.6040 17.5650
Integrity Global Equity Fund PR16BUSD 18.0080 17.8960 17.7120 17.6350 17.5960
Integrity Global Equity Fund PR16DUSD 18.3570 18.2430 18.0550 17.9760 17.9370
Integrity Global Equity Fund PR16AUSD 18.3430 18.2300 18.0430 17.9640 17.9250
Integrity Global Equity Fund PR16EEUR 16.9940 16.9110 16.7590 16.7370 16.7250
Integrity Global Flexible Fund PR32BUSD 14.8570 14.7790 14.7090 14.6630 14.6130
Integrity Global Flexible Fund PR32DGBP 14.0480 13.9360 13.9050 13.9290 13.8670
Integrity Global Flexible Fund PR32AUSD 14.0830 14.0080 13.9420 13.8990 13.8510
Laurium Africa USD Bond Fund PR43LABA1USD 127.1340 127.3700 127.1530 127.2650 127.5510
Laurium Africa USD Bond Fund PR43LABB3USD 127.6720 127.9090 127.6900 127.8030 128.0900
Laurium Africa USD Bond Fund PR43LABB5USD 128.7730 129.0130 128.7930 128.9070 129.1970
Laurium Africa USD Bond Fund PR43LABB6USD 132.9960 133.2510 133.0270 133.1470 133.4490
Laurium Enhanced Growth Hedge Fund PR70LEGB6 154.3356 154.3815 152.3733 153.5435 154.2315
Laurium Enhanced Growth Hedge Fund PR70LEGA1 142.8450 142.8058 141.3230 142.1093 142.6747
Laurium Enhanced Growth Hedge Fund PR70LEGB8 161.9395 161.8768 160.1323 161.1782 161.8058
Laurium Global Active Equity Fund PR69LGAE1 154.1171 153.0623 151.4464 151.6978 150.8119
Laurium Global Active Equity Fund PR69LGAE4 154.3614 153.2830 151.6393 151.8857 150.9360
Laurium Global Active Equity Fund PR69LGAE7 157.1024 156.0368 154.3928 154.6522 153.7522
Laurium Global Active Equity Fund PR69LGAE9 148.2490 147.2375 145.6841 145.9269 145.0757
Laurium Global Active Equity Fund PR69LGAE10 140.1485 139.1894 137.7199 137.9485 137.1429
Laurium Global Active Equity Fund PR69LGAE6 121.2758 120.4304 119.1409 119.3343 118.5864
Lodestar Global Core Equity Fund PR78AUSD 115.7280 114.7862 113.6451 113.6728 112.3830
Lodestar Global Core Equity Fund PR78BUSD 116.9048 115.9562 114.8045 114.8333 113.5313
Lodestar Global Core Equity Fund PR78CUSD 102.1327 101.3013 100.2927 100.3170 99.1777
Mazi Global Equity Fund PR66A1USD 143.9200 142.2718 140.3604 141.0870 139.2190
Mazi Global Equity Fund PR66B1USD 137.1447 135.5758 133.7549 134.4479 132.6684
Mazi Global Equity Fund PR66C1USD 118.9486 117.5942 116.0169 116.6200 115.0785
Morningstar Global Balanced Fund PR75AUSD 112.4875 112.2979 111.1964 111.0420 111.4608
Morningstar Global Cautious Fund PR76AUSD 108.0981 107.9885 107.4115 107.3365 107.6024
Morningstar Global Growth Fund PR77AUSD 117.1876 116.8229 115.0584 114.8624 115.4668
OMBA Global Equity Fund PR46AUSD 123.9610 123.1580 121.4100 121.0120 121.2120
OMBA Global Equity Fund PR46BUSD 123.5490 122.7490 121.0060 120.6090 120.8090
OMBA Global Equity Fund PR46AGBP 129.6150 128.4200 126.9140 127.1130 127.1900
OMBA Global Equity Fund PR46BDGBP 133.8450 132.6110 131.0560 131.2610 131.3410
OMBA Global Equity Fund PR46BDEUR 134.3570 133.6580 131.9530 131.9090 132.3330
OMBA Global Equity Fund PR46AEUR 133.7260 133.0300 131.3230 131.2870 131.7020
OMBA Global Thematic Fund PR47AUSD 105.4230 104.3850 102.8900 102.6320 101.3460
OMBA Global Thematic Fund PR47BUSD 105.4270 104.3890 102.8940 102.6360 101.3500
OMBA Global Thematic Fund PR47AGBP 109.7830 108.4020 107.1160 107.3680 105.9110
OMBA Global Thematic Fund PR47BDGBP 128.5790 126.9620 125.4560 125.7510 124.0450
OMBA Global Thematic Fund PR47AEUR 142.3460 141.1240 139.2960 139.3660 137.8260
OMBA Global Thematic Fund PR47BDEUR 142.2940 141.0720 139.2450 139.3150 137.7750
OMBA Moderate Risk Global Allocation Fund PR33AUSD 138.0080 137.4770 136.4050 136.2080 136.2650
OMBA Moderate Risk Global Allocation Fund PR33AGBP 135.4990 134.6040 133.8890 134.3460 134.2610
OMBA Moderate Risk Global Allocation Fund PR33AEUR 129.8110 129.4760 128.6450 128.8460 129.0940
OMBA Moderate Risk Global Allocation Fund PR33BGBP 122.0480 121.2430 120.5980 121.0100 120.9340
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 117.0410 116.7390 115.9900 116.1720 116.3940
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 127.9500 127.4700 126.4800 126.3100 126.3500
Orient Opportunities China Fund PRQ08AUSD 18.1710 18.1710 * * *
Orient Opportunities China Fund PRQ08BUSD 17.9290 17.9290 * * *
Orient Opportunities China Fund PRQ08CUSD 13.1350 13.1350 * * *
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFA 16.3900 16.2315 16.0466 16.0599 15.8696
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFB 12.3774 12.2578 12.1182 12.2895 11.9847
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBP 14.2763 14.0991 13.9730 14.0531 13.8700
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUD 14.6077 14.5506 14.4332 14.4945 14.2956
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUDH 14.0617 13.9364 13.7849 13.8146 13.6570
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEGBP 13.6637 13.4939 13.3731 13.4497 13.2745
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEUSD 14.2364 14.0979 13.9367 13.9484 13.7825
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFDUSD 14.2424 14.1038 13.9426 13.9543 13.7883
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFCUSD 14.2483 14.1098 13.9485 13.9602 13.7941
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBUSD 11.1360 11.0279 10.9019 10.9110 10.7812
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBPH 10.9847 10.8809 10.7624 10.7869 10.6652
Osmosis Developed Core Equity Transition Fund OMWFSBA 26.4542 26.2051 25.9206 25.9387 25.6603
Osmosis Developed Core Equity Transition Fund OMWFSBD 21.2473 21.0470 20.8184 20.8329 20.6092
Osmosis Developed Core Equity Transition Fund OMWFSBC 23.8359 23.6113 23.3549 23.3712 23.1203
Osmosis Developed Core Equity Transition Fund OMWFSBD2 19.6022 19.4426 19.2580 19.3298 19.1571
Osmosis Developed Core Equity Transition Fund OMWFSBD3 20.1105 19.8665 19.7001 19.8102 19.5751
Osmosis Developed Core Equity Transition Fund OMWFSBB 17.4593 17.2948 17.1070 17.1190 16.9352
Osmosis Developed Core Equity Transition Fund OMWFSBB2 15.1124 14.9894 14.8472 14.9026 14.7695
Osmosis Developed Core Equity Transition Fund OMWFSBC3 11.8738 11.7298 11.6316 11.6966 11.5578
Osmosis Developed Core Equity Transition Fund OMWFSBD4 11.7468 11.6676 11.5844 11.6796 11.5829
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCEUSDH 10.2212 10.2265 10.2274 10.2256 10.2385
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCCGBPDH 10.2236 10.2284 10.2295 10.2284 10.2411
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCDGBPDH 10.2213 10.2262 10.2274 10.2263 10.2390
Osmosis RE Global High Yield Fund - MANCO ONLY OIMGHYEUSDH 10.1175 10.1161 10.1035 10.1117 10.1228
Peregrine Capital Global Equity Fund PR40DUSD 175.5710 175.0510 171.8140 172.3830 171.2250
Peregrine Capital Global Equity Fund PR40AUSD 165.6010 164.9340 162.0760 162.5260 161.3900
Peregrine Capital Global Equity Fund PR40EUSD 154.8660 154.2410 151.5740 151.9880 150.9320
Peregrine Capital Global Equity Fund PR40CUSD 156.1830 155.5630 152.8810 153.3060 152.2400
PortfolioMetrix Global Diversified Fund PR27BUSD 15.2390 15.1990 15.0410 15.0260 15.0810
PortfolioMetrix Global Diversified Fund PR27BGBP 15.2560 15.1740 15.0540 15.1120 15.1510
PortfolioMetrix Global Diversified Fund PR27BEUR 14.7440 14.7240 14.5910 14.6210 14.6960
PortfolioMetrix Global Equity Fund PR23BGBP 18.5750 18.4720 18.2350 18.2880 18.3980
PortfolioMetrix Global Equity Fund PR23BUSD 18.5540 18.5020 18.2200 18.1840 18.3130
PortfolioMetrix Global Equity Fund PR23BEUR 17.7760 17.7490 17.5020 17.5200 17.6710
PortfolioMetrix Global Equity Fund PR23AUSD 11.8640 11.8310 11.6510 11.6280 11.7100
PPS Global Equity Fund PR34AUSD 187.0300 185.7370 183.5320 183.4820 182.0960
PPS Global Equity Fund PR34BUSD 208.2850 206.8580 204.4070 204.3550 202.8160
PPS Global Equity Fund PR34A2USD 120.3410 119.5120 118.0950 118.0640 117.1730
PPS Global Equity Fund PR34A3USD 112.3580 111.5840 110.2610 110.2320 109.4010
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 109.8840 108.6500 108.0580 108.3110 108.2880
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 105.8920 104.7030 104.1320 104.3770 104.3550
Prescient China Balanced Fund PR06CUSD 2.5720 2.5450 2.5210 2.5280 2.5180
Prescient China Balanced Fund PR06AUSD 2.6940 2.6660 2.6400 2.6480 2.6380
Prescient China Balanced Fund PR06DUSD 2.4440 2.4190 2.3950 2.4030 2.3930
Prescient China Balanced Fund PR06HUSD 1.6390 1.6220 1.6070 1.6110 1.6050
Prescient China Balanced Fund PR06FUSD 1.5090 1.4930 1.4790 1.4830 1.4770
Prescient China Balanced Fund PR06SUSD 10.2300 10.1220 10.0250 10.0550 10.0150
Prescient China Equity Fund PR21AUSD 181.4810 179.5340 177.9870 179.0310 178.1160
Prescient China Equity Fund PR21CUSD 179.8100 177.8800 176.3460 177.3800 176.4730
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 15.1510 15.0360 14.8730 14.8410 14.7630
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 14.8760 14.7640 14.6040 14.5720 14.4960
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 16.6440 16.5230 16.3420 16.3070 16.2230
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 16.4560 16.3490 16.2750 16.2370 16.0880
Prescient Core Global Equity Fund PR39CUSD 15.7750 15.6540 15.4300 15.4460 15.4420
Prescient Core Global Equity Fund PR39BUSD 15.4520 15.3340 15.1140 15.1300 15.1260
Prescient Core Global Equity Fund PR39AUSD 15.4630 15.3450 15.1250 15.1410 15.1370
Prescient Core Global Equity Fund PR39DZAR 16.3200 16.2000 15.9690 15.9860 15.9810
Prescient Core Global Equity Fund PR39FZAR 18.1590 18.0410 17.8950 17.9100 17.8350
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 20.5150 20.5400 20.5480 20.5380 20.5730
Prescient Global Absolute Return Fund PR74AUSD 10.8361 10.8434 10.8115 10.8216 10.8218
Prescient Global Balanced Fund PR30CUSD 16.3220 16.2400 16.1230 16.1110 16.1190
Prescient Global Balanced Fund PR30DZAR 18.4950 18.4090 18.2750 18.2620 18.2700
Prescient Global Balanced Fund PR30BUSD 14.8660 14.7910 14.6840 14.6730 14.6800
Prescient Global Income Provider Fund PR03AUSD 1.5310 1.5320 1.5320 1.5320 1.5340
Prescient Global Income Provider Fund PR03BUSD 1.7200 1.7210 1.7220 1.7210 1.7230
Prescient Global Income Provider Fund PR03CUSD 1.8310 1.8320 1.8330 1.8320 1.8340
Prescient Global Income Provider Fund PR03DUSD 1.5000 1.5000 1.5010 1.5000 1.5020
Prescient Global Income Provider Fund PR03EZAR 13.6380 13.6470 13.6560 13.6510 13.6670
Prescient Global Income Provider Fund PR03IZAR 12.7450 12.7530 12.7620 12.7540 12.7710
Prescient Global Income Provider Fund PR03JUSD 9.9950 9.9980 10.0030 9.9990 10.0120
Prescient Global Income Provider Fund PR03KGBP 10.1750 10.1500 10.1800 10.2260 10.2280
Prescient Global Positive Return Fund PR04AEUR 1.2850 1.2800 1.2740 1.2750 1.2740
Prescient Global Positive Return Fund PR04BEUR 0.8760 0.8730 0.8680 0.8690 0.8690
Prescient Global Positive Return Fund PR04CEUR 1.0410 1.0370 1.0320 1.0330 1.0320
Prescient Global Positive Return Fund PR04DEUR 1.3370 1.3320 1.3250 1.3260 1.3250
Prescient Global Positive Return Fund PR04EUSD 1.5250 1.5190 1.5110 1.5130 1.5120
Prescient Global Positive Return Fund PR04GZAR 31.6210 31.5140 31.3710 31.4040 31.3720
Rezco Global Flexible Fund PR86AUSD 123.0713 122.8631 122.6767 122.7327 122.4152
RisCura China Equity Fund PR56CUSD 113.3690 111.7220 110.7100 110.2560 109.8500
RisCura China Equity Fund PR56AUSD 110.9150 109.2980 108.3070 107.8620 107.4630
RisCura China Equity Fund PR56BUSD 112.2340 110.6020 109.6000 109.1500 108.7470
RisCura China Equity Fund PR56FUSD 132.6190 130.6910 129.5070 128.9760 128.5000
RisCura China Equity Fund PR56ZUSD 94.7700 93.3950 92.5500 92.1710 91.8320
RisCura Emerging Markets Equity Fund PR59CUSD 150.3510 148.7650 147.8770 146.6020 146.7230
RisCura Emerging Markets Equity Fund PR59AUSD 151.2280 149.6270 148.7320 147.4480 147.5680
RisCura Emerging Markets Equity Fund PR59ZUSD 145.4450 143.9150 143.0570 141.8240 141.9420
RisCura Emerging Markets Equity Fund PR59FUSD 146.5550 145.0090 144.1420 142.8990 143.0170
RisCura Sanders Global Equity Fund PR79AUSD 122.0560 121.7720 120.7620 120.9040 119.8300
Saffron Global Enhanced Income Fund PR60B1USD 120.8300 120.8720 120.8910 120.8840 120.9660
Saffron Global Enhanced Income Fund PR60A2USD 120.3590 120.4010 120.4190 120.4120 120.4940
Saffron Global Enhanced Income Fund PR60B2USD 119.2530 119.2940 119.3130 119.3060 119.3870
Seed Global Equity Fund PR48AUSD 111.4020 110.9101 109.2686 109.1768 109.5526
Seed Global Equity Fund PR48BUSD 112.4417 111.9476 110.2915 110.1996 110.5797
Seed Global Equity Fund PR48CUSD 111.1946 110.7032 109.0646 108.9728 109.3478
Seed Global Equity Fund PR48DGBP 114.8852 114.0647 112.6585 113.1121 113.3835
Seed Global Fund PR15AUSD 1.7533 1.7458 1.7273 1.7288 1.7326
Seed Global Fund PR15BUSD 1.8754 1.8675 1.8478 1.8495 1.8536
Seed Global Fund PR15CUSD 1.3579 1.3522 1.3378 1.3390 1.3419
Seed Global Fund PR15DGBP 130.5240 129.6103 128.5595 129.2979 129.4460
Sigma Select Global Leaders Fund PR31DUSD 178.5580 177.6090 175.7540 174.1790 173.9240
Sigma Select Global Leaders Fund PR31EUSD 181.4640 180.5010 178.6160 177.0170 176.7570
Sigma Select Global Leaders Fund PR31BUSD 165.1650 164.2850 162.5690 161.1120 160.8750
Sigma Select Global Leaders Fund PR31AUSD 157.0670 156.2270 154.5940 153.2070 152.9810
Sigma Select Global Leaders Fund PR31BGBP 147.0900 145.9030 144.7400 144.1400 143.7780
Steyn Capital Global Emerging Markets Fund PR71AUSD 144.0836 143.5929 141.6216 141.6081 141.2073
Steyn Capital Global Emerging Markets Fund PR71BUSD 133.3894 132.9247 131.0964 131.0805 130.7061
Stylo Global Growth Fund PR68CUSD 135.3094 134.6544 133.0211 132.8866 133.4228
Stylo Global Growth Fund PR68AUSD 129.4151 128.7850 127.2216 127.0918 127.6033
Stylo Global Growth Fund PR68BUSD 129.5588 128.9288 127.3640 127.2344 127.7468
TBI Global Multi-Asset Income Fund PR62AZAR 123.0600 123.0510 122.9350 122.9280 122.9780
TBI Global Multi-Asset Income Fund PR62CZAR 0.872 0.863 0.753 0.748 0.798
TBI Global Targeted Yield UCITS Fund PR85ADZAR 0.242 0.288 0.301 0.314 0.322
The PCM Global Core Fund PR61AUSD 152.5650 152.2870 150.7150 150.5700 151.1150
The PCM Global Core Fund PR61CGBP 128.0510 127.4650 126.4640 126.9580 127.2840
The PCM Global Core Fund PR61BUSD 99.7580 99.5770 98.5490 98.4550 98.8120
The PCM Global Core Fund PR61SUSD 100.0680 99.8880 98.8570 98.7630 99.1210
Umbra Balanced Fund PR51BUSD 10.8520 10.8030 10.7080 10.6530 10.6680
Umbra Balanced Fund PR51EUSD 14.6630 14.5970 14.4680 14.3940 14.4150
Vunani Global Equity Fund PR64BUSD 137.3582 136.1110 135.0925 135.0884 134.1175
Vunani Global Equity Fund PR64CUSD 135.3957 134.1596 133.1536 133.1473 132.1881