Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-11-28 2025-12-01 2025-12-02 2025-12-03 2025-12-04
PRQ17ZUSD * * * * 100.0000
27Four Global Equity Fund of Funds PR09AUSD 2.2560 2.2570 2.2490 2.2580 2.2630
27Four Global Equity Fund of Funds PR09CUSD 2.5020 2.5030 2.4940 2.5040 2.5100
27Four Global Equity Fund of Funds PR09DUSD 150.0320 150.0890 149.6010 150.1500 150.5170
Abax Global Equity Fund PR012CUSD 26.7314 26.7141 26.6814 26.7182 26.7534
Abax Global Equity Fund PR012AUSD 25.0285 25.0109 24.9798 25.0138 25.0462
Abax Global Equity Fund PR012BUSD 17.1777 17.1659 17.1446 17.1680 17.1903
Abax Global Income Fund PR18CUSD 13.3304 13.3311 13.3330 13.3377 13.3395
Abax Global Income Fund PR18AUSD 11.9677 11.9679 11.9694 11.9735 11.9749
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.5380 1.5430 1.5470 1.5470 1.5530
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.1900 1.1940 1.1970 1.1970 1.2020
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.4340 1.4380 1.4420 1.4420 1.4480
All Weather Capital Global Emerging Markets Fund PR35C3USD 0.9850 0.9890 0.9910 0.9920 0.9950
Alpha Alternative Global PRQ16AGBP 984.7760 984.6110 988.3270 978.9410 976.0230
Alpha Alternative Global Fund PRQ16AUSD 971.0806 971.3037 971.3655 971.5045 971.5871
Alpha Omni Asia Pacific Opportunities Equity Fund PRQ12AGBP 1018.1130 1011.6090 1014.6950 1006.0550 1005.3340
Alpha Omni Sterling Money Market Fund PRQ10AGBP 1006.3860 1006.5670 1006.7010 1006.7490 1006.8290
Alpha Omni Tactical Global Equity Fund PRQ11AUSD 994.0511 996.1307 1000.8323 1007.9087 1008.9274
Alpha Omni Tactical Global Growth Fund PRQ13AUSD 995.5110 994.3390 999.4240 1007.1660 1007.2790
Alpha Omni Tactical Global Growth Fund PRQ13AEUR 1012.5940 1009.0550 1016.1020 1019.3370 1018.3830
Alpha Omni USD Money Market Fund PRQ09AUSD 1006.7490 1006.8600 1006.9300 1007.0200 1007.0620
Aylett Global Equity Fund PR52A1USD 134.1626 134.2417 133.4242 134.4423 135.3406
Aylett Global Equity Fund PR52B3USD 140.9176 141.0163 140.1628 141.2375 142.1864
Aylett Global Equity Fund PR52A2USD 146.2487 146.3392 145.4495 146.5607 147.5413
Baymont Global Equity Fund PR37AUSD 1.5490 1.5430 1.5450 1.5520 1.5550
Baymont Global Equity Fund PR37CUSD 1.6110 1.6040 1.6070 1.6130 1.6160
Baymont Global Equity Fund PR37BUSD 1.5530 1.5470 1.5490 1.5560 1.5590
Benguela Global Equity Fund PR20BUSD 14.9249 14.8739 14.9010 14.9053 14.9190
Benguela Global Equity Fund PR20CUSD 20.4317 20.3617 20.3987 20.4045 20.4232
Blue Quadrant USD Capital Growth Fund PR19AUSD 28.5018 28.6231 28.5970 29.0657 29.1120
Blue Quadrant USD Capital Growth Fund PR19CUSD 12.2378 12.2942 12.2795 12.5262 12.5403
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.4203 1.4067 1.4016 1.4010 1.3968
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2486 1.2367 1.2322 1.2317 1.2280
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.9240 0.9152 0.9120 0.9116 0.9089
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9475 0.9386 0.9352 0.9349 0.9321
ClucasGray Global Fund PR63DUSD 131.7607 131.4284 131.5426 131.5333 131.6766
ClucasGray Global Fund PR63CUSD 130.0271 129.6912 129.8012 129.7894 129.9281
ClucasGray Global Fund PR63AUSD 122.0830 121.7601 121.8609 121.8473 121.9750
ClucasGray Global Fund PR63BUSD 127.3439 127.0123 127.1191 127.1067 127.2417
Equitile Global Equity Fund PR41AUSD 148.6700 150.0580 148.8160 149.0460 149.7510
Equitile Global Equity Fund PR41AEUR 156.7300 157.8260 156.8120 156.3430 156.9170
Equitile Global Equity Fund PR41AGBP 147.1270 148.4420 147.7600 146.5620 146.8030
Equitile Global Equity Fund PR41ANOK 173.0010 174.6700 173.3980 172.5960 173.7180
Excelsia Global Equity Fund PR65A2USD 147.5195 147.4197 147.8624 148.1201 148.9035
Excelsia Global Equity Fund PR65B3USD 140.9344 140.8478 141.2736 141.5228 142.2742
Fairstone Market 100 PR88AEUR 103.4914 103.2639 103.3075 103.3095 103.5102
Fairstone Market 50 PR87AEUR 101.1153 100.9007 100.9150 100.9691 101.0205
Fairstone Market 75 PR73AEUR 115.5942 115.2805 115.3194 115.3601 115.5144
Fairtree Global Emerging Markets Fund PR89AUSD * 10.0000 10.2640 9.9680 9.9870
Fairtree Global Emerging Markets Fund PR89BUSD * 10.0000 10.2640 9.9680 9.9870
Fairtree Global Emerging Markets Fund PR89GUSD * 10.0000 10.2630 9.9680 9.9870
Fairtree Global Equity Fund PR45AUSD 15.3070 15.3000 15.2820 15.3100 15.3650
Fairtree Global Equity Fund PR45BUSD 15.4890 15.4810 15.4630 15.4920 15.5470
Fairtree Global Equity Fund PR45GUSD 15.9300 15.9230 15.9050 15.9350 15.9920
Fairtree Global Equity Fund PR45HUSD 10.3600 10.3550 10.3430 10.3620 10.3990
Fairtree Global Flexible Income Plus Fund PR22DEUR 14.2430 14.2550 14.2610 14.3110 14.3150
Fairtree Global Flexible Income Plus Fund PR22AEUR 13.3290 13.3400 13.3450 13.3920 13.3950
Fairtree Global Flexible Income Plus Fund PR22CUSD 15.1630 15.2110 15.1890 15.3110 15.3310
Fairtree Global Flexible Income Plus Fund PR22C2USD 10.6860 10.7200 10.7040 10.7900 10.8040
Fairtree Global Listed Real Estate Fund PR36AUSD 12.1230 12.0320 12.0250 11.9730 11.9530
Fairtree Global Listed Real Estate Fund PR36BUSD 10.5170 10.4390 10.4330 10.3880 10.3710
Fairtree Global Listed Real Estate Fund PR36CUSD 13.1530 13.0550 13.0480 12.9910 12.9700
Fairtree Global Listed Real Estate Fund PR36DUSD 13.0790 12.9830 12.9750 12.9190 12.8990
High Street Wealth Warriors Fund PR17AUSD 2.5650 2.5410 2.5560 2.5650 2.5640
High Street Wealth Warriors Fund PR17BUSD 2.7010 2.6760 2.6920 2.7020 2.7010
High Street Wealth Warriors Fund PR17DUSD 2.8640 2.8380 2.8550 2.8650 2.8640
Hollard Focused Global Equity Fund PR67CUSD 125.3143 124.5489 124.4089 125.1329 125.5128
Hollard Focused Global Equity Fund PR67DUSD 112.5387 111.8578 111.7342 112.3866 112.7300
Integrity Global Equity Fund PR16CUSD 18.2230 18.2560 18.2440 18.3150 18.3700
Integrity Global Equity Fund PR16BUSD 18.2540 18.2880 18.2760 18.3470 18.4020
Integrity Global Equity Fund PR16DUSD 18.6090 18.6440 18.6310 18.7040 18.7610
Integrity Global Equity Fund PR16AUSD 18.5980 18.6330 18.6200 18.6930 18.7500
Integrity Global Equity Fund PR16EEUR 17.2430 17.2350 17.2550 17.2440 17.2780
Integrity Global Flexible Fund PR32BUSD 14.9750 15.0140 14.9870 15.0250 15.0300
Integrity Global Flexible Fund PR32DGBP 14.0460 14.0780 14.1040 14.0040 13.9660
Integrity Global Flexible Fund PR32AUSD 14.1930 14.2310 14.2050 14.2400 14.2450
Laurium Africa USD Bond Fund PR43LABA1USD 128.2320 128.2910 128.8590 129.5340 129.6200
Laurium Africa USD Bond Fund PR43LABB3USD 128.7740 128.8330 129.4040 130.0820 130.1680
Laurium Africa USD Bond Fund PR43LABB5USD 129.8900 129.9500 130.5270 131.2110 131.2980
Laurium Africa USD Bond Fund PR43LABB6USD 134.1850 134.2550 134.8540 135.5630 135.6560
Laurium Enhanced Growth Hedge Fund PR70LEGB6 153.9359 154.5214 153.9338 154.7690 154.7623
Laurium Enhanced Growth Hedge Fund PR70LEGA1 142.4196 142.8531 142.4333 143.0219 143.0498
Laurium Enhanced Growth Hedge Fund PR70LEGB8 161.7186 162.2898 161.7580 162.5731 162.5496
Laurium Global Active Equity Fund PR69LGAE1 156.6728 155.5860 156.1070 156.4079 156.7432
Laurium Global Active Equity Fund PR69LGAE4 156.7750 155.7634 156.2414 156.5834 156.9472
Laurium Global Active Equity Fund PR69LGAE7 159.7534 158.6551 159.1896 159.4997 159.8450
Laurium Global Active Equity Fund PR69LGAE9 150.7218 149.6794 150.1817 150.4722 150.7958
Laurium Global Active Equity Fund PR69LGAE10 142.4726 141.4843 141.9581 142.2317 142.5366
Laurium Global Active Equity Fund PR69LGAE6 123.1802 122.3883 122.7628 123.0321 123.3180
Lodestar Global Core Equity Fund PR78AUSD 116.6836 116.1727 116.3388 117.1161 117.4923
Lodestar Global Core Equity Fund PR78BUSD 117.8833 117.3699 117.5387 118.3249 118.7059
Lodestar Global Core Equity Fund PR78CUSD 102.9732 102.5235 102.6684 103.3529 103.6830
Mazi Global Equity Fund PR66A1USD 145.4628 145.0268 145.6176 146.5846 146.7884
Mazi Global Equity Fund PR66B1USD 138.6229 138.2091 138.7726 139.6948 139.8896
Mazi Global Equity Fund PR66C1USD 120.2606 119.9080 120.3991 121.2013 121.3725
Morningstar Global Balanced Fund PR75AUSD 113.3266 113.1884 113.0501 113.4698 113.6093
Morningstar Global Cautious Fund PR76AUSD 108.8221 108.6324 108.5142 108.7705 108.8237
Morningstar Global Growth Fund PR77AUSD 118.0590 118.0076 117.8725 118.4264 118.6493
OMBA Global Equity Fund PR46AUSD 124.0040 123.6960 123.4080 124.0860 124.4590
OMBA Global Equity Fund PR46BUSD 123.5920 123.2840 122.9980 123.6730 124.0450
OMBA Global Equity Fund PR46AGBP 128.6200 128.2490 128.4260 127.8870 127.8780
OMBA Global Equity Fund PR46BDGBP 132.8180 132.4350 132.6170 132.0610 132.0520
OMBA Global Equity Fund PR46BDEUR 134.5340 133.8950 133.8340 133.9660 134.2880
OMBA Global Equity Fund PR46AEUR 133.8970 133.2540 133.1910 133.3170 133.5770
OMBA Global Thematic Fund PR47AUSD 105.5920 105.2450 105.3630 105.6500 105.9020
OMBA Global Thematic Fund PR47BUSD 105.5960 105.2490 105.3670 105.6540 105.9060
OMBA Global Thematic Fund PR47AGBP 109.0770 108.6750 109.2010 108.4430 108.3680
OMBA Global Thematic Fund PR47BDGBP 127.7530 127.2820 127.8970 127.0100 126.9230
OMBA Global Thematic Fund PR47AEUR 142.7060 141.9070 142.3300 142.0730 142.2620
OMBA Global Thematic Fund PR47BDEUR 142.6540 141.8550 142.2780 142.0200 142.2100
OMBA Moderate Risk Global Allocation Fund PR33AUSD 138.1000 137.8930 137.6980 138.2290 138.4600
OMBA Moderate Risk Global Allocation Fund PR33AGBP 134.5020 134.2460 134.5550 133.7710 133.5840
OMBA Moderate Risk Global Allocation Fund PR33AEUR 130.0180 129.5210 129.5800 129.4890 129.5700
OMBA Moderate Risk Global Allocation Fund PR33BGBP 121.1510 120.9200 121.1980 120.4920 120.3240
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 117.2280 116.7800 116.8330 116.7510 116.8240
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 128.0500 127.8600 127.6800 128.1600 128.3800
Orient Opportunities China Fund PRQ08AUSD 17.7710 17.7710 * * *
Orient Opportunities China Fund PRQ08BUSD 17.5330 17.5330 * * *
Orient Opportunities China Fund PRQ08CUSD 12.8440 12.8440 * * *
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFA 16.5378 16.4684 16.4816 16.5413 16.6250
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFB 12.4897 12.4375 12.4476 12.4926 12.5559
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBP 14.2854 14.2224 14.2880 14.2012 14.2281
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUD 14.7152 14.6611 14.6420 14.6307 14.6547
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUDH 14.1888 14.1238 14.1411 14.1702 14.2328
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEGBP 13.6716 13.6111 13.6739 13.5907 13.6164
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEUSD 14.3633 14.3023 14.3139 14.3657 14.4382
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFDUSD 14.3694 14.3084 14.3200 14.3719 14.4444
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFCUSD 14.3755 14.3146 14.3262 14.3781 14.4506
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBUSD 11.2359 11.1885 11.1977 11.2384 11.2952
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBPH 11.0827 11.0308 11.0496 11.0680 11.1172
Osmosis Developed Core Equity Transition Fund OMWFSBA 26.7132 26.5929 26.6145 26.7324 26.8580
Osmosis Developed Core Equity Transition Fund OMWFSBD 21.4542 21.3574 21.3746 21.4692 21.5700
Osmosis Developed Core Equity Transition Fund OMWFSBC 24.0685 23.9599 23.9793 24.0855 24.1986
Osmosis Developed Core Equity Transition Fund OMWFSBD2 19.8059 19.6750 19.7307 19.7246 19.7968
Osmosis Developed Core Equity Transition Fund OMWFSBD3 20.1385 20.0438 20.1360 20.0294 20.0603
Osmosis Developed Core Equity Transition Fund OMWFSBB 17.6299 17.5505 17.5647 17.6425 17.7254
Osmosis Developed Core Equity Transition Fund OMWFSBB2 15.2700 15.1692 15.2122 15.2075 15.2633
Osmosis Developed Core Equity Transition Fund OMWFSBC3 11.8906 11.8347 11.8892 11.8263 11.8445
Osmosis Developed Core Equity Transition Fund OMWFSBD4 12.0040 11.9401 11.9833 11.9780 12.0387
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2GBPACC * * * 10.0109 9.9958
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2USDACC * * * 10.0198 10.0076
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2USDDIS * * * 10.0198 10.0076
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2EURDIS * * * 1001.4500 999.8600
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2EURACC * * * 1001.4500 999.8600
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCEUSDH 10.3041 10.2715 10.2808 10.2959 10.2818
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCCGBPDH 10.3034 10.2705 10.2794 10.2948 10.2807
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCDGBPDH 10.3019 10.2691 10.2781 10.2936 10.2795
Osmosis RE Global High Yield Fund - MANCO ONLY OIMGHYEUSDH 10.2016 10.2016 10.2061 10.2187 10.2169
Peregrine Capital Global Equity Fund PR40DUSD 177.0880 177.3420 176.9520 176.9750 177.1910
Peregrine Capital Global Equity Fund PR40AUSD 166.9270 167.0410 166.7930 166.8710 167.1180
Peregrine Capital Global Equity Fund PR40EUSD 156.1070 156.2140 155.9830 156.0560 156.2880
Peregrine Capital Global Equity Fund PR40CUSD 157.4840 157.6060 157.3770 157.4500 157.6890
PortfolioMetrix Global Diversified Fund PR27BUSD 15.3470 15.3360 15.3240 15.3640 15.4060
PortfolioMetrix Global Diversified Fund PR27BGBP 15.2410 15.2240 15.2680 15.1610 15.1560
PortfolioMetrix Global Diversified Fund PR27BEUR 14.8620 14.8170 14.8330 14.8040 14.8290
PortfolioMetrix Global Equity Fund PR23BGBP 18.5910 18.5740 18.6350 18.5150 18.5340
PortfolioMetrix Global Equity Fund PR23BUSD 18.7210 18.7110 18.7030 18.7640 18.8400
PortfolioMetrix Global Equity Fund PR23BEUR 17.9520 17.9010 17.9270 17.9040 17.9580
PortfolioMetrix Global Equity Fund PR23AUSD 11.9730 11.9670 11.9620 12.0010 12.0500
PPS Global Equity Fund PR34AUSD 189.2660 187.9150 188.2320 189.0450 189.7070
PPS Global Equity Fund PR34BUSD 210.8390 209.3470 209.7050 210.6160 211.3580
PPS Global Equity Fund PR34A2USD 121.7960 120.9300 121.1350 121.6600 122.0870
PPS Global Equity Fund PR34A3USD 113.7190 112.9110 113.1030 113.5930 113.9920
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 107.6640 108.5880 108.8070 108.4860 108.3420
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 103.7530 104.6440 104.8540 104.5450 104.4060
Prescient China Balanced Fund PR06CUSD 2.5170 2.5360 2.5300 2.5150 2.5240
Prescient China Balanced Fund PR06AUSD 2.6360 2.6570 2.6510 2.6340 2.6430
Prescient China Balanced Fund PR06DUSD 2.3920 2.4100 2.4040 2.3890 2.3980
Prescient China Balanced Fund PR06HUSD 1.6040 1.6170 1.6130 1.6030 1.6080
Prescient China Balanced Fund PR06FUSD 1.4770 1.4880 1.4850 1.4750 1.4810
Prescient China Balanced Fund PR06SUSD 10.0100 10.0870 10.0640 10.0000 10.0360
Prescient China Equity Fund PR21AUSD 177.9460 179.9830 179.3020 178.7870 179.2590
Prescient China Equity Fund PR21CUSD 176.2980 178.3140 177.6390 177.1280 177.5950
Prescient China Equity Fund PR21BUSD 171.1020 173.0710 172.3830 171.8600 172.3220
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 14.9990 14.9740 14.9980 15.0090 15.0300
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 14.7280 14.7050 14.7280 14.7390 14.7600
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 16.4850 16.4640 16.4910 16.5060 16.5300
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 16.3280 16.2450 16.3230 16.2470 16.2040
Prescient Core Global Equity Fund PR39CUSD 15.9740 15.9050 15.9150 15.9920 16.0440
Prescient Core Global Equity Fund PR39BUSD 15.6460 15.5780 15.5880 15.6630 15.7140
Prescient Core Global Equity Fund PR39AUSD 15.6570 15.5890 15.5990 15.6740 15.7260
Prescient Core Global Equity Fund PR39DZAR 16.5310 16.4630 16.4750 16.5540 16.6060
Prescient Core Global Equity Fund PR39FZAR 18.4300 18.2850 18.3560 18.3450 18.3310
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 20.6220 20.6070 20.6210 20.6400 20.6320
Prescient Global Absolute Return Fund PR74AUSD 10.8569 10.8671 10.8610 10.8643 10.8714
Prescient Global Balanced Fund PR30CUSD 16.3800 16.3350 16.3360 16.3830 16.3890
Prescient Global Balanced Fund PR30DZAR 18.5670 18.5200 18.5240 18.5750 18.5810
Prescient Global Balanced Fund PR30BUSD 14.9160 14.8740 14.8750 14.9180 14.9240
Prescient Global Income Provider Fund PR03AUSD 1.5370 1.5350 1.5350 1.5360 1.5350
Prescient Global Income Provider Fund PR03BUSD 1.7260 1.7240 1.7250 1.7260 1.7250
Prescient Global Income Provider Fund PR03CUSD 1.8380 1.8360 1.8370 1.8380 1.8370
Prescient Global Income Provider Fund PR03DUSD 1.5050 1.5030 1.5040 1.5040 1.5040
Prescient Global Income Provider Fund PR03EZAR 13.7000 13.6880 13.6950 13.7020 13.6950
Prescient Global Income Provider Fund PR03IZAR 12.8010 12.7890 12.7950 12.8010 12.7940
Prescient Global Income Provider Fund PR03JUSD 10.0320 10.0200 10.0240 10.0280 10.0240
Prescient Global Income Provider Fund PR03KGBP 10.1310 10.1150 10.1570 10.0630 10.0280
Prescient Global Positive Return Fund PR04AEUR 1.2850 1.2820 1.2820 1.2840 1.2850
Prescient Global Positive Return Fund PR04BEUR 0.8750 0.8740 0.8740 0.8750 0.8760
Prescient Global Positive Return Fund PR04CEUR 1.0410 1.0380 1.0390 1.0400 1.0410
Prescient Global Positive Return Fund PR04DEUR 1.3360 1.3330 1.3330 1.3350 1.3360
Prescient Global Positive Return Fund PR04EUSD 1.5250 1.5220 1.5230 1.5250 1.5260
Prescient Global Positive Return Fund PR04GZAR 31.6650 31.6130 31.6350 31.6810 31.7030
Rezco Global Flexible Fund PR86AUSD 123.5554 123.3978 123.4471 123.5453 123.6077
RisCura China Equity Fund PR56CUSD 110.2330 111.0780 110.9300 110.4220 110.4360
RisCura China Equity Fund PR56AUSD 107.8290 108.6510 108.5060 108.0070 108.0200
RisCura China Equity Fund PR56BUSD 109.1230 109.9580 109.8120 109.3080 109.3210
RisCura China Equity Fund PR56FUSD 128.9450 129.9320 129.7600 129.1650 129.1800
RisCura China Equity Fund PR56ZUSD 92.1570 92.8650 92.7430 92.3180 92.3300
RisCura Emerging Markets Equity Fund PR59CUSD 147.9830 148.1070 148.2740 148.6910 148.7230
RisCura Emerging Markets Equity Fund PR59AUSD 148.8200 148.9380 149.1040 149.5220 149.5520
RisCura Emerging Markets Equity Fund PR59ZUSD 143.1690 143.2910 143.4550 143.8590 143.8910
RisCura Emerging Markets Equity Fund PR59FUSD 144.2420 144.3610 144.5240 144.9300 144.9610
RisCura Sanders Global Equity Fund PR79AUSD 126.3060 125.4710 126.2970 126.5490 126.7950
Saffron Global Enhanced Income Fund PR60B1USD 121.1750 121.1130 121.1420 121.1970 121.0010
Saffron Global Enhanced Income Fund PR60A2USD 120.7010 120.6400 120.6690 120.7230 120.5290
Saffron Global Enhanced Income Fund PR60B2USD 119.5920 119.5320 119.5600 119.6140 119.4210
Seed Global Equity Fund PR48AUSD 112.2365 112.0412 111.7983 111.9797 112.4474
Seed Global Equity Fund PR48BUSD 113.2949 113.1001 112.8557 113.0395 113.5125
Seed Global Equity Fund PR48CUSD 112.0254 111.8301 111.5875 111.7683 112.2351
Seed Global Equity Fund PR48DGBP 114.8287 114.5858 114.7623 113.8413 113.9670
Seed Global Fund PR15AUSD 1.7631 1.7614 1.7579 1.7593 1.7632
Seed Global Fund PR15BUSD 1.8865 1.8848 1.8811 1.8826 1.8868
Seed Global Fund PR15CUSD 1.3655 1.3642 1.3615 1.3626 1.3656
Seed Global Fund PR15DGBP 130.2040 130.0301 130.2504 129.0978 128.9881
Sigma Select Global Leaders Fund PR31DUSD 178.6290 178.9900 178.2550 179.3220 179.5190
Sigma Select Global Leaders Fund PR31EUSD 181.5430 181.9120 181.1650 182.2500 182.4500
Sigma Select Global Leaders Fund PR31BUSD 165.2210 165.5530 164.8730 165.8590 166.0400
Sigma Select Global Leaders Fund PR31AUSD 157.1050 157.4180 156.7700 157.7060 157.8780
Sigma Select Global Leaders Fund PR31BGBP 145.9600 146.1960 146.1350 145.5920 145.3050
Steyn Capital Global Emerging Markets Fund PR71AUSD 144.0879 144.3482 144.1405 144.2247 144.3150
Steyn Capital Global Emerging Markets Fund PR71BUSD 133.3448 133.5754 133.3796 133.4541 133.5342
Stylo Global Growth Fund PR68CUSD 136.1338 135.9338 135.6773 136.2716 136.4615
Stylo Global Growth Fund PR68AUSD 130.1862 129.9911 129.7446 130.3116 130.4920
Stylo Global Growth Fund PR68BUSD 130.3344 130.1400 129.8936 130.4616 130.6424
TBI Global Multi-Asset Income Fund PR62AZAR 123.3620 123.4350 123.4340 123.5390 123.5920
TBI Global Multi-Asset Income Fund PR62CZAR 1.114 1.183 1.175 1.273 1.325
TBI Global Targeted Yield UCITS Fund PR85ADZAR 0.453 0.482 0.494 0.508 0.492
The PCM Global Core Fund PR61AUSD 153.5940 153.4160 153.2940 153.6780 154.0460
The PCM Global Core Fund PR61CGBP 127.8810 127.6820 128.0530 127.1370 127.0500
The PCM Global Core Fund PR61BUSD 100.4340 100.3170 100.2370 100.4890 100.7290
The PCM Global Core Fund PR61SUSD 100.7530 100.6380 100.5580 100.8110 101.0530
Umbra Balanced Fund PR51BUSD 10.9830 10.9590 10.9340 10.9770 11.0220
Umbra Balanced Fund PR51EUSD 14.8410 14.8100 14.7760 14.8330 14.8940
Vunani Global Equity Fund PR64BUSD 138.7537 138.2901 137.9380 138.3081 138.4655
Vunani Global Equity Fund PR64CUSD 136.7397 136.2762 135.9269 136.2894 136.4423