Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2026-03-02 2026-03-03 2026-03-04 2026-03-05
27Four Global Equity Fund of Funds PR09AUSD 2.3310 2.3090 2.2880 2.2890
27Four Global Equity Fund of Funds PR09CUSD 2.5900 2.5640 2.5410 2.5420
27Four Global Equity Fund of Funds PR09DUSD 155.4360 153.9260 152.5420 152.5950
Abax Global Equity Fund PR012CUSD 28.0434 27.1669 27.4690 27.0203
Abax Global Equity Fund PR012AUSD 26.2097 25.3901 25.6719 25.2521
Abax Global Equity Fund PR012BUSD 17.9954 17.4327 17.6262 17.3381
Abax Global Income Fund PR18CUSD 13.4731 13.4706 13.4721 13.4707
Abax Global Income Fund PR18AUSD 12.0818 12.0794 12.0806 12.0792
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.7450 1.6780 1.6350 1.6560
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.3490 1.2980 1.2640 1.2800
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.6300 1.5680 1.5280 1.5470
All Weather Capital Global Emerging Markets Fund PR35C3USD 1.1190 1.0760 1.0480 1.0610
Alpha Alternative Global Fund PRQ16AUSD 987.2315 987.2765 987.3470 987.3594
Alpha Alternative Global Fund PRQ16AGBP 991.8710 996.9560 992.3850 995.7140
Alpha Alternative Plus Fund PRQ15AUSD 1013.2820 1013.1398 1011.4759 1011.3380
Alpha Omni Asia Pacific Opportunities Equity Fund PRQ12AGBP 1090.0600 1052.9840 1055.1470 1039.7120
Alpha Omni Sterling Money Market Fund PRQ10AGBP 1012.0630 1011.9950 1012.2220 1012.1190
Alpha Omni Tactical Global Equity Fund PRQ11AUSD 956.3102 948.0494 964.9529 967.1010
Alpha Omni Tactical Global Growth Fund PRQ13AUSD 937.7220 925.3520 933.9410 928.7620
Alpha Omni Tactical Global Growth Fund PRQ13AEUR 947.5060 943.5240 946.8820 946.3430
Alpha Omni USD Money Market Fund PRQ09AUSD 1010.8860 1010.9270 1010.9490 1010.9970
Aylett Global Equity Fund PR52A1USD 144.3115 140.4096 141.6583 139.3923
Aylett Global Equity Fund PR52B3USD 152.1048 147.9978 149.3195 146.9365
Aylett Global Equity Fund PR52A2USD 157.4536 153.1979 154.5618 152.0909
Baymont Global Equity Fund PR37AUSD 1.6030 1.5750 1.5930 1.5760
Baymont Global Equity Fund PR37CUSD 1.6710 1.6410 1.6610 1.6430
Baymont Global Equity Fund PR37BUSD 1.6090 1.5810 1.5990 1.5820
Benguela Global Equity Fund PR20BUSD 15.5224 15.3343 15.3622 15.2997
Benguela Global Equity Fund PR20CUSD 21.2441 20.9867 21.0248 20.9392
Blue Quadrant USD Capital Growth Fund PR19AUSD 33.4672 32.7397 32.9393 33.0223
Blue Quadrant USD Capital Growth Fund PR19CUSD 14.7817 14.3691 14.5075 14.5398
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.5091 1.4859 1.4914 1.4790
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.3284 1.3079 1.3128 1.3020
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.9843 0.9692 0.9728 0.9648
Catalyst Alpha Global Real Estate Fund PR72GUSD 1.0107 0.9952 0.9989 0.9907
ClucasGray Global Fund PR63DUSD 129.7899 127.9351 128.8680 129.3115
ClucasGray Global Fund PR63CUSD 127.8348 126.0054 126.9216 127.3558
ClucasGray Global Fund PR63AUSD 119.7928 118.0761 118.9322 119.3366
ClucasGray Global Fund PR63BUSD 125.1162 123.3248 124.2207 124.6448
Equitile Global Equity Fund PR41AUSD 188.5480 178.8950 179.7110 174.6820
Equitile Global Equity Fund PR41AEUR 197.4550 189.0530 188.8390 184.4730
Equitile Global Equity Fund PR41AGBP 184.8610 176.2880 176.2680 171.9080
Equitile Global Equity Fund PR41ANOK 208.0400 200.1730 199.3100 194.5930
Excelsia Global Equity Fund PR65A2USD 161.8188 157.1943 157.6649 156.9766
Excelsia Global Equity Fund PR65B3USD 154.8939 150.4705 150.9241 150.2683
Fairstone Market 100 PR88AEUR 108.3529 107.4965 106.8933 107.0893
Fairstone Market 50 PR87AEUR 103.7641 103.2836 103.0523 102.9863
Fairstone Market 75 PR73AEUR 119.6916 118.9108 118.4262 118.5077
Fairtree Global Emerging Markets Fund PR89AUSD 11.0460 10.5180 10.4830 10.4910
Fairtree Global Emerging Markets Fund PR89BUSD 11.0560 10.5280 10.4930 10.5010
Fairtree Global Emerging Markets Fund PR89GUSD 11.0770 10.5480 10.5130 10.5220
Fairtree Global Equity Fund PR45AUSD 15.5110 15.1640 15.2720 15.2270
Fairtree Global Equity Fund PR45BUSD 15.6950 15.3440 15.4540 15.4080
Fairtree Global Equity Fund PR45GUSD 16.1730 15.8120 15.9250 15.8780
Fairtree Global Equity Fund PR45HUSD 10.5030 10.2680 10.3420 10.3110
Fairtree Global Equity Fund PR45IUSD 9.8520 9.6320 9.7000 9.6720
Fairtree Global Flexible Income Plus Fund PR22DEUR 14.4090 14.3820 14.3600 14.3870
Fairtree Global Flexible Income Plus Fund PR22AEUR 13.4580 13.4330 13.4120 13.4370
Fairtree Global Flexible Income Plus Fund PR22CUSD 15.4120 15.2450 15.3070 15.2600
Fairtree Global Flexible Income Plus Fund PR22C2USD 10.8680 10.7500 10.7940 10.7610
Fairtree Global Listed Real Estate Fund PR36AUSD 13.3690 13.1150 13.1240 13.0310
Fairtree Global Listed Real Estate Fund PR36BUSD 11.6130 11.3930 11.4010 11.3210
Fairtree Global Listed Real Estate Fund PR36CUSD 14.5360 14.2610 14.2710 14.1700
Fairtree Global Listed Real Estate Fund PR36DUSD 14.4700 14.1960 14.2060 14.1060
Galileo - Bellecapital Multi-Asset Balanced Fund PR91DGBP 149.9520 149.9470 149.9480 149.9430
Galileo - Bellecapital Multi-Asset Balanced Fund PR91GGBP 149.9670 149.9630 149.9650 149.9620
Galileo - Bellecapital Multi-Asset Growth Fund PR92DGBP 148.7150 147.1370 147.6480 147.2380
Galileo - Bellecapital Multi-Asset Growth Fund PR92FGBP 149.1240 147.5420 148.0560 147.6460
Galileo - Bellecapital Multi-Asset Growth Fund PR92IGBP 148.7360 147.1590 147.6720 147.2640
Galileo - Bellecapital Multi-Asset Growth Fund PR92GGBP 148.7300 147.1530 147.6650 147.2560
Galileo - Bellecapital Multi-Asset Growth Fund PR92BCGBP 148.7560 147.1820 147.6970 147.2910
High Street Wealth Warriors Fund PR17AUSD 2.3020 2.2990 2.3440 2.3690
High Street Wealth Warriors Fund PR17BUSD 2.4280 2.4250 2.4730 2.4990
High Street Wealth Warriors Fund PR17DUSD 2.5790 2.5760 2.6270 2.6560
Hollard Focused Global Equity Fund PR67CUSD 128.8402 127.4359 127.7352 126.6951
Hollard Focused Global Equity Fund PR67DUSD 115.9139 114.6526 114.9241 113.9906
Integrity Global Equity Fund PR16CUSD 20.0970 19.5700 19.6520 19.5160
Integrity Global Equity Fund PR16BUSD 20.1320 19.6040 19.6860 19.5500
Integrity Global Equity Fund PR16DUSD 20.5360 19.9980 20.0820 19.9430
Integrity Global Equity Fund PR16AUSD 20.5370 19.9990 20.0830 19.9440
Integrity Global Equity Fund PR16EEUR 18.8900 18.5630 18.5350 18.4990
Integrity Global Flexible Fund PR32BUSD 15.8100 15.6060 15.5150 15.4700
Integrity Global Flexible Fund PR32DGBP 14.6920 14.5760 14.4250 14.4310
Integrity Global Flexible Fund PR32AUSD 14.9750 14.7820 14.6960 14.6530
Laurium Africa USD Bond Fund PR43LABA1USD 133.0730 131.6490 132.2700 132.3000
Laurium Africa USD Bond Fund PR43LABB3USD 133.6570 132.2270 132.8510 132.8820
Laurium Africa USD Bond Fund PR43LABB5USD 134.8290 133.3860 134.0160 134.0470
Laurium Africa USD Bond Fund PR43LABB6USD 139.5380 138.0480 138.7020 138.7370
Laurium Enhanced Growth Hedge Fund PR70LEGB6 163.2474 157.8783 159.2326 158.6132
Laurium Enhanced Growth Hedge Fund PR70LEGA1 149.2461 145.2033 146.0166 145.6433
Laurium Enhanced Growth Hedge Fund PR70LEGB8 172.7918 167.0300 168.2167 167.1948
Laurium Global Active Equity Fund PR69LGAE1 159.9763 156.4494 157.8927 157.2252
Laurium Global Active Equity Fund PR69LGAE4 160.3380 156.8080 158.2550 157.5863
Laurium Global Active Equity Fund PR69LGAE7 163.4371 159.8418 161.3197 160.6409
Laurium Global Active Equity Fund PR69LGAE9 153.9990 150.6091 151.9996 151.3580
Laurium Global Active Equity Fund PR69LGAE10 145.4767 142.2735 143.5860 142.9789
Laurium Global Active Equity Fund PR69LGAE6 126.2632 123.4893 124.5198 124.0295
Lodestar Global Core Equity Fund PR78AUSD 124.1468 122.3000 123.1345 122.4876
Lodestar Global Core Equity Fund PR78BUSD 125.5168 123.6507 124.4953 123.8423
Lodestar Global Core Equity Fund PR78CUSD 109.5462 107.9166 108.6529 108.0820
Lodestar Global Core Equity Fund PR78DGBP 100.7500 99.7540 99.9640 99.7700
Mazi Global Equity Fund PR66A1USD 148.5491 145.2309 146.7404 147.0109
Mazi Global Equity Fund PR66B1USD 141.6187 138.4560 139.8956 140.1541
Mazi Global Equity Fund PR66C1USD 123.0658 120.3196 121.5727 121.7995
Morningstar Global Balanced Fund PR75AUSD 118.8958 116.8572 117.6141 116.9106
Morningstar Global Cautious Fund PR76AUSD 112.2781 111.0048 111.2505 110.9448
Morningstar Global Growth Fund PR77AUSD 126.5357 123.4648 124.8953 123.6878
OMBA Global Equity Fund PR46AUSD 127.9720 124.9630 126.8900 125.5710
OMBA Global Equity Fund PR46BUSD 127.5470 124.5470 126.4680 125.1530
OMBA Global Equity Fund PR46AGBP 131.5050 129.0650 130.4450 129.5200
OMBA Global Equity Fund PR46BDGBP 135.7970 133.2780 134.7020 133.7480
OMBA Global Equity Fund PR46BDEUR 137.9170 135.9070 137.2240 136.4690
OMBA Global Equity Fund PR46AEUR 137.2670 135.2600 136.5670 161.0930
OMBA Global Thematic Fund PR47AUSD 105.5930 103.0960 104.7160 103.9420
OMBA Global Thematic Fund PR47BUSD 105.5970 103.1000 104.7200 103.9460
OMBA Global Thematic Fund PR47AGBP 108.0670 106.0480 107.2120 106.7750
OMBA Global Thematic Fund PR47BDGBP 126.5700 124.2040 125.5680 125.0570
OMBA Global Thematic Fund PR47AEUR 141.7640 139.6730 141.0620 225.3070
OMBA Global Thematic Fund PR47BDEUR 141.7120 139.6220 141.0100 140.6690
OMBA Moderate Risk Global Allocation Fund PR33AUSD 141.1030 139.0120 140.3480 139.4020
OMBA Moderate Risk Global Allocation Fund PR33AGBP 136.1530 134.8160 135.4780 135.0140
OMBA Moderate Risk Global Allocation Fund PR33AEUR 131.9670 131.1950 131.7050 131.4720
OMBA Moderate Risk Global Allocation Fund PR33BGBP 121.8250 120.6290 121.2210 120.8070
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 118.2030 117.5110 117.9680 117.7590
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 129.8800 127.9700 129.2000 128.3300
Orient Opportunities China Fund PRQ08AUSD 19.4790 * * *
Orient Opportunities China Fund PRQ08BUSD 19.2130 * * *
Orient Opportunities China Fund PRQ08CUSD 14.0610 * * *
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFA * 16.4770 16.6003 *
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFB * 12.4337 12.5266 *
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBP * 14.1712 14.2098 *
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUD * 13.7460 13.6990 *
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUDH * 14.0529 14.1422 *
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEGBP * 13.5570 13.5939 *
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEUSD * 14.2973 14.4042 *
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFDUSD * 14.3046 14.4115 *
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFCUSD * 14.3118 14.4188 *
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBUSD * 11.1903 11.2739 *
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBPH * 11.0031 11.0676 *
Osmosis Developed Core Equity Transition Fund OMWFSBA * 26.9112 27.0883 *
Osmosis Developed Core Equity Transition Fund OMWFSBD * 21.6061 21.7481 *
Osmosis Developed Core Equity Transition Fund OMWFSBC * 24.2414 24.4008 *
Osmosis Developed Core Equity Transition Fund OMWFSBD2 * 20.0007 20.0181 *
Osmosis Developed Core Equity Transition Fund OMWFSBD3 * 20.2005 20.2375 *
Osmosis Developed Core Equity Transition Fund OMWFSBB * 17.7586 12.7487 *
Osmosis Developed Core Equity Transition Fund OMWFSBB2 * 15.4243 15.4377 *
Osmosis Developed Core Equity Transition Fund OMWFSBC3 * 11.9288 11.9506 *
Osmosis Developed Core Equity Transition Fund OMWFSBD4 * 11.8161 11.8211 *
Osmosis Emerging Markets Core Equity Transition Fund OEMCETAUSD * 10.7956 10.3949 *
Osmosis Emerging Markets Core Equity Transition Fund OEMCETCUSD * 10.7905 10.3901 *
Osmosis Emerging Markets Core Equity Transition Fund OEMCETCGBP * 10.8048 10.3545 *
Osmosis Emerging Markets Core Equity Transition Fund OEMCETCEUR * 10.8540 10.3917 *
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2GBPACC * 10.0835 10.0913 *
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2USDACC * 10.0905 10.0980 *
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2USDDIS * 10.0941 10.1016 *
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2EURDIS * 10.0106 10.0179 *
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2EURACC * 10.0395 10.0470 *
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCEUSDH * 10.3740 10.3816 *
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCCGBPDH * 10.1908 10.1987 *
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCDGBPDH * 10.2794 10.2874 *
Osmosis RE Global High Yield Fund - MANCO ONLY OIMGHYEUSDH * 10.3283 10.3507 *
Peregrine Capital Global Equity Fund PR40DUSD 183.9680 177.0480 179.9220 178.3760
Peregrine Capital Global Equity Fund PR40AUSD 173.0770 166.6980 169.3440 167.9370
Peregrine Capital Global Equity Fund PR40EUSD 161.8570 156.0710 158.3450 157.1460
Peregrine Capital Global Equity Fund PR40CUSD 163.6970 157.9940 160.1400 158.9580
Point Capital Global Core Fund PR61MUSD 100.5940 99.0940 99.5090 99.2670
Point Capital Global Equity Fund PR90BUSD 100.0460 98.0370 98.6660 98.1940
Point Capital Global Equity Fund PR90SUSD 100.0710 98.0620 98.6920 98.2210
PortfolioMetrix Global Diversified Fund PR27BUSD 15.9260 15.6840 15.7530 15.7120
PortfolioMetrix Global Diversified Fund PR27BGBP 15.6700 15.5100 15.5050 15.5170
PortfolioMetrix Global Diversified Fund PR27BEUR 15.3210 15.2250 15.2060 15.2420
PortfolioMetrix Global Equity Fund PR23BGBP 19.2910 18.9840 19.0270 19.0450
PortfolioMetrix Global Equity Fund PR23BUSD 19.6070 19.1980 19.3320 19.2850
PortfolioMetrix Global Equity Fund PR23BEUR 18.6780 18.4550 18.4780 18.5260
PortfolioMetrix Global Equity Fund PR23AUSD 12.5560 12.2940 12.3790 12.3500
PPS Global Equity Fund PR34AUSD 193.6690 189.3380 190.3000 189.2380
PPS Global Equity Fund PR34BUSD 215.9370 211.1130 212.1900 211.0110
PPS Global Equity Fund PR34A2USD 124.5980 121.8130 122.4330 121.7510
PPS Global Equity Fund PR34A3USD 116.3580 113.7570 114.3360 113.7000
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 110.5760 110.2460 109.9500 109.5630
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 106.5590 106.2410 105.9560 105.5830
Prescient China Balanced Fund PR06CUSD 2.6760 2.6400 2.6220 2.6350
Prescient China Balanced Fund PR06AUSD 2.8060 2.7680 2.7490 2.7630
Prescient China Balanced Fund PR06DUSD 2.5430 2.5090 2.4910 2.5040
Prescient China Balanced Fund PR06HUSD 1.7050 1.6830 1.6710 1.6790
Prescient China Balanced Fund PR06FUSD 1.5700 1.5490 1.5380 1.5460
Prescient China Balanced Fund PR06SUSD 10.6470 10.5040 10.4320 10.4850
Prescient China Equity Fund PR21AUSD 194.4070 190.8350 188.6440 189.9910
Prescient China Equity Fund PR21CUSD 192.5320 188.9940 186.8230 188.1570
Prescient China Equity Fund PR21BUSD 186.5040 183.1230 180.8900 182.4270
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 17.1830 16.3920 16.3230 16.1780
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 16.8860 16.1090 16.0420 15.9000
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 18.9860 18.0810 18.0250 17.8630
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 17.6730 17.3090 16.9390 17.0660
Prescient Core Global Equity Fund PR39CUSD 16.4370 16.1200 16.3250 16.1660
Prescient Core Global Equity Fund PR39BUSD 16.0870 15.7770 15.9770 15.8220
Prescient Core Global Equity Fund PR39AUSD 16.1030 15.7920 15.9930 15.8370
Prescient Core Global Equity Fund PR39DZAR 17.0760 16.7310 16.9500 16.7610
Prescient Core Global Equity Fund PR39FZAR 17.9040 18.0270 17.9400 18.0600
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 21.0190 20.9600 20.9750 20.9460
Prescient Global Absolute Return Fund PR74AUSD 11.0731 11.0599 11.0885 11.0855
Prescient Global Balanced Fund PR30CUSD 17.1960 16.8450 16.9950 16.8060
Prescient Global Balanced Fund PR30DZAR 19.5970 19.1990 19.3690 19.1540
Prescient Global Balanced Fund PR30BUSD 15.6390 15.3190 15.4560 15.2840
Prescient Global Income Provider Fund PR03AUSD 1.5470 1.5450 1.5450 1.5430
Prescient Global Income Provider Fund PR03BUSD 1.7410 1.7380 1.7390 1.7370
Prescient Global Income Provider Fund PR03CUSD 1.8560 1.8530 1.8540 1.8510
Prescient Global Income Provider Fund PR03DUSD 1.5140 1.5120 1.5130 1.5110
Prescient Global Income Provider Fund PR03EZAR 13.8770 13.8580 13.8620 13.8480
Prescient Global Income Provider Fund PR03IZAR 12.9420 12.9300 12.9290 12.9200
Prescient Global Income Provider Fund PR03JUSD 10.1190 10.1060 10.1080 10.0950
Prescient Global Income Provider Fund PR03KGBP 10.1270 10.1650 10.1200 10.1400
Prescient Global Positive Return Fund PR04AEUR 1.2970 1.2890 1.2930 1.2890
Prescient Global Positive Return Fund PR04BEUR 0.8840 0.8790 0.8810 0.8790
Prescient Global Positive Return Fund PR04CEUR 1.0530 1.0470 1.0500 1.0470
Prescient Global Positive Return Fund PR04DEUR 1.3480 1.3400 1.3440 1.3400
Prescient Global Positive Return Fund PR04EUSD 1.5460 1.5370 1.5410 1.5370
Prescient Global Positive Return Fund PR04GZAR 32.3580 32.1730 32.2490 32.1900
RisCura China Equity Fund PR56CUSD 115.1190 112.4670 111.7880 110.7440
RisCura China Equity Fund PR56AUSD 112.4780 109.8860 109.2210 108.2000
RisCura China Equity Fund PR56BUSD 113.8520 111.2960 110.5320 109.5910
RisCura China Equity Fund PR56FUSD 134.6260 131.5250 130.7300 129.5080
RisCura China Equity Fund PR56ZUSD 96.3040 94.0860 93.5190 92.6460
RisCura Emerging Markets Equity Fund PR59CUSD 173.1870 168.5620 164.3390 161.2170
RisCura Emerging Markets Equity Fund PR59AUSD 173.9480 169.3000 165.0560 161.9200
RisCura Emerging Markets Equity Fund PR59ZUSD 167.6600 163.1840 159.0970 156.0760
RisCura Emerging Markets Equity Fund PR59FUSD 168.7650 164.2580 160.1420 157.1000
RisCura Sanders Global Equity Fund PR79AUSD 135.6310 132.7120 133.2100 132.6190
RisCura Sanders Global Equity Fund PR79ZUSD 106.5110 104.2190 104.6100 104.1460
Saffron Global Enhanced Income Fund PR60B1USD 122.4370 122.3920 122.4390 122.4400
Saffron Global Enhanced Income Fund PR60A2USD 121.9600 121.9150 121.9610 121.9620
Saffron Global Enhanced Income Fund PR60B2USD 120.8390 120.7940 120.8400 120.8410
Seed Global Equity Fund PR48AUSD 115.6083 112.7565 114.0013 112.9390
Seed Global Equity Fund PR48BUSD 116.7737 113.8939 115.1520 114.0798
Seed Global Equity Fund PR48CUSD 115.3761 112.5298 113.7719 112.7116
Seed Global Equity Fund PR48DGBP 117.2570 114.9464 115.6751 114.9809
Seed Global Fund PR15AUSD 1.8314 1.8005 1.8094 1.7989
Seed Global Fund PR15BUSD 1.9633 1.9303 1.9398 1.9287
Seed Global Fund PR15CUSD 1.4182 1.3943 1.4012 1.3931
Seed Global Fund PR15DGBP 133.9946 132.4029 132.4386 132.1123
Sigma Select Global Leaders Fund PR31DUSD 183.6750 181.4390 180.3970 180.5550
Sigma Select Global Leaders Fund PR31EUSD 186.7190 184.4470 183.3890 183.5490
Sigma Select Global Leaders Fund PR31BUSD 169.8230 167.7550 166.7910 166.9360
Sigma Select Global Leaders Fund PR31AUSD 161.3780 159.4120 158.4950 158.6320
Sigma Select Global Leaders Fund PR31BGBP 148.6350 147.5710 146.0400 146.6550
Steyn Capital Global Emerging Markets Fund PR71AUSD 152.8949 148.0484 147.7426 148.4697
Steyn Capital Global Emerging Markets Fund PR71BUSD 141.1501 136.6722 136.3863 137.0540
Stylo Global Growth Fund PR68CUSD 143.3211 140.4213 142.1503 140.5927
Stylo Global Growth Fund PR68AUSD 136.9361 134.1642 135.8148 134.3253
Stylo Global Growth Fund PR68BUSD 137.1312 134.3556 136.0088 134.5176
TBI Global Multi-Asset Income Fund PR62AZAR 126.4870 126.1890 126.1430 126.1530
TBI Global Multi-Asset Income Fund PR62CZAR 1.773 1.48 1.478 1.453
TBI Global Targeted Yield UCITS Fund PR85ADZAR 0.389 0.399 0.432 0.451
The PCM Global Core Fund PR61AUSD 159.2560 156.8830 157.5400 157.1590
The PCM Global Core Fund PR61CGBP 131.3660 130.0660 130.0020 130.1210
The PCM Global Core Fund PR61BUSD 104.1430 102.5920 103.0210 102.7720
The PCM Global Core Fund PR61SUSD 104.5340 102.9770 103.4090 103.1600
Umbra Balanced Fund PR51BUSD 11.4930 11.2490 11.3120 11.1940
Umbra Balanced Fund PR51EUSD 15.5400 15.2110 15.2960 15.1360
Vunani Global Equity Fund PR64BUSD 135.8519 133.6251 134.3921 134.2558
Vunani Global Equity Fund PR64CUSD 133.6731 131.4798 132.2323 132.0961