Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-04-22 2025-04-23 2025-04-24 2025-04-25 2025-04-28
27Four Global Equity Fund of Funds PR09AUSD 1.7900 1.8050 1.8270 1.8530 1.8620
27Four Global Equity Fund of Funds PR09CUSD 1.9770 1.9940 2.0180 2.0470 2.0570
27Four Global Equity Fund of Funds PR09DUSD 118.3430 119.3150 120.7450 122.5160 123.1030
Abax Global Equity Fund PR012CUSD 21.8486 22.0645 22.2745 22.3375 22.3332
Abax Global Equity Fund PR012AUSD 20.5431 20.7457 20.9427 21.0015 20.9963
Abax Global Equity Fund PR012BUSD 14.0865 14.2255 14.3607 14.4010 14.3976
Abax Global Income Fund PR18CUSD 12.9157 12.9184 12.9269 12.9356 *
Abax Global Income Fund PR18AUSD 11.6286 11.6309 11.6384 11.6461 *
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.2000 1.2210 1.2170 1.2230 1.2290
All Weather Capital Global Emerging Markets Fund PR35C2USD 0.9310 0.9470 0.9440 0.9490 0.9530
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.1160 1.1360 1.1320 1.1380 1.1430
Aylett Global Equity Fund PR52A1USD 115.4968 115.6143 116.4564 116.5209 117.3607
Aylett Global Equity Fund PR52B3USD 120.3306 120.4574 121.3393 121.4110 122.2995
Aylett Global Equity Fund PR52A2USD 125.6366 125.7656 126.6829 126.7543 127.6715
Baymont Global Equity Fund PR37AUSD 1.2520 1.2680 1.2850 1.2930 1.2940
Baymont Global Equity Fund PR37CUSD 1.2930 1.3110 1.3280 1.3360 1.3370
Baymont Global Equity Fund PR37BUSD 1.2520 1.2690 1.2850 1.2930 1.2940
Benguela Global Equity Fund PR20BUSD 11.9141 12.0606 12.1904 12.2235 12.2257
Benguela Global Equity Fund PR20CUSD 16.3198 16.5204 16.6983 16.7435 16.7464
Blue Quadrant USD Capital Growth Fund PR19AUSD 20.6257 20.6081 20.8471 21.0129 21.0347
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.3698 1.3716 1.3759 1.3758 1.3817
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2006 1.2022 1.2060 1.2059 1.2112
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.8858 0.8870 0.8898 0.8898 0.8937
Catalyst Alpha Global Real Estate Fund PR72EUSD 1.0130 1.0143 1.0175 1.0175 1.0219
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9056 0.9069 0.9097 0.9097 0.9138
ClucasGray Global Fund PR63DUSD 111.1102 112.5417 113.9939 114.2091 114.2980
ClucasGray Global Fund PR63CUSD 110.1443 111.5611 112.9983 113.2093 113.2906
ClucasGray Global Fund PR63AUSD 103.8828 105.2169 106.5703 106.7671 106.8371
ClucasGray Global Fund PR63BUSD 108.0337 109.4227 110.8316 111.0378 111.1152
Equitile Global Equity Fund PR41AUSD 109.6220 111.1370 112.6640 112.9440 113.7430
Equitile Global Equity Fund PR41AEUR 116.8120 119.7850 121.1560 121.5260 122.2890
Equitile Global Equity Fund PR41AGBP 107.3920 109.7790 110.8890 111.2530 111.3700
Equitile Global Equity Fund PR41ANOK 130.4250 133.6280 134.8440 135.2250 135.7170
Excelsia Global Equity Fund PR65A2USD 111.9522 113.6149 115.0387 115.5719 116.0365
Excelsia Global Equity Fund PR65B3USD 106.4735 108.0570 109.4134 109.9228 110.3714
Fairstone Market 75 PR73AEUR 98.6690 99.6944 100.9119 101.5345 101.9301
Fairtree Global Equity Fund PR45AUSD 12.2380 12.4550 12.6470 12.7140 12.7120
Fairtree Global Equity Fund PR45BUSD 12.3840 12.6030 12.7970 12.8650 12.8630
Fairtree Global Equity Fund PR45GUSD 12.6790 12.9040 13.1020 13.1720 13.1720
Fairtree Global Flexible Income Plus Fund PR22DEUR 13.1790 13.2000 13.2910 13.3320 13.3680
Fairtree Global Flexible Income Plus Fund PR22AEUR 12.3900 12.4090 12.4940 12.5320 12.5650
Fairtree Global Flexible Income Plus Fund PR22CUSD 13.9440 13.8080 13.9340 13.9680 14.0170
Fairtree Global Listed Real Estate Fund PR36AUSD 11.4380 11.4400 11.4490 11.4080 11.5010
Fairtree Global Listed Real Estate Fund PR36BUSD 9.8930 9.8950 9.9030 9.8680 9.9490
Fairtree Global Listed Real Estate Fund PR36CUSD 12.3460 12.3490 12.3590 12.3150 12.4160
Fairtree Global Listed Real Estate Fund PR36DUSD 12.2480 12.2500 12.2610 12.2170 12.3180
Global Flexible Fund PR32BUSD 13.4260 13.5780 13.7050 13.6040 13.6340
Global Flexible Fund PR32DGBP 12.4670 12.7130 12.7850 12.7010 12.6530
Global Flexible Fund PR32AUSD 12.7450 12.8890 13.0090 12.9130 12.9410
High Street Wealth Warriors Fund PR17AUSD 1.6850 1.7390 1.8160 1.8450 1.8430
High Street Wealth Warriors Fund PR17BUSD 1.7680 1.8250 1.9060 1.9360 1.9340
High Street Wealth Warriors Fund PR17DUSD 1.8690 1.9290 2.0140 2.0460 2.0440
Hollard Focused Global Equity Fund PR67CUSD 113.6828 114.6531 115.7977 116.2313 116.3202
Hollard Focused Global Equity Fund PR67DUSD 101.6637 102.5333 103.5589 103.9487 104.0342
Integrity Global Equity Fund PR16CUSD 15.2410 15.2180 15.2780 15.2250 15.3050
Integrity Global Equity Fund PR16BUSD 15.2680 15.2440 15.3050 15.2510 15.3310
Integrity Global Equity Fund PR16DUSD 15.5410 15.5170 15.5790 15.5250 15.6070
Integrity Global Equity Fund PR16AUSD 15.5080 15.4850 15.5460 15.4920 15.5740
Integrity Global Equity Fund PR16EEUR 14.5770 14.7220 14.7470 14.7030 14.7690
Laurium Africa USD Bond Fund PR43LABA1USD 106.9590 108.0370 108.4390 109.2780 109.5230
Laurium Africa USD Bond Fund PR43LABA2USD 107.3820 108.4650 108.8700 109.7120 109.9580
Laurium Africa USD Bond Fund PR43LABB3USD 107.4120 108.4950 108.8990 109.7400 109.9870
Laurium Africa USD Bond Fund PR43LABB4USD 108.1910 109.2840 109.6920 110.5400 110.7900
Laurium Africa USD Bond Fund PR43LABB5USD 108.2610 109.3540 109.7610 110.6100 110.8600
Laurium Africa USD Bond Fund PR43LABB6USD 111.3680 112.4940 112.9150 113.7910 114.0550
Laurium Enhanced Growth Hedge Fund PR70LEGB6 130.5556 131.3810 132.2881 132.1043 131.9626
Laurium Enhanced Growth Hedge Fund PR70LEGA1 124.8668 125.4856 126.2086 126.0934 125.9641
Laurium Enhanced Growth Hedge Fund PR70LEGB8 135.1328 135.9595 136.9422 136.8809 136.6828
Laurium Global Active Equity Fund PR69LGAE1 120.8680 122.5934 123.5201 124.3855 124.9524
Laurium Global Active Equity Fund PR69LGAE4 120.8558 122.5905 123.6436 124.4692 125.0139
Laurium Global Active Equity Fund PR69LGAE7 122.5225 124.2749 125.2177 126.0984 126.6835
Laurium Global Active Equity Fund PR69LGAE9 115.9739 117.6309 118.5218 119.3537 119.9026
Laurium Global Active Equity Fund PR69LGAE10 109.7938 111.3619 112.2045 112.9913 113.5086
Laurium Global Active Equity Fund PR69LGAE6 95.1023 96.4721 97.2686 97.9512 98.3867
Lodestar Global Core Equity Fund PR78AUSD 93.1779 94.4330 96.0203 96.5304 96.9095
Lodestar Global Core Equity Fund PR78BUSD 93.9730 95.2396 96.8412 97.3565 97.7411
Mazi Global Equity Fund PR66A1USD 120.1404 122.1119 124.6860 125.6106 125.9819
Mazi Global Equity Fund PR66B1USD 114.3881 116.2656 118.7170 119.5978 119.9528
Mazi Global Equity Fund PR66C1USD 98.8488 100.4730 102.5932 103.3562 103.6685
Morningstar Global Balanced Fund PR75AUSD 96.7427 97.8194 98.1996 98.6748 99.0901
Morningstar Global Cautious Fund PR76AUSD 98.1322 98.7260 99.0519 99.4636 99.7793
Morningstar Global Growth Fund PR77AUSD 94.9414 96.5097 96.9545 97.4825 97.9302
OMBA Global Equity Fund PR46AUSD 99.1970 100.7650 101.6920 101.9860 102.3810
OMBA Global Equity Fund PR46BUSD 98.8670 100.4300 101.3530 101.6470 102.0410
OMBA Global Equity Fund PR46AGBP 101.8530 104.3220 104.9040 105.2920 105.0670
OMBA Global Equity Fund PR46BDGBP 105.1780 107.7270 108.3280 108.7290 108.4960
OMBA Global Equity Fund PR46BDEUR 108.5520 111.5420 112.3180 112.7070 113.0570
OMBA Global Equity Fund PR46AEUR 108.2660 111.2390 112.0080 112.3960 112.7420
OMBA Global Thematic Fund PR47AUSD 80.6880 82.2690 83.5840 84.2460 84.3340
OMBA Global Thematic Fund PR47BUSD 80.6910 82.2720 83.5870 84.2490 84.3370
OMBA Global Thematic Fund PR47AGBP 82.5120 84.8270 85.8740 86.6230 86.1940
OMBA Global Thematic Fund PR47BDGBP 96.6390 99.3500 100.5770 101.4540 100.9510
OMBA Global Thematic Fund PR47AEUR 110.2260 113.6760 115.2300 116.2090 116.2370
OMBA Global Thematic Fund PR47BDEUR 110.1850 113.6330 115.1870 116.1660 116.1940
OMBA Moderate Risk Global Allocation Fund PR33AUSD 120.7240 121.4630 122.2030 122.3890 122.6650
OMBA Moderate Risk Global Allocation Fund PR33AGBP 116.3950 118.0790 118.3730 118.6470 118.2020
OMBA Moderate Risk Global Allocation Fund PR33AEUR 114.8850 116.9150 117.3610 117.6050 117.7770
OMBA Moderate Risk Global Allocation Fund PR33BGBP 105.4280 106.9540 107.2200 107.4680 107.0660
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 104.1640 106.0050 106.4090 106.6310 106.7860
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 112.5700 113.2700 113.9700 114.1500 114.4000
Orient Opportunities China Fund PRQ08AUSD 13.4810 * * * *
Orient Opportunities China Fund PRQ08BUSD 13.3110 * * * *
Orient Opportunities China Fund PRQ08CUSD 9.7730 * * * *
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFA 13.1668 13.3521 13.5740 13.6461 *
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFB 10.0773 10.2192 10.3890 10.4442 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBA 21.1666 21.4748 21.8334 21.9645 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD 17.0136 17.2613 17.5495 17.6548 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC 19.0811 19.3588 19.6821 19.8002 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD2 15.8810 16.2938 16.5316 16.6381 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD3 15.8145 16.1734 16.3934 16.4992 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB 13.9729 14.1763 14.4130 14.4995 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB2 12.2366 12.5547 12.7380 12.8201 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC3 9.3347 9.5466 9.6765 9.7389 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD4 9.6510 9.9611 10.1115 10.2078 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBP 11.2827 11.5328 11.6884 11.7546 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUD 12.0317 12.1625 12.3836 12.4647 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUDH 11.2768 11.4629 11.6508 11.7209 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEGBP 10.8077 11.0472 11.1961 11.2595 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEUSD 11.4686 11.6294 11.8221 11.8837 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFDUSD 11.4711 11.6320 11.8248 11.8865 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFCUSD 11.4750 11.6359 11.8288 11.8905 *
Peregrine Capital Global Equity Fund PR40DUSD 135.8510 137.9790 140.1000 141.4320 141.4410
Peregrine Capital Global Equity Fund PR40AUSD 129.3040 131.3260 133.3390 134.6030 134.5970
Peregrine Capital Global Equity Fund PR40EUSD 121.1410 123.0170 124.8810 125.9960 126.0600
Peregrine Capital Global Equity Fund PR40CUSD 121.5010 123.3810 125.2500 126.3690 126.4460
PortfolioMetrix Global Diversified Fund PR27BUSD 13.0440 13.1890 13.2670 13.3190 13.3650
PortfolioMetrix Global Diversified Fund PR27BGBP 12.8240 13.0740 13.1040 13.1660 13.1320
PortfolioMetrix Global Diversified Fund PR27BEUR 12.7680 13.0590 13.1060 13.1650 13.1990
PortfolioMetrix Global Equity Fund PR23BGBP 14.4850 14.9270 14.9370 15.0540 15.0370
PortfolioMetrix Global Equity Fund PR23BUSD 14.7340 15.0590 15.1230 15.2300 15.3040
PortfolioMetrix Global Equity Fund PR23BEUR 14.2710 14.7520 14.7820 14.8940 14.9660
PortfolioMetrix Global Equity Fund PR23AUSD 9.3950 9.6020 9.6430 9.7110 9.7590
PPS Global Equity Fund PR34AUSD 150.9230 153.4150 155.9850 157.2490 157.7300
PPS Global Equity Fund PR34BUSD 167.5100 170.2800 173.1360 174.5430 175.0870
PPS Global Equity Fund PR34A2USD 96.9890 98.5920 100.2440 101.0570 101.3690
PPS Global Equity Fund PR34A3USD 90.5410 92.0370 93.5800 94.3400 94.6310
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 91.3270 91.8110 91.6780 91.6350 91.5110
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 88.0080 88.4750 88.3460 88.3050 88.1860
Prescient China Balanced Fund PR06CUSD 2.0750 2.0880 2.0850 2.0870 2.0810
Prescient China Balanced Fund PR06AUSD 2.1690 2.1820 2.1790 2.1810 2.1750
Prescient China Balanced Fund PR06DUSD 1.9720 1.9840 1.9810 1.9830 1.9770
Prescient China Balanced Fund PR06HUSD 1.3220 1.3310 1.3290 1.3300 1.3260
Prescient China Balanced Fund PR06FUSD 1.2180 1.2260 1.2240 1.2250 1.2220
Prescient China Equity Fund PR21AUSD 137.2000 137.7250 137.7250 137.7600 137.3850
Prescient China Equity Fund PR21CUSD 136.0520 136.5720 136.5720 136.6060 136.2320
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 11.3740 11.5470 11.6380 11.6310 11.6720
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 11.2090 11.3790 11.4690 11.4630 11.5030
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 12.4580 12.6490 12.7520 12.7470 12.7890
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 13.5090 13.7430 13.9310 13.9240 13.8140
Prescient Core Global Equity Fund PR39CUSD 12.3580 12.5860 12.7240 12.8170 12.8530
Prescient Core Global Equity Fund PR39BUSD 12.1260 12.3490 12.4850 12.5750 12.6110
Prescient Core Global Equity Fund PR39AUSD 12.1270 12.3510 12.4860 12.5770 12.6130
Prescient Core Global Equity Fund PR39DZAR 12.6860 12.9230 13.0700 13.1660 13.2060
Prescient Core Global Equity Fund PR39FZAR 15.5120 15.8320 16.0980 16.2150 16.0770
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 19.3670 19.4200 19.4350 19.4490 19.4750
Prescient Global Absolute Return Fund PR74AUSD 10.4160 10.4059 10.4128 10.4315 10.4431
Prescient Global Balanced Fund PR30CUSD 13.6360 13.8020 13.9030 13.9480 13.9920
Prescient Global Balanced Fund PR30DZAR 15.2570 15.4470 15.5720 15.6230 15.6650
Prescient Global Balanced Fund PR30BUSD 12.4550 12.6070 12.6990 12.7400 12.7790
Prescient Global Income Provider Fund PR03AUSD 1.4900 1.4910 1.4920 1.4930 1.4930
Prescient Global Income Provider Fund PR03BUSD 1.6690 1.6700 1.6710 1.6720 1.6730
Prescient Global Income Provider Fund PR03CUSD 1.7720 1.7730 1.7740 1.7750 1.7760
Prescient Global Income Provider Fund PR03DUSD 1.4620 1.4630 1.4630 1.4640 1.4650
Prescient Global Income Provider Fund PR03EZAR 13.0580 13.0700 13.0760 13.0910 13.0960
Prescient Global Income Provider Fund PR03IZAR 12.2430 12.2540 12.2610 12.2750 12.2760
Prescient Global Positive Return Fund PR04AEUR 1.1790 1.1860 1.1840 1.1950 1.1980
Prescient Global Positive Return Fund PR04BEUR 0.8030 0.8080 0.8070 0.8150 0.8160
Prescient Global Positive Return Fund PR04CEUR 0.9480 0.9540 0.9530 0.9620 0.9640
Prescient Global Positive Return Fund PR04DEUR 1.2270 1.2360 1.2330 1.2450 1.2470
Prescient Global Positive Return Fund PR04EUSD 1.3800 1.3890 1.3870 1.4000 1.4030
Prescient Global Positive Return Fund PR04GZAR 28.0880 28.2790 28.2300 28.5040 28.5660
RisCura China Equity Fund PR56CUSD 87.9630 89.6020 89.7250 89.6460 89.4520
RisCura China Equity Fund PR56AUSD 86.2710 87.8770 87.9970 87.9180 87.7240
RisCura China Equity Fund PR56BUSD 87.1250 88.7480 88.8710 88.7930 88.6000
RisCura China Equity Fund PR56FUSD 102.9570 104.8750 105.0190 104.9260 104.6980
RisCura Emerging Markets Equity Fund PR59CUSD 114.1080 115.6930 116.6420 116.8260 117.0610
RisCura Emerging Markets Equity Fund PR59AUSD 115.0620 116.6580 117.6140 117.7980 118.0310
RisCura Emerging Markets Equity Fund PR59ZUSD 110.2300 111.7610 112.6790 112.8580 113.0870
RisCura Emerging Markets Equity Fund PR59FUSD 111.2900 112.8350 113.7610 113.9400 114.1690
RisCura Sanders Global Equity Fund PR79AUSD 93.7220 95.3870 96.3870 96.7040 96.9540
Saffron Global Enhanced Income Fund PR60B1USD 117.0050 117.1060 117.2290 117.3820 117.5000
Saffron Global Enhanced Income Fund PR60A2USD 116.5480 116.6490 116.7720 116.9240 117.0410
Saffron Global Enhanced Income Fund PR60B2USD 115.4770 115.5770 115.6990 115.8500 115.9650
Seed Global Equity Fund PR48AUSD 93.5773 95.3813 96.0102 96.8068 97.2219
Seed Global Equity Fund PR48BUSD 94.3178 96.1367 96.7713 97.5748 97.9952
Seed Global Equity Fund PR48CUSD 93.4294 95.2305 95.8583 96.6534 97.0675
Seed Global Equity Fund PR48DGBP 94.6265 97.2517 97.5429 98.4313 98.2635
Seed Global Fund PR15AUSD 1.5316 1.5468 1.5544 1.5592 1.5657
Seed Global Fund PR15BUSD 1.6314 1.6476 1.6558 1.6609 1.6679
Seed Global Fund PR15CUSD 1.1866 1.1984 1.2043 1.2079 1.2130
Seed Global Fund PR15DGBP 111.9668 114.0193 114.1709 114.6097 114.3998
Sigma Select Global Leaders Fund PR31DUSD 146.3550 147.8500 149.1900 150.8470 151.7560
Sigma Select Global Leaders Fund PR31EUSD 148.6530 150.1720 151.5340 153.2170 154.1420
Sigma Select Global Leaders Fund PR31BUSD 135.4920 136.8760 138.1160 139.6490 140.4890
Sigma Select Global Leaders Fund PR31AUSD 129.0300 130.3470 131.5270 132.9860 133.7830
Sigma Select Global Leaders Fund PR31BGBP 118.4890 120.6930 121.3500 122.7950 122.7930
Steyn Capital Global Emerging Markets Fund PR71AUSD 120.0070 121.2485 121.1827 122.0004 122.0362
Steyn Capital Global Emerging Markets Fund PR71BUSD 111.6962 112.8489 112.7848 113.5429 113.5675
Stylo Global Growth Fund PR68CUSD 114.3526 115.5406 116.0849 116.3912 116.8434
Stylo Global Growth Fund PR68AUSD 109.5871 110.7245 111.2451 111.5375 111.9677
Stylo Global Growth Fund PR68BUSD 109.6524 110.7904 111.3112 111.6040 112.0356
TBI Global Multi-Asset Income Fund PR62AZAR 116.7320 116.8910 117.0300 117.1850 117.3280
TBI Global Multi-Asset Income Fund PR62CZAR 0 0.099 0.211 0.343 *
The PCM Global Core Fund PR61AUSD 131.6910 133.2660 133.7490 134.4050 134.8850
The PCM Global Core Fund PR61CGBP 108.5410 110.7500 110.7530 111.3860 111.1140
Umbra Balanced Fund PR51BUSD 9.5100 9.5620 9.6100 9.6270 9.6700
Umbra Balanced Fund PR51EUSD 12.8320 12.9020 12.9670 12.9900 13.0480
Vunani Global Equity Fund PR64BUSD 115.6195 117.0372 118.6394 119.2241 119.8960
Vunani Global Equity Fund PR64CUSD 114.3536 115.7538 117.3366 117.9129 118.5716