Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-06-05 2025-06-06 2025-06-09 2025-06-10
27Four Global Equity Fund of Funds PR09AUSD 2.0170 2.0150 2.0250 2.0280
27Four Global Equity Fund of Funds PR09CUSD 2.2290 2.2280 2.2380 2.2420
27Four Global Equity Fund of Funds PR09DUSD 133.4780 133.3700 134.0160 134.2140
Abax Global Equity Fund PR012CUSD 23.9826 23.9371 24.0344 24.0445
Abax Global Equity Fund PR012AUSD 22.5307 22.4875 22.5776 22.5866
Abax Global Equity Fund PR012BUSD 15.4522 15.4226 15.4846 15.4909
Abax Global Income Fund PR18CUSD 13.0102 13.0049 13.0159 13.0178
Abax Global Income Fund PR18AUSD 11.7067 11.7018 11.7112 11.7127
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.3340 1.3320 1.3430 1.3500
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.0360 1.0330 1.0420 1.0470
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.2410 1.2390 1.2490 1.2560
Aylett Global Equity Fund PR52A1USD 126.0406 125.9326 126.5140 126.6242
Aylett Global Equity Fund PR52B3USD 131.5286 131.4207 132.0420 132.1620
Aylett Global Equity Fund PR52A2USD 137.1637 137.0474 137.6841 137.8054
Baymont Global Equity Fund PR37AUSD 1.3800 1.3900 1.3900 1.3970
Baymont Global Equity Fund PR37CUSD 1.4280 1.4380 1.4380 1.4460
Baymont Global Equity Fund PR37BUSD 1.3810 1.3910 1.3910 1.3980
Benguela Global Equity Fund PR20BUSD 13.2631 13.3112 13.3128 13.3633
Benguela Global Equity Fund PR20CUSD 18.1654 18.2313 18.2334 18.3024
Blue Quadrant USD Capital Growth Fund PR19AUSD 22.7876 23.1578 23.6748 23.9462
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.4085 1.4122 1.4154 1.4235
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2353 1.2385 1.2414 1.2485
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.9119 0.9144 0.9165 0.9218
Catalyst Alpha Global Real Estate Fund PR72EUSD 1.0422 1.0450 1.0474 1.0534
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9329 0.9354 0.9377 0.9430
ClucasGray Global Fund PR63DUSD 123.8785 124.7892 124.7140 125.3066
ClucasGray Global Fund PR63CUSD 122.6911 123.5906 123.5084 124.0927
ClucasGray Global Fund PR63AUSD 115.6121 116.4572 116.3727 116.9208
ClucasGray Global Fund PR63BUSD 120.3040 121.1851 121.1021 121.6742
Equitile Global Equity Fund PR41AUSD 124.7470 123.7380 124.2540 122.8470
Equitile Global Equity Fund PR41AEUR 133.1730 132.8830 133.2250 131.4900
Equitile Global Equity Fund PR41AGBP 120.2960 119.9230 120.2610 119.1560
Equitile Global Equity Fund PR41ANOK 144.2360 144.0500 143.8820 142.4930
Excelsia Global Equity Fund PR65A2USD 127.5411 127.9780 128.5144 128.8951
Excelsia Global Equity Fund PR65B3USD 121.4087 121.8272 122.3452 122.7102
Fairstone Market 75 PR73AEUR 106.6843 107.0933 107.4953 107.6386
Fairtree Global Equity Fund PR45AUSD 13.5880 13.6710 13.7520 13.8360
Fairtree Global Equity Fund PR45BUSD 13.7490 13.8340 13.9150 14.0000
Fairtree Global Equity Fund PR45GUSD 14.0900 14.1770 14.2610 14.3490
Fairtree Global Flexible Income Plus Fund PR22DEUR 13.7430 13.7510 13.7820 13.7890
Fairtree Global Flexible Income Plus Fund PR22AEUR 12.9080 12.9160 12.9430 12.9500
Fairtree Global Flexible Income Plus Fund PR22CUSD 14.5010 14.4240 14.4780 14.5100
Fairtree Global Flexible Income Plus Fund PR22C2USD 10.2050 10.1510 10.1890 10.2120
Fairtree Global Listed Real Estate Fund PR36AUSD 11.8380 11.8790 11.9420 12.0470
Fairtree Global Listed Real Estate Fund PR36BUSD 10.2460 10.2810 10.3360 10.4270
Fairtree Global Listed Real Estate Fund PR36CUSD 12.7920 12.8360 12.9040 13.0190
Fairtree Global Listed Real Estate Fund PR36DUSD 12.6960 12.7390 12.8080 12.9220
Global Flexible Fund PR32BUSD 14.0190 14.0110 14.0540 14.0630
Global Flexible Fund PR32DGBP 12.8130 12.8710 12.8930 12.9290
Global Flexible Fund PR32AUSD 13.3030 13.2960 13.3370 13.3450
High Street Wealth Warriors Fund PR17AUSD 2.1050 2.1320 2.1330 2.1370
High Street Wealth Warriors Fund PR17BUSD 2.2100 2.2390 2.2400 2.2450
High Street Wealth Warriors Fund PR17DUSD 2.3370 2.3670 2.3680 2.3730
Hollard Focused Global Equity Fund PR67CUSD 123.2005 123.3237 123.2647 123.7002
Hollard Focused Global Equity Fund PR67DUSD 110.2679 110.3803 110.3338 110.7258
Integrity Global Equity Fund PR16CUSD 15.9360 15.9100 15.9430 15.9500
Integrity Global Equity Fund PR16BUSD 15.9640 15.9380 15.9710 15.9770
Integrity Global Equity Fund PR16DUSD 16.2550 16.2280 16.2620 16.2690
Integrity Global Equity Fund PR16AUSD 16.2250 16.1990 16.2330 16.2400
Integrity Global Equity Fund PR16EEUR 15.2700 15.3360 15.3430 15.3230
Laurium Africa USD Bond Fund PR43LABA1USD 114.8120 115.2070 115.4240 115.7330
Laurium Africa USD Bond Fund PR43LABB3USD 115.2980 115.6940 115.9120 116.2230
Laurium Africa USD Bond Fund PR43LABB5USD 116.2380 116.6380 116.8600 117.1740
Laurium Africa USD Bond Fund PR43LABB6USD 119.6740 120.0890 120.3240 120.6490
Laurium Enhanced Growth Hedge Fund PR70LEGB6 137.9171 138.8377 139.1758 139.4935
Laurium Enhanced Growth Hedge Fund PR70LEGA1 130.5898 131.3208 131.5957 131.8403
Laurium Enhanced Growth Hedge Fund PR70LEGB8 143.1315 144.1875 144.5364 144.8881
Laurium Global Active Equity Fund PR69LGAE1 136.9072 137.3154 137.6841 137.8639
Laurium Global Active Equity Fund PR69LGAE4 136.5797 137.0564 137.3995 137.6466
Laurium Global Active Equity Fund PR69LGAE7 138.9478 139.3659 139.7516 139.9379
Laurium Global Active Equity Fund PR69LGAE9 131.4423 131.8360 132.1954 132.3699
Laurium Global Active Equity Fund PR69LGAE10 124.4007 124.7725 125.1101 125.2743
Laurium Global Active Equity Fund PR69LGAE6 107.5607 107.9361 108.2096 108.4039
Lodestar Global Core Equity Fund PR78AUSD 103.0537 103.8735 104.0442 104.5134
Lodestar Global Core Equity Fund PR78BUSD 103.9693 104.7972 104.9719 105.4462
Mazi Global Equity Fund PR66A1USD 137.0132 137.7546 137.3592 138.0324
Mazi Global Equity Fund PR66B1USD 130.4763 131.1829 130.8080 131.4496
Mazi Global Equity Fund PR66C1USD 112.8394 113.4525 113.1344 113.6913
Morningstar Global Balanced Fund PR75AUSD 103.6168 103.4237 103.6330 103.9027
Morningstar Global Cautious Fund PR76AUSD 102.2093 102.0009 102.0614 102.2336
Morningstar Global Growth Fund PR77AUSD 104.9876 104.9019 105.2232 105.5207
OMBA Global Equity Fund PR46AUSD 110.6980 110.6110 111.0890 111.4550
OMBA Global Equity Fund PR46BUSD 110.3300 110.2430 110.7190 111.0840
OMBA Global Equity Fund PR46AGBP 111.8830 112.3570 112.6900 113.3060
OMBA Global Equity Fund PR46BDGBP 115.5350 116.0240 116.3680 117.0040
OMBA Global Equity Fund PR46BDEUR 121.4760 122.1210 122.4430 122.6450
OMBA Global Equity Fund PR46AEUR 121.0400 121.6650 121.9960 122.1890
OMBA Global Thematic Fund PR47AUSD 92.8100 93.2230 93.4400 93.8290
OMBA Global Thematic Fund PR47BUSD 92.8130 93.2260 93.4430 93.8330
OMBA Global Thematic Fund PR47AGBP 93.4210 94.3090 94.4010 95.0000
OMBA Global Thematic Fund PR47BDGBP 109.4170 110.4560 110.5640 111.2660
OMBA Global Thematic Fund PR47AEUR 127.0170 128.3420 128.4360 128.7510
OMBA Global Thematic Fund PR47BDEUR 126.9700 128.2950 128.3890 128.7040
OMBA Moderate Risk Global Allocation Fund PR33AUSD 128.0950 127.8940 128.2720 128.5850
OMBA Moderate Risk Global Allocation Fund PR33AGBP 121.5680 121.9870 122.1830 122.7460
OMBA Moderate Risk Global Allocation Fund PR33AEUR 122.1230 122.6580 122.8250 122.9140
OMBA Moderate Risk Global Allocation Fund PR33BGBP 110.1140 110.4940 110.6710 111.1810
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 110.7270 111.2120 111.3630 111.4430
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 119.5000 119.3200 119.6500 119.9400
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFA 14.6800 14.7813 14.8017 14.8480
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFB 11.2374 11.3150 11.3307 11.3663
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBA 23.6113 23.7701 23.7954 23.8804
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD 18.9755 19.1031 19.1232 19.1915
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC 21.2827 21.4257 21.4484 21.5250
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD2 17.7440 17.9707 17.9588 17.9953
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD3 17.3630 17.5651 17.5589 17.6613
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB 15.5860 15.6908 15.7075 15.7636
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB2 13.6737 13.8485 13.8395 13.8676
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC3 10.2494 10.3686 10.3650 10.4255
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD4 10.8419 10.9600 10.9503 10.9920
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBP 12.3768 12.5228 12.5220 12.5895
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUD 13.1352 13.3012 13.2508 13.2811
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUDH 12.5690 12.6766 12.6865 12.7263
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEGBP 11.8535 11.9933 11.9924 12.0570
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEUSD 12.7766 12.8645 12.8815 12.9217
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFDUSD 12.7803 12.8682 12.8853 12.9255
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFCUSD 12.7847 12.8726 12.8897 12.9300
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBUSD 9.9864 10.0551 10.0686 10.1001
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBPH 9.7870 9.8705 9.8783 9.9095
Peregrine Capital Global Equity Fund PR40DUSD 153.3680 154.4410 154.8970 155.7270
Peregrine Capital Global Equity Fund PR40AUSD 145.6870 146.6860 147.0870 147.8470
Peregrine Capital Global Equity Fund PR40EUSD 136.2550 137.1820 137.5560 138.2640
Peregrine Capital Global Equity Fund PR40CUSD 136.8110 137.7360 138.1240 138.8360
PortfolioMetrix Global Diversified Fund PR27BUSD 14.0710 14.0450 14.0740 14.1120
PortfolioMetrix Global Diversified Fund PR27BGBP 13.6170 13.6590 13.6700 13.7360
PortfolioMetrix Global Diversified Fund PR27BEUR 13.7990 13.8550 13.8620 13.8750
PortfolioMetrix Global Equity Fund PR23BGBP 16.0780 16.1350 16.1710 16.2510
PortfolioMetrix Global Equity Fund PR23BUSD 16.6150 16.5900 16.6500 16.6960
PortfolioMetrix Global Equity Fund PR23BEUR 16.1340 16.2060 16.2390 16.2560
PortfolioMetrix Global Equity Fund PR23AUSD 10.6000 10.5850 10.6230 10.6530
PPS Global Equity Fund PR34AUSD 171.8250 172.5150 172.6350 173.5230
PPS Global Equity Fund PR34BUSD 190.8870 191.6570 191.8030 192.7930
PPS Global Equity Fund PR34A2USD 110.4680 110.9120 111.0200 111.5920
PPS Global Equity Fund PR34A3USD 103.1330 103.5480 103.6240 104.1580
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 93.7910 93.7380 93.9770 93.8810
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 90.3830 90.3330 90.5630 90.4710
Prescient China Balanced Fund PR06CUSD 2.1760 2.1720 2.1870 2.1780
Prescient China Balanced Fund PR06AUSD 2.2750 2.2710 2.2870 2.2770
Prescient China Balanced Fund PR06DUSD 2.0680 2.0640 2.0780 2.0690
Prescient China Balanced Fund PR06HUSD 1.3870 1.3840 1.3940 1.3880
Prescient China Balanced Fund PR06FUSD 1.2770 1.2750 1.2840 1.2780
Prescient China Equity Fund PR21AUSD 144.0940 144.0870 144.8720 144.0490
Prescient China Equity Fund PR21CUSD 142.8630 142.8550 143.6310 142.8150
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 12.6400 12.6760 12.7780 12.8580
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 12.3960 12.4310 12.5320 12.6100
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 13.7840 13.8270 13.9370 14.0240
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 14.2220 14.3230 14.3830 14.4670
Prescient Core Global Equity Fund PR39CUSD 13.9340 13.9630 13.9790 14.0220
Prescient Core Global Equity Fund PR39BUSD 13.6680 13.6960 13.7110 13.7530
Prescient Core Global Equity Fund PR39AUSD 13.6710 13.6990 13.7150 13.7570
Prescient Core Global Equity Fund PR39DZAR 14.3180 14.3470 14.3680 14.4120
Prescient Core Global Equity Fund PR39FZAR 16.6450 16.7500 16.7040 16.7480
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 19.7720 19.7950 19.8210 19.8260
Prescient Global Absolute Return Fund PR74AUSD 10.4792 10.4745 10.4779 10.4817
Prescient Global Balanced Fund PR30CUSD 14.7360 14.7160 14.7590 14.8000
Prescient Global Balanced Fund PR30DZAR 16.5330 16.5140 16.5640 16.6110
Prescient Global Balanced Fund PR30BUSD 13.4510 13.4330 13.4720 13.5080
Prescient Global Income Provider Fund PR03AUSD 1.5020 1.5020 1.5020 1.5020
Prescient Global Income Provider Fund PR03BUSD 1.6830 1.6830 1.6830 1.6840
Prescient Global Income Provider Fund PR03CUSD 1.7880 1.7880 1.7880 1.7890
Prescient Global Income Provider Fund PR03DUSD 1.4730 1.4730 1.4730 1.4730
Prescient Global Income Provider Fund PR03EZAR 13.2190 13.2230 13.2280 13.2320
Prescient Global Income Provider Fund PR03IZAR 12.3910 12.3910 12.3960 12.3990
Prescient Global Positive Return Fund PR04AEUR * 1.2310 1.2310 1.2320
Prescient Global Positive Return Fund PR04BEUR * 0.8390 0.8390 0.8400
Prescient Global Positive Return Fund PR04CEUR * 0.9910 0.9920 0.9930
Prescient Global Positive Return Fund PR04DEUR * 1.2810 1.2820 1.2830
Prescient Global Positive Return Fund PR04EUSD * 1.4440 1.4450 1.4470
Prescient Global Positive Return Fund PR04GZAR * 29.5170 29.5480 29.5740
RisCura China Equity Fund PR56CUSD 95.6630 95.4020 95.9600 95.9460
RisCura China Equity Fund PR56AUSD 93.7690 93.5130 94.0560 94.0400
RisCura China Equity Fund PR56BUSD 94.7400 94.4820 95.0330 95.0180
RisCura China Equity Fund PR56FUSD 111.9560 111.6510 112.3030 112.2850
RisCura China Equity Fund PR56ZUSD 79.8800 79.6630 80.1310 80.1190
RisCura Emerging Markets Equity Fund PR59CUSD 126.1770 126.6130 127.1480 127.7680
RisCura Emerging Markets Equity Fund PR59AUSD 127.1680 127.6060 128.1390 128.7620
RisCura Emerging Markets Equity Fund PR59ZUSD 121.9260 122.3470 122.8670 123.4670
RisCura Emerging Markets Equity Fund PR59FUSD 123.0470 123.4710 123.9920 124.5960
RisCura Sanders Global Equity Fund PR79AUSD 105.7500 106.6790 106.9960 107.2080
Saffron Global Enhanced Income Fund PR60B1USD 118.2220 118.0410 118.1470 118.1830
Saffron Global Enhanced Income Fund PR60A2USD 117.7610 117.5810 117.6860 117.7220
Saffron Global Enhanced Income Fund PR60B2USD 116.6790 116.5000 116.6050 116.6400
Seed Global Equity Fund PR48AUSD 105.0452 104.7665 104.9694 105.0434
Seed Global Equity Fund PR48BUSD 105.9082 105.6280 105.8347 105.9101
Seed Global Equity Fund PR48CUSD 104.8729 104.5946 104.7967 104.8704
Seed Global Equity Fund PR48DGBP 104.5932 104.8410 104.9042 105.2065
Seed Global Fund PR15AUSD 1.6398 1.6358 1.6378 1.6384
Seed Global Fund PR15BUSD 1.7482 1.7440 1.7463 1.7469
Seed Global Fund PR15CUSD 1.2703 1.2672 1.2688 1.2692
Seed Global Fund PR15DGBP 118.0008 118.3074 118.2927 118.5893
Sigma Select Global Leaders Fund PR31DUSD 165.0230 164.7020 165.8290 165.8670
Sigma Select Global Leaders Fund PR31EUSD 167.6350 167.3090 168.4550 168.4940
Sigma Select Global Leaders Fund PR31BUSD 152.7470 152.4490 153.4910 153.5250
Sigma Select Global Leaders Fund PR31AUSD 145.4190 145.1350 146.1230 146.1550
Sigma Select Global Leaders Fund PR31BGBP 131.4880 131.8910 132.6130 132.9300
Steyn Capital Global Emerging Markets Fund PR71AUSD 132.7605 132.0421 132.3141 133.5632
Steyn Capital Global Emerging Markets Fund PR71BUSD 123.4261 122.7551 122.9984 124.1563
Stylo Global Growth Fund PR68CUSD 123.6069 123.4611 123.7144 123.8350
Stylo Global Growth Fund PR68AUSD 118.4059 118.2652 118.5044 118.6188
Stylo Global Growth Fund PR68BUSD 118.4884 118.3476 118.5880 118.7024
TBI Global Multi-Asset Income Fund PR62AZAR 118.8310 118.8030 118.8710 118.9290
TBI Global Multi-Asset Income Fund PR62CZAR 1.696 1.672 1.729 1.777
The PCM Global Core Fund PR61AUSD 141.1900 140.8560 141.1280 141.5730
The PCM Global Core Fund PR61CGBP 114.5480 114.8520 114.9180 115.5300
Umbra Balanced Fund PR51BUSD 10.0820 10.0600 10.0840 10.1100
Umbra Balanced Fund PR51EUSD 13.6080 13.5780 13.6100 13.6460
Vunani Global Equity Fund PR64BUSD 129.8843 130.8335 131.1124 132.2211
Vunani Global Equity Fund PR64CUSD 128.3697 129.3057 129.5749 130.6685