Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2026-02-16 2026-02-17 2026-02-18 2026-02-19
PRQ17ZUSD 102.6103 102.3974 102.6692 102.8345
27Four Global Equity Fund of Funds PR09AUSD 2.3130 2.3130 2.3200 2.3280
27Four Global Equity Fund of Funds PR09CUSD 2.5680 2.5680 2.5760 2.5860
27Four Global Equity Fund of Funds PR09DUSD 154.1480 154.1380 154.6290 155.1850
Abax Global Equity Fund PR012CUSD 27.8241 27.6742 28.0658 28.0442
Abax Global Equity Fund PR012AUSD 26.0118 25.8712 26.2368 26.2160
Abax Global Equity Fund PR012BUSD 17.8584 17.7620 18.0130 17.9989
Abax Global Income Fund PR18CUSD 13.4590 13.4583 13.4592 13.4581
Abax Global Income Fund PR18AUSD 12.0712 12.0704 12.0711 12.0699
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.7370 1.7300 1.7360 1.7360
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.3430 1.3380 1.3430 1.3430
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.6230 1.6160 1.6220 1.6220
All Weather Capital Global Emerging Markets Fund PR35C3USD 1.1140 1.1090 1.1130 1.1130
Alpha Alternative Global Fund PRQ16AUSD 983.7529 984.0029 984.1894 984.2727
Alpha Alternative Global Fund PRQ16AGBP 969.3460 978.8460 976.1220 982.6840
Alpha Alternative Plus Fund PRQ15AUSD 1010.9150 1010.8911 1010.8672 1010.8085
Alpha Omni Asia Pacific Opportunities Equity Fund PRQ12AGBP 1067.0900 1072.6920 1068.2180 1067.9570
Alpha Omni Sterling Money Market Fund PRQ10AGBP 1011.6420 1011.5130 1011.6290 1011.5850
Alpha Omni Tactical Global Equity Fund PRQ11AUSD 952.0329 951.7796 959.8185 957.9573
Alpha Omni Tactical Global Growth Fund PRQ13AUSD 954.0890 952.0210 955.6310 955.6820
Alpha Omni Tactical Global Growth Fund PRQ13AEUR 949.8560 951.1680 954.0970 958.7730
Alpha Omni USD Money Market Fund PRQ09AUSD 1010.4750 1010.1700 1010.1920 1010.2440
Aylett Global Equity Fund PR52A1USD 144.4482 143.6477 145.0140 144.7290
Aylett Global Equity Fund PR52B3USD 152.1698 151.3322 152.7772 152.4826
Aylett Global Equity Fund PR52A2USD 157.5815 156.7098 158.2019 157.8925
Baymont Global Equity Fund PR37AUSD 1.6050 1.6070 1.6190 1.6150
Baymont Global Equity Fund PR37CUSD 1.6720 1.6740 1.6860 1.6820
Baymont Global Equity Fund PR37BUSD 1.6110 1.6130 1.6240 1.6200
Benguela Global Equity Fund PR20BUSD 15.3791 15.3912 15.5436 15.5074
Benguela Global Equity Fund PR20CUSD 21.0488 21.0654 21.2739 21.2243
Blue Quadrant USD Capital Growth Fund PR19AUSD 32.2157 32.0045 32.5440 32.6755
Blue Quadrant USD Capital Growth Fund PR19CUSD 14.1114 13.9985 14.3050 14.3587
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.4900 1.5066 1.4937 1.4906
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.3113 1.3260 1.3146 1.3119
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.9715 0.9824 0.9740 0.9720
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9973 1.0085 0.9999 0.9978
ClucasGray Global Fund PR63DUSD 128.7205 128.5216 129.8687 128.9130
ClucasGray Global Fund PR63CUSD 126.8181 126.6196 127.9442 127.0000
ClucasGray Global Fund PR63AUSD 118.8744 118.6859 119.9250 119.0376
ClucasGray Global Fund PR63BUSD 124.1331 123.9379 125.2335 124.3085
Equitile Global Equity Fund PR41AUSD 180.0970 177.6310 181.7160 181.0840
Equitile Global Equity Fund PR41AEUR 185.8300 183.9370 188.0340 188.2880
Equitile Global Equity Fund PR41AGBP 173.1760 172.4350 175.8760 176.4270
Equitile Global Equity Fund PR41ANOK 196.9300 196.0470 198.4890 199.3130
Excelsia Global Equity Fund PR65A2USD 160.5392 160.4226 161.9700 161.2637
Excelsia Global Equity Fund PR65B3USD 153.6247 153.5164 155.0003 154.3275
Fairstone Market 100 PR88AEUR 106.5265 106.7644 107.2834 107.5819
Fairstone Market 50 PR87AEUR 102.8482 102.9807 103.2207 103.3782
Fairstone Market 75 PR73AEUR 118.1058 118.3241 118.7681 119.0364
Fairtree Global Emerging Markets Fund PR89AUSD 10.9770 10.9070 11.0450 10.9930
Fairtree Global Emerging Markets Fund PR89BUSD 10.9870 10.9170 11.0550 11.0030
Fairtree Global Emerging Markets Fund PR89GUSD 11.0030 10.9330 11.0720 11.0200
Fairtree Global Equity Fund PR45AUSD 15.2140 15.2160 15.3960 15.3080
Fairtree Global Equity Fund PR45BUSD 15.3950 15.3970 15.5790 15.4900
Fairtree Global Equity Fund PR45GUSD 15.8600 15.8620 16.0490 15.9590
Fairtree Global Equity Fund PR45HUSD 10.3020 10.3030 10.4240 10.3650
Fairtree Global Equity Fund PR45IUSD 9.6630 9.6640 9.7790 9.7230
Fairtree Global Flexible Income Plus Fund PR22DEUR 14.4680 14.4600 14.4550 14.4780
Fairtree Global Flexible Income Plus Fund PR22AEUR 13.5180 13.5100 13.5050 13.5260
Fairtree Global Flexible Income Plus Fund PR22CUSD 15.7120 15.6470 15.6520 15.6010
Fairtree Global Flexible Income Plus Fund PR22C2USD 11.0780 11.0320 11.0360 11.0000
Fairtree Global Listed Real Estate Fund PR36AUSD 13.3340 13.4420 13.3260 13.3130
Fairtree Global Listed Real Estate Fund PR36BUSD 11.5810 11.6750 11.5740 11.5630
Fairtree Global Listed Real Estate Fund PR36CUSD 14.4940 14.6110 14.4860 14.4720
Fairtree Global Listed Real Estate Fund PR36DUSD 14.4250 14.5430 14.4180 14.4040
High Street Wealth Warriors Fund PR17AUSD 2.3080 2.3000 2.3180 2.3200
High Street Wealth Warriors Fund PR17BUSD 2.4340 2.4250 2.4450 2.4470
High Street Wealth Warriors Fund PR17DUSD 2.5850 2.5760 2.5970 2.5990
Hollard Focused Global Equity Fund PR67CUSD 127.5278 127.7935 128.7730 128.5844
Hollard Focused Global Equity Fund PR67DUSD 114.7022 114.9435 115.8267 115.6592
Integrity Global Equity Fund PR16CUSD 20.1760 20.1260 20.2130 20.1340
Integrity Global Equity Fund PR16BUSD 20.2110 20.1610 20.2480 20.1690
Integrity Global Equity Fund PR16DUSD 20.6150 20.5640 20.6530 20.5730
Integrity Global Equity Fund PR16AUSD 20.6130 20.5630 20.6520 20.5720
Integrity Global Equity Fund PR16EEUR 18.6850 18.7060 18.7730 18.7910
Integrity Global Flexible Fund PR32BUSD 15.6060 15.5530 15.6510 15.6380
Integrity Global Flexible Fund PR32DGBP 14.2230 14.3110 14.3580 14.4420
Integrity Global Flexible Fund PR32AUSD 14.7830 14.7340 14.8270 14.8140
Laurium Africa USD Bond Fund PR43LABA1USD 134.4610 134.8730 134.9220 134.4040
Laurium Africa USD Bond Fund PR43LABB3USD 135.0460 135.4610 135.5090 134.9890
Laurium Africa USD Bond Fund PR43LABB5USD 136.2300 136.6480 136.6970 136.1730
Laurium Africa USD Bond Fund PR43LABB6USD 140.9510 141.3860 141.4390 140.8990
Laurium Enhanced Growth Hedge Fund PR70LEGB6 159.1130 158.5476 161.4508 160.7793
Laurium Enhanced Growth Hedge Fund PR70LEGA1 146.0593 145.6679 147.7617 147.3788
Laurium Enhanced Growth Hedge Fund PR70LEGB8 168.0037 167.4983 170.2872 169.7111
Laurium Global Active Equity Fund PR69LGAE1 159.1237 159.3782 161.3929 160.8066
Laurium Global Active Equity Fund PR69LGAE4 159.4771 159.7326 161.7522 161.1651
Laurium Global Active Equity Fund PR69LGAE7 162.5192 162.7825 164.8435 164.2481
Laurium Global Active Equity Fund PR69LGAE9 153.1635 153.4095 155.3498 154.7865
Laurium Global Active Equity Fund PR69LGAE10 144.7014 144.9328 146.7649 146.2317
Laurium Global Active Equity Fund PR69LGAE6 125.5325 125.6966 127.1833 126.7655
Lodestar Global Core Equity Fund PR78AUSD 123.6738 123.3253 123.8732 123.5036
Lodestar Global Core Equity Fund PR78BUSD 125.0246 124.6733 125.2282 124.8556
Lodestar Global Core Equity Fund PR78CUSD 109.1302 108.8227 109.3062 108.9799
Mazi Global Equity Fund PR66A1USD 149.0523 148.4860 150.2660 149.4323
Mazi Global Equity Fund PR66B1USD 142.0903 141.5510 143.2485 142.4543
Mazi Global Equity Fund PR66C1USD 123.4447 122.9784 124.4553 123.7675
Morningstar Global Balanced Fund PR75AUSD 118.4447 118.2379 118.8500 118.5868
Morningstar Global Cautious Fund PR76AUSD 111.9801 111.8822 112.1530 111.9654
Morningstar Global Growth Fund PR77AUSD 125.7980 125.5409 126.6010 126.2040
OMBA Global Equity Fund PR46AUSD 129.4060 129.4650 130.5330 129.6900
OMBA Global Equity Fund PR46BUSD 128.9760 129.0350 130.0990 129.2590
OMBA Global Equity Fund PR46AGBP 130.4190 131.7230 132.4150 132.4330
OMBA Global Equity Fund PR46BDGBP 134.6750 136.0220 136.7370 136.7550
OMBA Global Equity Fund PR46BDEUR 137.3550 137.9200 138.9560 138.7280
OMBA Global Equity Fund PR46AEUR 136.7630 137.3120 138.3460 138.1180
OMBA Global Thematic Fund PR47AUSD 107.4470 107.2760 108.3820 107.8270
OMBA Global Thematic Fund PR47BUSD 107.4510 107.2800 108.3860 107.8300
OMBA Global Thematic Fund PR47AGBP 107.8460 108.7030 109.4970 109.6590
OMBA Global Thematic Fund PR47BDGBP 126.3110 127.3150 128.2450 128.4340
OMBA Global Thematic Fund PR47AEUR 142.1300 142.4090 143.7750 143.7310
OMBA Global Thematic Fund PR47BDEUR 142.0770 142.3570 143.7220 143.6780
OMBA Moderate Risk Global Allocation Fund PR33AUSD 142.2050 142.2120 142.8400 142.2260
OMBA Moderate Risk Global Allocation Fund PR33AGBP 134.5740 135.8650 136.0590 136.3740
OMBA Moderate Risk Global Allocation Fund PR33AEUR 131.0400 131.5130 131.9990 132.0690
OMBA Moderate Risk Global Allocation Fund PR33BGBP 120.4130 121.5680 121.7420 122.0230
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 117.3730 117.7960 118.2320 118.2950
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 130.8400 130.8400 131.4200 130.8500
Orient Opportunities China Fund PRQ08AUSD 19.3280 * * *
Orient Opportunities China Fund PRQ08BUSD 19.0640 * * *
Orient Opportunities China Fund PRQ08CUSD 13.9540 * * *
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFA 16.6473 16.6646 16.7879 16.7388
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFB 12.5607 12.5889 12.6736 12.6219
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBP 13.9706 14.1186 14.1795 14.2334
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUD 13.7411 13.8062 13.8528 13.8415
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUDH 14.1175 14.1490 14.2519 14.2289
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEGBP 13.3659 13.5075 13.5657 13.6172
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEUSD 14.4448 14.4597 14.5671 14.5243
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFDUSD 14.4521 14.4670 14.5745 14.5317
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFCUSD 14.4591 14.4740 14.5815 14.5387
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBUSD 11.3056 11.3173 11.4014 11.3678
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBPH 11.0474 11.0713 11.1514 11.1334
Osmosis Developed Core Equity Transition Fund OMWFSBA 27.1133 27.1176 27.3229 27.2662
Osmosis Developed Core Equity Transition Fund OMWFSBD 21.7695 21.7729 21.9377 21.8921
Osmosis Developed Core Equity Transition Fund OMWFSBC 24.4243 24.4281 24.6130 24.5619
Osmosis Developed Core Equity Transition Fund OMWFSBD2 19.6743 19.7490 19.8808 19.9399
Osmosis Developed Core Equity Transition Fund OMWFSBD3 19.8607 20.0535 20.1426 20.2367
Osmosis Developed Core Equity Transition Fund OMWFSBB 12.7600 17.8951 18.0306 17.9932
Osmosis Developed Core Equity Transition Fund OMWFSBB2 15.1719 15.2296 15.3312 15.3768
Osmosis Developed Core Equity Transition Fund OMWFSBC3 11.7278 11.8417 11.8943 11.9499
Osmosis Developed Core Equity Transition Fund OMWFSBD4 11.6704 11.7405 11.7919 11.8322
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2GBPACC 10.1226 10.1240 10.1171 10.1207
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2USDACC 10.1280 10.1293 10.1219 10.1256
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2USDDIS 10.1313 10.1324 10.1253 10.1291
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2EURDIS 1005.6600 1005.7200 1004.9800 1005.1200
Osmosis Global Credit Fund - MANCO ONLY OIMGLD2EURACC 1008.5600 1008.6300 1007.8700 1008.0200
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCEUSDH 10.4117 10.4129 10.4056 10.4095
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCCGBPDH 10.2308 10.2324 10.2251 10.2287
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCDGBPDH 10.3189 10.3205 10.3132 10.3169
Osmosis RE Global High Yield Fund - MANCO ONLY OIMGHYEUSDH 10.3814 10.3806 10.3902 10.3929
Peregrine Capital Global Equity Fund PR40DUSD 179.7590 178.7840 182.3160 181.4960
Peregrine Capital Global Equity Fund PR40AUSD 169.3300 168.4050 171.7260 170.9480
Peregrine Capital Global Equity Fund PR40EUSD 158.5350 157.6690 160.7790 159.9100
Peregrine Capital Global Equity Fund PR40CUSD 160.2890 159.5570 162.3770 161.7360
Point Capital Global Core Fund PR61MUSD 100.2870 100.1680 100.7690 100.5360
Point Capital Global Equity Fund PR90BUSD 99.6870 99.6350 100.4740 100.1470
Point Capital Global Equity Fund PR90SUSD 99.7060 99.6540 100.4940 100.1660
PortfolioMetrix Global Diversified Fund PR27BUSD 15.8920 15.8700 15.9640 15.9220
PortfolioMetrix Global Diversified Fund PR27BGBP 15.3350 15.4590 15.5050 15.5670
PortfolioMetrix Global Diversified Fund PR27BEUR 15.0630 15.0950 15.1740 15.2070
PortfolioMetrix Global Equity Fund PR23BGBP 18.8620 19.0000 19.1100 19.1960
PortfolioMetrix Global Equity Fund PR23BUSD 19.5480 19.5040 19.6760 19.6340
PortfolioMetrix Global Equity Fund PR23BEUR 18.3480 18.3720 18.5200 18.5710
PortfolioMetrix Global Equity Fund PR23AUSD 12.5150 12.4880 12.5980 12.5710
PPS Global Equity Fund PR34AUSD 192.1550 192.3550 193.9530 193.5980
PPS Global Equity Fund PR34BUSD 214.1830 214.4110 216.1960 215.8050
PPS Global Equity Fund PR34A2USD 123.6070 123.7370 124.7660 124.5390
PPS Global Equity Fund PR34A3USD 115.4290 115.5510 116.5120 116.3000
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 110.6300 110.7180 110.7240 110.6810
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 106.6110 106.6960 106.7020 106.6600
Prescient China Balanced Fund PR06CUSD 2.6420 2.6430 2.6430 2.6410
Prescient China Balanced Fund PR06AUSD 2.7700 2.7700 2.7700 2.7680
Prescient China Balanced Fund PR06DUSD 2.5110 2.5110 2.5110 2.5090
Prescient China Balanced Fund PR06HUSD 1.6840 1.6840 1.6840 1.6830
Prescient China Balanced Fund PR06FUSD 1.5500 1.5500 1.5500 1.5490
Prescient China Balanced Fund PR06SUSD 10.5120 10.5130 10.5140 10.5060
Prescient China Equity Fund PR21AUSD 191.2650 191.2780 191.2920 191.2130
Prescient China Equity Fund PR21CUSD 189.4320 189.4440 189.4560 189.3770
Prescient China Equity Fund PR21BUSD 183.3930 183.4140 183.4230 183.3640
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 17.0170 16.9810 17.0530 17.0290
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 16.7210 16.6870 16.7570 16.7340
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 18.7920 18.7590 18.8370 18.8170
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 17.2890 17.3600 17.3660 17.4940
Prescient Core Global Equity Fund PR39CUSD 16.4050 16.4080 16.5430 16.4560
Prescient Core Global Equity Fund PR39BUSD 16.0580 16.0600 16.1930 16.1070
Prescient Core Global Equity Fund PR39AUSD 16.0730 16.0750 16.2080 16.1220
Prescient Core Global Equity Fund PR39DZAR 17.0320 17.0390 17.1790 17.0930
Prescient Core Global Equity Fund PR39FZAR 17.6540 17.7660 17.8430 17.9050
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 20.9530 20.9930 20.9820 20.9690
Prescient Global Absolute Return Fund PR74AUSD 11.0680 11.0588 11.0900 11.0688
Prescient Global Balanced Fund PR30CUSD 17.1720 17.1760 17.2420 17.1820
Prescient Global Balanced Fund PR30DZAR 19.5490 19.5590 19.6370 19.5730
Prescient Global Balanced Fund PR30BUSD 15.6200 15.6230 15.6840 15.6280
Prescient Global Income Provider Fund PR03AUSD 1.5460 1.5460 1.5460 1.5460
Prescient Global Income Provider Fund PR03BUSD 1.7400 1.7390 1.7390 1.7390
Prescient Global Income Provider Fund PR03CUSD 1.8540 1.8540 1.8530 1.8540
Prescient Global Income Provider Fund PR03DUSD 1.5140 1.5140 1.5130 1.5140
Prescient Global Income Provider Fund PR03EZAR 13.8540 13.8550 13.8510 13.8570
Prescient Global Income Provider Fund PR03IZAR 12.9210 12.9220 12.9180 12.9250
Prescient Global Income Provider Fund PR03JUSD 10.1120 10.1110 10.1070 10.1110
Prescient Global Income Provider Fund PR03KGBP 9.9240 10.0190 9.9850 10.0550
Prescient Global Positive Return Fund PR04AEUR 1.2950 1.2960 1.2980 1.2970
Prescient Global Positive Return Fund PR04BEUR 0.8820 0.8830 0.8850 0.8840
Prescient Global Positive Return Fund PR04CEUR 1.0510 1.0530 1.0540 1.0530
Prescient Global Positive Return Fund PR04DEUR 1.3460 1.3470 1.3490 1.3480
Prescient Global Positive Return Fund PR04EUSD 1.5430 1.5450 1.5470 1.5450
Prescient Global Positive Return Fund PR04GZAR 32.2570 32.3050 32.3460 32.3180
Rezco Global Flexible Fund PR86AUSD 123.2243 123.2928 123.4335 123.3570
RisCura China Equity Fund PR56CUSD 117.2090 117.2910 117.4180 117.2670
RisCura China Equity Fund PR56AUSD 114.5380 114.6170 114.7400 114.5920
RisCura China Equity Fund PR56BUSD 115.8950 115.9650 116.0810 115.9460
RisCura China Equity Fund PR56FUSD 137.0760 137.1710 137.3200 137.1420
RisCura China Equity Fund PR56ZUSD 98.0430 98.1120 98.2190 98.0930
RisCura Emerging Markets Equity Fund PR59CUSD 168.7710 168.8330 168.9980 169.3390
RisCura Emerging Markets Equity Fund PR59AUSD 169.5440 169.6040 169.7680 170.1080
RisCura Emerging Markets Equity Fund PR59ZUSD 163.3700 163.4310 163.5920 163.9230
RisCura Emerging Markets Equity Fund PR59FUSD 164.4680 164.5280 164.6890 165.0200
RisCura Sanders Global Equity Fund PR79AUSD 135.5590 135.5360 136.6480 135.7760
RisCura Sanders Global Equity Fund PR79ZUSD 106.4510 106.4330 107.3070 106.6220
Saffron Global Enhanced Income Fund PR60B1USD 122.2330 122.2320 122.2480 122.2290
Saffron Global Enhanced Income Fund PR60A2USD 121.7560 121.7560 121.7710 121.7520
Saffron Global Enhanced Income Fund PR60B2USD 120.6370 120.6360 120.6520 120.6330
Seed Global Equity Fund PR48AUSD 114.8830 114.7812 115.8018 115.4186
Seed Global Equity Fund PR48BUSD 116.0298 115.9278 116.9594 116.5732
Seed Global Equity Fund PR48CUSD 114.6544 114.5526 115.5710 115.1885
Seed Global Equity Fund PR48DGBP 114.2667 115.2557 115.9358 116.3199
Seed Global Fund PR15AUSD 1.8170 1.8130 1.8252 1.8211
Seed Global Fund PR15BUSD 1.9474 1.9431 1.9562 1.9519
Seed Global Fund PR15CUSD 1.4071 1.4040 1.4134 1.4103
Seed Global Fund PR15DGBP 130.3815 131.3355 131.8241 132.4030
Sigma Select Global Leaders Fund PR31DUSD 181.8640 181.4340 182.0080 182.0710
Sigma Select Global Leaders Fund PR31EUSD 184.8710 184.4350 185.0190 185.0830
Sigma Select Global Leaders Fund PR31BUSD 168.1580 167.7600 168.2900 168.3470
Sigma Select Global Leaders Fund PR31AUSD 159.8120 159.4320 159.9340 159.9880
Sigma Select Global Leaders Fund PR31BGBP 144.3440 145.3760 145.4020 146.4170
Steyn Capital Global Emerging Markets Fund PR71AUSD 153.5899 153.1568 154.9353 154.0640
Steyn Capital Global Emerging Markets Fund PR71BUSD 141.8436 141.4399 143.0786 142.2703
Stylo Global Growth Fund PR68CUSD 143.0336 142.9628 144.0097 143.3404
Stylo Global Growth Fund PR68AUSD 136.6798 136.6108 137.6098 136.9690
Stylo Global Growth Fund PR68BUSD 136.8672 136.7984 137.7992 137.1584
TBI Global Multi-Asset Income Fund PR62AZAR 125.9930 125.9590 126.1410 126.1930
TBI Global Multi-Asset Income Fund PR62CZAR 1.401 1.36 1.515 1.538
TBI Global Targeted Yield UCITS Fund PR85ADZAR 0.235 0.255 0.273 0.288
The PCM Global Core Fund PR61AUSD 158.7590 158.5710 159.5230 159.1550
The PCM Global Core Fund PR61CGBP 128.4340 129.5060 129.8970 130.4570
The PCM Global Core Fund PR61BUSD 103.8160 103.6930 104.3160 104.0760
The PCM Global Core Fund PR61SUSD 104.1970 104.0750 104.7000 104.4600
Umbra Balanced Fund PR51BUSD 11.6210 11.6170 11.6600 11.5910
Umbra Balanced Fund PR51EUSD 15.7120 15.7070 15.7650 15.6720
Vunani Global Equity Fund PR64BUSD 135.9273 135.9303 137.2787 136.3650
Vunani Global Equity Fund PR64CUSD 133.7782 133.7790 135.1038 134.2023