Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-06-26 2025-06-27 2025-06-30 2025-07-01
27Four Global Equity Fund of Funds PR09AUSD 2.0470 2.0640 2.0780 2.0840
27Four Global Equity Fund of Funds PR09CUSD 2.2630 2.2830 2.2980 2.3040
27Four Global Equity Fund of Funds PR09DUSD 135.5340 136.6910 137.6110 137.9990
Abax Global Equity Fund PR012CUSD 24.0073 24.1089 24.1316 24.1689
Abax Global Equity Fund PR012AUSD 22.5448 22.6397 22.6598 22.6943
Abax Global Equity Fund PR012BUSD 15.4632 15.5284 15.5423 15.5661
Abax Global Income Fund PR18CUSD 13.0592 13.0598 13.0662 13.0686
Abax Global Income Fund PR18AUSD 11.7474 11.7478 11.7531 11.7550
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.3720 1.3700 1.3620 1.3710
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.0630 1.0620 1.0550 1.0630
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.2760 1.2750 1.2680 1.2770
Aylett Global Equity Fund PR52A1USD 128.0965 128.7269 130.0894 131.4652
Aylett Global Equity Fund PR52B3USD 133.7776 134.4409 135.8788 137.3209
Aylett Global Equity Fund PR52A2USD 139.4289 140.1165 141.6036 143.1025
Baymont Global Equity Fund PR37AUSD 1.3970 1.4090 1.4150 1.4150
Baymont Global Equity Fund PR37CUSD 1.4460 1.4590 1.4650 1.4650
Baymont Global Equity Fund PR37BUSD 1.3980 1.4110 1.4170 1.4170
Benguela Global Equity Fund PR20BUSD 13.4695 13.5498 13.6025 13.6262
Benguela Global Equity Fund PR20CUSD 18.4471 18.5570 18.6290 18.6615
Blue Quadrant USD Capital Growth Fund PR19AUSD 23.5708 23.5622 23.5277 23.8840
Blue Quadrant USD Capital Growth Fund PR19CUSD 9.9861 9.9824 9.9677 10.1187
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.4060 1.4095 1.4133 1.4185
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2334 1.2365 1.2399 1.2445
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.9109 0.9131 0.9157 0.9191
Catalyst Alpha Global Real Estate Fund PR72EUSD 1.0407 1.0433 1.0461 1.0500
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9321 0.9344 0.9370 0.9406
ClucasGray Global Fund PR63DUSD 124.9244 126.1485 126.6735 127.0792
ClucasGray Global Fund PR63CUSD 123.6737 124.8829 125.3950 125.7940
ClucasGray Global Fund PR63AUSD 116.4878 117.6243 118.0994 118.4727
ClucasGray Global Fund PR63BUSD 121.2500 122.4347 122.9343 123.3246
Equitile Global Equity Fund PR41AUSD 125.8680 125.6150 126.7190 125.3220
Equitile Global Equity Fund PR41AEUR 131.4760 131.1190 132.0400 130.1540
Equitile Global Equity Fund PR41AGBP 120.1400 120.0790 121.2350 119.7660
Equitile Global Equity Fund PR41ANOK 145.6870 145.7450 147.5150 145.3440
Excelsia Global Equity Fund PR65A2USD 131.0651 131.6916 131.9538 132.4497
Excelsia Global Equity Fund PR65B3USD 124.8171 125.4162 125.6737 126.1486
Fairstone Market 75 PR73AEUR 107.0393 107.1541 107.4498 107.3647
Fairtree Global Equity Fund PR45AUSD 13.9830 14.1060 14.1380 14.2100
Fairtree Global Equity Fund PR45BUSD 14.1490 14.2730 14.3060 14.3780
Fairtree Global Equity Fund PR45GUSD 14.5060 14.6340 14.6680 14.7430
Fairtree Global Flexible Income Plus Fund PR22DEUR 13.8080 13.8080 13.8470 13.8580
Fairtree Global Flexible Income Plus Fund PR22AEUR 12.9630 12.9630 12.9990 13.0080
Fairtree Global Flexible Income Plus Fund PR22CUSD 14.8840 14.8940 14.9620 15.0220
Fairtree Global Flexible Income Plus Fund PR22C2USD 10.4770 10.4840 10.5320 10.5750
Fairtree Global Listed Real Estate Fund PR36AUSD 11.9690 11.9660 12.0060 12.0930
Fairtree Global Listed Real Estate Fund PR36BUSD 10.3620 10.3590 10.3940 10.4690
Fairtree Global Listed Real Estate Fund PR36CUSD 12.9390 12.9360 12.9800 13.0740
Fairtree Global Listed Real Estate Fund PR36DUSD 12.8450 12.8420 12.8860 12.9800
Global Flexible Fund PR32BUSD 14.1400 14.1590 14.1920 14.2400
Global Flexible Fund PR32DGBP 12.7920 12.8290 12.8700 12.8990
Global Flexible Fund PR32AUSD 13.4160 13.4340 13.4660 13.5110
High Street Wealth Warriors Fund PR17AUSD 2.2590 2.2620 2.2760 2.2310
High Street Wealth Warriors Fund PR17BUSD 2.3730 2.3760 2.3920 2.3440
High Street Wealth Warriors Fund PR17DUSD 2.5100 2.5130 2.5290 2.4790
Hollard Focused Global Equity Fund PR67CUSD 124.3664 125.1767 125.9272 125.8913
Hollard Focused Global Equity Fund PR67DUSD 111.3562 112.0839 112.7623 112.7324
Integrity Global Equity Fund PR16CUSD 16.0470 16.0760 16.0780 16.2610
Integrity Global Equity Fund PR16BUSD 16.0750 16.1040 16.1050 16.2890
Integrity Global Equity Fund PR16DUSD 16.3700 16.4000 16.4020 16.5890
Integrity Global Equity Fund PR16AUSD 16.3420 16.3720 16.3750 16.5620
Integrity Global Equity Fund PR16EEUR 15.0450 15.0620 15.0370 15.1580
Laurium Africa USD Bond Fund PR43LABA1USD 117.3760 117.4330 117.7340 118.0860
Laurium Africa USD Bond Fund PR43LABB3USD 117.8730 117.9300 118.2330 118.5860
Laurium Africa USD Bond Fund PR43LABB5USD 118.8480 118.9060 119.2070 119.5630
Laurium Africa USD Bond Fund PR43LABB6USD 122.4100 122.4730 122.7900 123.1590
Laurium Enhanced Growth Hedge Fund PR70LEGB6 138.8866 138.8123 139.2099 139.4270
Laurium Enhanced Growth Hedge Fund PR70LEGA1 131.2876 131.2669 131.5484 131.7263
Laurium Enhanced Growth Hedge Fund PR70LEGB8 144.2940 144.2991 144.9351 145.0709
Laurium Global Active Equity Fund PR69LGAE1 139.6446 140.4674 140.9563 140.9326
Laurium Global Active Equity Fund PR69LGAE4 139.4541 140.2718 140.7609 141.1946
Laurium Global Active Equity Fund PR69LGAE7 141.8102 142.6496 143.1584 143.1382
Laurium Global Active Equity Fund PR69LGAE9 134.1104 134.9024 135.3775 135.3566
Laurium Global Active Equity Fund PR69LGAE10 126.9047 127.6533 128.1003 128.0796
Laurium Global Active Equity Fund PR69LGAE6 109.8314 110.4777 110.8656 110.8428
Lodestar Global Core Equity Fund PR78AUSD 105.3348 105.9039 106.3676 106.6366
Lodestar Global Core Equity Fund PR78BUSD 106.2884 106.8635 107.3340 107.6062
Mazi Global Equity Fund PR66A1USD 137.8745 138.8775 140.2547 139.9000
Mazi Global Equity Fund PR66B1USD 131.3079 132.2637 133.5768 133.2396
Mazi Global Equity Fund PR66C1USD 113.6010 114.4299 115.5721 115.2824
Morningstar Global Balanced Fund PR75AUSD 105.0803 105.6659 105.7938 106.0618
Morningstar Global Cautious Fund PR76AUSD 103.2758 103.6896 103.7572 103.9421
Morningstar Global Growth Fund PR77AUSD 106.7250 107.5764 107.6803 108.0587
OMBA Global Equity Fund PR46AUSD 112.7610 113.7220 113.7230 113.8560
OMBA Global Equity Fund PR46BUSD 112.3860 113.3440 113.3450 113.4770
OMBA Global Equity Fund PR46AGBP 112.8060 113.9400 114.0350 114.0420
OMBA Global Equity Fund PR46BDGBP 116.4880 117.6590 117.7570 117.7640
OMBA Global Equity Fund PR46BDEUR 121.1480 122.0960 121.8810 121.3960
OMBA Global Equity Fund PR46AEUR 120.6400 121.5830 121.3710 121.1130
OMBA Global Thematic Fund PR47AUSD 95.1930 95.7840 95.9060 95.6640
OMBA Global Thematic Fund PR47BUSD 95.1960 95.7870 95.9090 95.6670
OMBA Global Thematic Fund PR47AGBP 94.8430 95.5760 95.7770 95.4300
OMBA Global Thematic Fund PR47BDGBP 111.0820 111.9400 112.1750 111.7700
OMBA Global Thematic Fund PR47AEUR 127.4730 128.1740 128.1110 127.3680
OMBA Global Thematic Fund PR47BDEUR 127.4250 128.1260 128.0640 127.3210
OMBA Moderate Risk Global Allocation Fund PR33AUSD 130.0160 130.6360 130.6870 130.8450
OMBA Moderate Risk Global Allocation Fund PR33AGBP 122.1330 122.9010 123.0500 123.0640
OMBA Moderate Risk Global Allocation Fund PR33AEUR 121.2850 121.7780 121.6110 121.3580
OMBA Moderate Risk Global Allocation Fund PR33BGBP 110.6260 111.3210 111.4570 110.8480
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 109.9670 110.4140 110.2630 109.4200
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 121.3400 121.9200 121.9700 121.1100
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFA 15.0519 15.1566 15.2291 *
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFB 11.5227 11.6029 11.6552 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBA 24.2197 24.3831 24.4901 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD 19.4630 19.5942 19.6800 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC 21.8300 21.9772 22.0735 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD2 17.8103 17.9151 17.9621 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD3 17.6262 17.7684 17.8618 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB 15.9872 16.0951 16.1657 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB2 13.7257 13.8065 13.8428 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC3 10.4050 10.4889 10.5441 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD4 10.8478 10.9168 10.9159 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBP 12.5583 12.6618 12.7329 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUD 13.4163 13.5516 13.5630 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUDH 12.8494 12.9418 12.9954 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEGBP 12.0263 12.1254 12.1933 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEUSD 13.0967 13.1872 13.2496 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFDUSD 13.1010 13.1915 13.2540 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFCUSD 13.1056 13.1962 13.2587 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBUSD 10.2380 10.3088 10.3576 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBPH 10.0073 10.0788 10.1223 *
Peregrine Capital Global Equity Fund PR40DUSD 156.0000 157.2670 157.1680 157.0940
Peregrine Capital Global Equity Fund PR40AUSD 148.1480 149.3460 149.2370 149.1610
Peregrine Capital Global Equity Fund PR40EUSD 138.6690 139.7280 139.7240 139.6380
Peregrine Capital Global Equity Fund PR40CUSD 139.3060 140.3720 140.3830 140.3000
PortfolioMetrix Global Diversified Fund PR27BUSD 14.3050 14.3730 14.3970 14.4220
PortfolioMetrix Global Diversified Fund PR27BGBP 13.7020 13.7880 13.8220 13.8310
PortfolioMetrix Global Diversified Fund PR27BEUR 13.7260 13.7810 13.7800 13.7580
PortfolioMetrix Global Equity Fund PR23BGBP 16.2140 16.3650 16.4080 16.4040
PortfolioMetrix Global Equity Fund PR23BUSD 16.9280 17.0600 17.0910 17.1060
PortfolioMetrix Global Equity Fund PR23BEUR 16.0840 16.1980 16.1990 16.1600
PortfolioMetrix Global Equity Fund PR23AUSD 10.8030 10.8870 10.9070 10.9170
PPS Global Equity Fund PR34AUSD 175.7510 177.0000 177.4540 176.6840
PPS Global Equity Fund PR34BUSD 195.3350 196.7270 197.2440 196.3930
PPS Global Equity Fund PR34A2USD 113.0420 113.8460 114.1410 113.6480
PPS Global Equity Fund PR34A3USD 105.5150 106.2660 106.5420 106.0810
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 95.0460 94.8280 94.6900 94.8220
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 91.5930 91.3830 91.2500 91.3770
Prescient China Balanced Fund PR06CUSD 2.2350 2.2220 2.2250 2.2250
Prescient China Balanced Fund PR06AUSD 2.3380 2.3240 2.3270 2.3270
Prescient China Balanced Fund PR06DUSD 2.1240 2.1120 2.1140 2.1140
Prescient China Balanced Fund PR06HUSD 1.4240 1.4160 1.4180 1.4180
Prescient China Balanced Fund PR06FUSD 1.3120 1.3040 1.3060 1.3060
Prescient China Equity Fund PR21AUSD 149.1870 148.3290 148.7990 149.0240
Prescient China Equity Fund PR21CUSD 147.8990 147.0490 147.5120 147.7350
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 13.1870 13.1680 13.1770 13.2240
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 12.9350 12.9160 12.9250 12.9720
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 14.3880 14.3690 14.3820 14.4290
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 14.8900 14.9210 14.8810 14.8160
Prescient Core Global Equity Fund PR39CUSD 14.2340 14.3490 14.3900 14.3890
Prescient Core Global Equity Fund PR39BUSD 13.9590 14.0720 14.1120 14.1110
Prescient Core Global Equity Fund PR39AUSD 13.9630 14.0760 14.1170 14.1150
Prescient Core Global Equity Fund PR39DZAR 14.6310 14.7510 14.7970 14.7910
Prescient Core Global Equity Fund PR39FZAR 17.0560 17.2540 17.2470 17.1070
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 19.8480 19.8490 19.8730 19.8940
Prescient Global Absolute Return Fund PR74AUSD 10.4976 10.4906 10.4896 10.5052
Prescient Global Balanced Fund PR30CUSD 15.0540 15.0860 15.1240 15.1350
Prescient Global Balanced Fund PR30DZAR 16.9080 16.9490 16.9940 17.0020
Prescient Global Balanced Fund PR30BUSD 13.7380 13.7670 13.8010 13.8110
Prescient Global Income Provider Fund PR03AUSD 1.5070 1.5070 1.5070 1.5080
Prescient Global Income Provider Fund PR03BUSD 1.6890 1.6900 1.6900 1.6900
Prescient Global Income Provider Fund PR03CUSD 1.7950 1.7960 1.7960 1.7960
Prescient Global Income Provider Fund PR03DUSD 1.4770 1.4780 1.4780 1.4780
Prescient Global Income Provider Fund PR03EZAR 13.2780 13.2830 13.2900 13.2930
Prescient Global Income Provider Fund PR03IZAR 12.4330 12.4380 12.4430 12.4460
Prescient Global Positive Return Fund PR04AEUR 1.2350 1.2390 1.2390 1.2380
Prescient Global Positive Return Fund PR04BEUR 0.8410 0.8440 0.8440 0.8440
Prescient Global Positive Return Fund PR04CEUR 0.9950 0.9990 0.9990 0.9980
Prescient Global Positive Return Fund PR04DEUR 1.2850 1.2900 1.2900 1.2890
Prescient Global Positive Return Fund PR04EUSD 1.4520 1.4570 1.4580 1.4570
Prescient Global Positive Return Fund PR04GZAR 29.7040 29.8090 29.8330 29.8210
RisCura China Equity Fund PR56CUSD 97.3190 97.2680 97.0940 97.2860
RisCura China Equity Fund PR56AUSD 95.3680 95.3170 95.1420 95.3300
RisCura China Equity Fund PR56BUSD 96.3740 96.3220 96.1490 96.3390
RisCura China Equity Fund PR56FUSD 113.8880 113.8280 113.6230 113.8480
RisCura China Equity Fund PR56ZUSD 81.2750 81.2330 81.0890 81.2500
RisCura Emerging Markets Equity Fund PR59CUSD 129.9970 130.8830 130.5090 130.7190
RisCura Emerging Markets Equity Fund PR59AUSD 130.9820 131.8730 131.4900 131.7000
RisCura Emerging Markets Equity Fund PR59ZUSD 125.6350 126.4920 126.1320 126.3370
RisCura Emerging Markets Equity Fund PR59FUSD 126.7640 127.6280 127.2620 127.4660
RisCura Sanders Global Equity Fund PR79AUSD 108.2260 109.3130 109.4350 109.6310
Saffron Global Enhanced Income Fund PR60B1USD 118.7780 118.7570 118.8790 118.8970
Saffron Global Enhanced Income Fund PR60A2USD 118.3140 118.2940 118.4160 118.4330
Saffron Global Enhanced Income Fund PR60B2USD 117.2270 117.2060 117.3270 117.3440
Seed Global Equity Fund PR48AUSD 105.5668 106.5204 106.9253 106.9256
Seed Global Equity Fund PR48BUSD 106.4494 107.4117 107.8222 107.8232
Seed Global Equity Fund PR48CUSD 105.3906 106.3424 106.7463 106.7464
Seed Global Equity Fund PR48DGBP 104.0579 105.1573 105.6462 105.5314
Seed Global Fund PR15AUSD 1.6465 1.6531 1.6567 1.6567
Seed Global Fund PR15BUSD 1.7561 1.7632 1.7672 1.7672
Seed Global Fund PR15CUSD 1.2755 1.2806 1.2834 1.2834
Seed Global Fund PR15DGBP 117.2778 117.9251 118.2812 118.1508
Sigma Select Global Leaders Fund PR31DUSD 168.5770 169.5580 170.6740 171.3550
Sigma Select Global Leaders Fund PR31EUSD 171.2540 172.2520 173.3870 174.0780
Sigma Select Global Leaders Fund PR31BUSD 156.0220 156.9310 157.9610 158.5900
Sigma Select Global Leaders Fund PR31AUSD 148.5160 149.3790 150.3570 150.9550
Sigma Select Global Leaders Fund PR31BGBP 132.9380 133.9140 134.9040 135.2930
Steyn Capital Global Emerging Markets Fund PR71AUSD 135.5642 135.2082 135.2196 135.4212
Steyn Capital Global Emerging Markets Fund PR71BUSD 125.9641 125.6301 125.6308 125.8148
Stylo Global Growth Fund PR68CUSD 125.2599 126.0460 126.0625 126.3331
Stylo Global Growth Fund PR68AUSD 119.9652 120.7169 120.7293 120.9873
Stylo Global Growth Fund PR68BUSD 120.0532 120.8056 120.8192 121.0776
TBI Global Multi-Asset Income Fund PR62AZAR 119.3160 119.3340 119.3120 119.3670
TBI Global Multi-Asset Income Fund PR62CZAR 2.098 2.113 2.092 *
The PCM Global Core Fund PR61AUSD 143.1050 143.8590 144.1110 144.4770
The PCM Global Core Fund PR61CGBP 114.9180 115.6970 115.9960 116.1630
Umbra Balanced Fund PR51BUSD 10.1560 10.1950 10.2050 10.2350
Umbra Balanced Fund PR51EUSD 13.7090 13.7620 13.7750 13.8170
Vunani Global Equity Fund PR64BUSD 130.6866 131.8221 132.4565 133.0852
Vunani Global Equity Fund PR64CUSD 129.1181 130.2379 130.8582 131.4771