Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-05-14 2025-05-15 2025-05-16 2025-05-19
27Four Global Equity Fund of Funds PR09AUSD 1.9730 1.9780 1.9850 1.9950
27Four Global Equity Fund of Funds PR09CUSD 2.1800 2.1860 2.1940 2.2040
27Four Global Equity Fund of Funds PR09DUSD 130.5110 130.8620 131.3260 131.9500
Abax Global Equity Fund PR012CUSD 23.5725 23.6539 23.8109 23.9249
Abax Global Equity Fund PR012AUSD 22.1547 22.2308 22.3779 22.4837
Abax Global Equity Fund PR012BUSD 15.1929 15.2452 15.3462 15.4189
Abax Global Income Fund PR18CUSD 12.9581 12.9652 12.9664 12.9727
Abax Global Income Fund PR18AUSD 11.6633 11.6695 11.6704 11.6756
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.3200 1.3210 1.3160 1.3120
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.0250 1.0250 1.0210 1.0180
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.2280 1.2280 1.2240 1.2200
Aylett Global Equity Fund PR52A1USD 120.7959 121.0710 121.6106 122.3356
Aylett Global Equity Fund PR52B3USD 125.9535 126.2450 126.8124 127.5824
Aylett Global Equity Fund PR52A2USD 131.4286 131.7292 132.3175 133.1101
Baymont Global Equity Fund PR37AUSD 1.3540 1.3580 1.3650 1.3720
Baymont Global Equity Fund PR37CUSD 1.4000 1.4050 1.4120 1.4180
Baymont Global Equity Fund PR37BUSD 1.3550 1.3590 1.3660 1.3720
Benguela Global Equity Fund PR20BUSD 12.9575 13.0024 13.0480 13.0988
Benguela Global Equity Fund PR20CUSD 17.7480 17.8095 17.8718 17.9413
Blue Quadrant USD Capital Growth Fund PR19AUSD 22.7180 22.4017 22.2650 22.1404
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.3836 1.3976 1.4082 1.4095
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2131 1.2253 1.2347 1.2359
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.8953 0.9044 0.9113 0.9122
Catalyst Alpha Global Real Estate Fund PR72EUSD 1.0235 1.0338 1.0417 1.0428
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9156 0.9249 0.9319 0.9330
ClucasGray Global Fund PR63DUSD 120.5061 120.7322 121.4355 122.0918
ClucasGray Global Fund PR63CUSD 119.4049 119.6265 120.3208 120.9637
ClucasGray Global Fund PR63AUSD 112.5662 112.7728 113.4250 114.0241
ClucasGray Global Fund PR63BUSD 117.0993 117.3158 117.9959 118.6239
Equitile Global Equity Fund PR41AUSD 120.9800 120.8250 120.7640 122.1550
Equitile Global Equity Fund PR41AEUR 131.9640 132.1350 132.4070 132.7670
Equitile Global Equity Fund PR41AGBP 119.2180 119.2870 119.3530 119.8310
Equitile Global Equity Fund PR41ANOK 144.0080 144.9910 144.5500 144.8400
Excelsia Global Equity Fund PR65A2USD 124.1080 123.9481 124.3264 124.5600
Excelsia Global Equity Fund PR65B3USD 118.0875 117.9377 118.3001 118.5297
Fairstone Market 75 PR73AEUR 106.8176 107.0210 107.5835 107.4862
Fairtree Global Equity Fund PR45AUSD 13.5110 13.4350 13.4650 13.5160
Fairtree Global Equity Fund PR45BUSD 13.6710 13.5950 13.6250 13.6770
Fairtree Global Equity Fund PR45GUSD 14.0040 13.9260 13.9570 14.0110
Fairtree Global Flexible Income Plus Fund PR22DEUR 13.6270 13.6250 13.6580 13.6540
Fairtree Global Flexible Income Plus Fund PR22AEUR 12.8040 12.8030 12.8330 12.8290
Fairtree Global Flexible Income Plus Fund PR22CUSD 14.0780 14.0400 14.0380 14.1560
Fairtree Global Listed Real Estate Fund PR36AUSD 11.5420 11.6350 11.7510 11.7970
Fairtree Global Listed Real Estate Fund PR36BUSD 9.9860 10.0670 10.1670 10.2070
Fairtree Global Listed Real Estate Fund PR36CUSD 12.4650 12.5660 12.6910 12.7420
Fairtree Global Listed Real Estate Fund PR36DUSD 12.3680 12.4690 12.5930 12.6440
Global Flexible Fund PR32BUSD 13.6460 13.6940 13.6990 13.7540
Global Flexible Fund PR32DGBP 12.7460 12.8140 12.8330 12.7890
Global Flexible Fund PR32AUSD 12.9510 12.9970 13.0020 13.0540
High Street Wealth Warriors Fund PR17AUSD 2.0380 2.0290 2.0450 2.0460
High Street Wealth Warriors Fund PR17BUSD 2.1390 2.1300 2.1470 2.1490
High Street Wealth Warriors Fund PR17DUSD 2.2620 2.2520 2.2700 2.2720
Hollard Focused Global Equity Fund PR67CUSD 120.6453 122.1239 122.7553 123.3207
Hollard Focused Global Equity Fund PR67DUSD 107.9355 109.2604 109.8274 110.3395
Integrity Global Equity Fund PR16CUSD 15.3880 15.4680 15.5060 15.5900
Integrity Global Equity Fund PR16BUSD 15.4150 15.4950 15.5320 15.6170
Integrity Global Equity Fund PR16DUSD 15.6930 15.7750 15.8130 15.9000
Integrity Global Equity Fund PR16AUSD 15.6620 15.7440 15.7820 15.8690
Integrity Global Equity Fund PR16EEUR 15.0660 15.1830 15.2590 15.2090
Laurium Africa USD Bond Fund PR43LABA1USD 112.8250 112.5950 112.9050 112.7150
Laurium Africa USD Bond Fund PR43LABA2USD 113.2770 113.0470 113.3580 113.1670
Laurium Africa USD Bond Fund PR43LABB3USD 113.3030 113.0720 113.3830 113.1920
Laurium Africa USD Bond Fund PR43LABB4USD 114.1420 113.9120 114.2250 114.0350
Laurium Africa USD Bond Fund PR43LABB5USD 114.2130 113.9810 114.2950 114.1040
Laurium Africa USD Bond Fund PR43LABB6USD 117.5400 117.3030 117.6290 117.4390
Laurium Enhanced Growth Hedge Fund PR70LEGB6 133.9233 133.3303 133.5341 133.6139
Laurium Enhanced Growth Hedge Fund PR70LEGA1 127.4628 127.0162 127.1443 127.2093
Laurium Enhanced Growth Hedge Fund PR70LEGB8 138.7876 138.3060 138.5455 138.5543
Laurium Global Active Equity Fund PR69LGAE1 132.2924 131.3850 132.0102 133.3533
Laurium Global Active Equity Fund PR69LGAE4 132.3334 131.6135 132.1982 133.3886
Laurium Global Active Equity Fund PR69LGAE7 134.1837 133.2670 133.9048 135.2782
Laurium Global Active Equity Fund PR69LGAE9 126.9737 126.1045 126.7063 128.0007
Laurium Global Active Equity Fund PR69LGAE10 120.1895 119.3659 119.9347 121.1574
Laurium Global Active Equity Fund PR69LGAE6 104.1732 103.4843 103.9780 105.0397
Lodestar Global Core Equity Fund PR78AUSD 101.5182 102.0933 102.6719 102.9927
Lodestar Global Core Equity Fund PR78BUSD 102.4023 102.9832 103.5677 103.8938
Mazi Global Equity Fund PR66A1USD 137.8773 137.8882 138.3626 138.9660
Mazi Global Equity Fund PR66B1USD 131.2874 131.2984 131.7506 132.3269
Mazi Global Equity Fund PR66C1USD 113.4965 113.5080 113.9010 114.4052
Morningstar Global Balanced Fund PR75AUSD 101.7541 101.8908 102.2183 102.4362
Morningstar Global Cautious Fund PR76AUSD 100.7064 100.9081 101.1680 101.2803
Morningstar Global Growth Fund PR77AUSD 102.7349 102.8133 103.2078 103.5452
OMBA Global Equity Fund PR46AUSD 108.2550 108.3720 108.6650 108.9450
OMBA Global Equity Fund PR46BUSD 107.8950 108.0120 108.3040 108.5830
OMBA Global Equity Fund PR46AGBP 111.8090 112.1390 112.5610 112.0130
OMBA Global Equity Fund PR46BDGBP 115.4580 115.7990 116.2350 115.6690
OMBA Global Equity Fund PR46BDEUR 121.3470 121.7940 122.4480 121.7030
OMBA Global Equity Fund PR46AEUR 120.9460 121.3890 122.0300 121.2800
OMBA Global Thematic Fund PR47AUSD 91.0910 90.7360 91.1040 91.1280
OMBA Global Thematic Fund PR47BUSD 91.0940 90.7390 91.1070 91.1310
OMBA Global Thematic Fund PR47AGBP 93.6980 93.5060 93.9860 93.3120
OMBA Global Thematic Fund PR47BDGBP 109.7410 109.5160 110.0780 109.2890
OMBA Global Thematic Fund PR47AEUR 127.3780 127.2090 128.0540 126.9740
OMBA Global Thematic Fund PR47BDEUR 127.3310 127.1620 128.0070 126.9260
OMBA Moderate Risk Global Allocation Fund PR33AUSD 125.9410 126.0710 126.2630 126.4900
OMBA Moderate Risk Global Allocation Fund PR33AGBP 122.1390 122.4930 122.8100 122.1170
OMBA Moderate Risk Global Allocation Fund PR33AEUR 122.6830 123.1270 123.6310 122.7760
OMBA Moderate Risk Global Allocation Fund PR33BGBP 110.6320 110.9520 111.2390 110.6110
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 111.2350 111.6370 112.0940 111.3190
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 117.5100 117.6300 117.8100 118.0200
Orient Opportunities China Fund PRQ08AUSD * * 14.4650 14.4650
Orient Opportunities China Fund PRQ08BUSD * * 14.2810 14.2810
Orient Opportunities China Fund PRQ08CUSD * * 10.4830 10.4830
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFA 14.4197 14.4688 14.5557 14.6064
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFB 11.0369 11.0748 11.1415 11.1803
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBA 23.2257 23.2906 23.4297 23.4962
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD 18.6672 18.7193 18.8310 18.8843
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC 20.9362 20.9947 21.1200 21.1798
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD2 17.8355 17.9276 18.0855 17.9787
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD3 17.4481 17.5310 17.6556 17.5704
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB 15.3318 15.3746 15.4665 15.5103
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB2 13.7434 13.8144 13.9362 13.8540
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC3 10.2993 10.3482 10.4218 10.3715
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD4 10.9181 10.9166 11.0119 10.9529
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBP 12.4198 12.4872 12.5763 12.5234
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUD 13.0319 13.1894 13.2831 13.2042
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUDH 12.4088 12.4594 12.5402 12.5538
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEGBP 11.8958 11.9603 12.0456 11.9948
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEUSD 12.5526 12.5960 12.6715 12.7151
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFDUSD 12.5560 12.5994 12.6749 12.7186
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFCUSD 12.5603 12.6037 12.6792 12.7229
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBUSD 9.8103 9.8442 9.9033 9.9374
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBPH 9.6627 9.6999 9.7630 9.7760
Peregrine Capital Global Equity Fund PR40DUSD 152.5350 151.8040 152.1750 152.5650
Peregrine Capital Global Equity Fund PR40AUSD 144.8290 144.2960 144.6710 145.0130
Peregrine Capital Global Equity Fund PR40EUSD 135.4660 134.9760 135.3240 135.6240
Peregrine Capital Global Equity Fund PR40CUSD 135.9180 135.4330 135.7860 136.1160
PortfolioMetrix Global Diversified Fund PR27BUSD 13.8140 13.8130 13.8530 13.9000
PortfolioMetrix Global Diversified Fund PR27BGBP 13.6600 13.6850 13.7390 13.6830
PortfolioMetrix Global Diversified Fund PR27BEUR 13.8410 13.8760 13.9520 13.8770
PortfolioMetrix Global Equity Fund PR23BGBP 16.1230 16.1450 16.2220 16.1280
PortfolioMetrix Global Equity Fund PR23BUSD 16.3040 16.2960 16.3570 16.3840
PortfolioMetrix Global Equity Fund PR23BEUR 16.1770 16.2110 16.3130 16.1980
PortfolioMetrix Global Equity Fund PR23AUSD 10.3990 10.3940 10.4330 10.4510
PPS Global Equity Fund PR34AUSD 168.1560 168.7650 169.5450 170.2440
PPS Global Equity Fund PR34BUSD 186.7240 187.4040 188.2740 189.0620
PPS Global Equity Fund PR34A2USD 108.0860 108.4790 108.9810 109.4330
PPS Global Equity Fund PR34A3USD 100.9050 101.2720 101.7410 102.1640
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 93.6450 93.7960 93.5100 93.2400
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 90.2430 90.3880 90.1120 89.8520
Prescient China Balanced Fund PR06CUSD 2.1810 2.1650 2.1540 2.1500
Prescient China Balanced Fund PR06AUSD 2.2800 2.2630 2.2520 2.2470
Prescient China Balanced Fund PR06DUSD 2.0720 2.0570 2.0470 2.0430
Prescient China Balanced Fund PR06HUSD 1.3900 1.3800 1.3730 1.3700
Prescient China Balanced Fund PR06FUSD 1.2800 1.2710 1.2640 1.2620
Prescient China Equity Fund PR21AUSD 145.2670 143.9740 143.1700 142.7320
Prescient China Equity Fund PR21CUSD 144.0390 142.7560 141.9580 141.5220
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 12.4460 12.5090 12.5010 12.5040
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 12.2680 12.2660 12.2580 12.2610
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 13.6370 13.6290 13.6240 13.6280
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 14.4940 14.3700 14.3940 14.3570
Prescient Core Global Equity Fund PR39CUSD 13.6290 13.6660 13.7250 13.7750
Prescient Core Global Equity Fund PR39BUSD 13.3700 13.4070 13.4650 13.5130
Prescient Core Global Equity Fund PR39AUSD 13.3720 13.4090 13.4670 13.5160
Prescient Core Global Equity Fund PR39DZAR 14.0160 14.0520 14.1160 14.1690
Prescient Core Global Equity Fund PR39FZAR 16.7690 16.6730 16.7840 16.7980
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 19.6510 19.6480 19.6570 19.6630
Prescient Global Absolute Return Fund PR74AUSD 10.4296 10.4393 10.4385 10.4566
Prescient Global Balanced Fund PR30CUSD 14.5060 14.5300 14.5540 14.5800
Prescient Global Balanced Fund PR30DZAR 16.2650 16.2850 16.3150 16.3450
Prescient Global Balanced Fund PR30BUSD 13.2460 13.2670 13.2890 13.3120
Prescient Global Income Provider Fund PR03AUSD 1.4970 1.4980 1.4980 1.4980
Prescient Global Income Provider Fund PR03BUSD 1.6780 1.6790 1.6790 1.6790
Prescient Global Income Provider Fund PR03CUSD 1.7820 1.7830 1.7830 1.7830
Prescient Global Income Provider Fund PR03DUSD 1.4690 1.4690 1.4690 1.4700
Prescient Global Income Provider Fund PR03EZAR 13.1550 13.1620 13.1640 13.1700
Prescient Global Income Provider Fund PR03IZAR 12.3240 12.3310 12.3320 12.3370
Prescient Global Positive Return Fund PR04AEUR 1.2240 1.2250 1.2270 1.2280
Prescient Global Positive Return Fund PR04BEUR 0.8340 0.8350 0.8360 0.8370
Prescient Global Positive Return Fund PR04CEUR 0.9850 0.9860 0.9880 0.9880
Prescient Global Positive Return Fund PR04DEUR 1.2740 1.2760 1.2780 1.2790
Prescient Global Positive Return Fund PR04EUSD 1.4340 1.4350 1.4380 1.4390
Prescient Global Positive Return Fund PR04GZAR 29.2460 29.2660 29.3240 29.3630
RisCura China Equity Fund PR56CUSD 94.9490 94.6300 94.1560 93.9740
RisCura China Equity Fund PR56AUSD 93.0960 92.7810 92.3160 92.1330
RisCura China Equity Fund PR56BUSD 94.0420 93.7250 93.2560 93.0730
RisCura China Equity Fund PR56FUSD 111.1280 110.7530 110.1990 109.9840
RisCura Emerging Markets Equity Fund PR59CUSD 124.6620 125.0430 124.9400 124.7480
RisCura Emerging Markets Equity Fund PR59AUSD 125.6710 126.0530 125.9480 125.7500
RisCura Emerging Markets Equity Fund PR59ZUSD 120.4440 120.8120 120.7130 120.5300
RisCura Emerging Markets Equity Fund PR59FUSD 121.5770 121.9470 121.8460 121.6580
RisCura Sanders Global Equity Fund PR79AUSD 103.1810 103.0440 103.4640 104.1070
Saffron Global Enhanced Income Fund PR60B1USD 117.4880 117.6090 117.5700 117.6380
Saffron Global Enhanced Income Fund PR60A2USD 117.0290 117.1500 117.1120 117.1790
Saffron Global Enhanced Income Fund PR60B2USD 115.9540 116.0730 116.0350 116.1020
Seed Global Equity Fund PR48AUSD 102.8948 102.9707 103.7232 104.0335
Seed Global Equity Fund PR48BUSD 103.7246 103.8018 104.5610 104.8760
Seed Global Equity Fund PR48CUSD 102.7292 102.8048 103.5559 103.8653
Seed Global Equity Fund PR48DGBP 104.6775 104.9506 105.8306 105.3609
Seed Global Fund PR15AUSD 1.6152 1.6166 1.6229 1.6254
Seed Global Fund PR15BUSD 1.7212 1.7228 1.7295 1.7323
Seed Global Fund PR15CUSD 1.2513 1.2524 1.2573 1.2592
Seed Global Fund PR15DGBP 118.7748 119.1022 119.6915 118.9890
Sigma Select Global Leaders Fund PR31DUSD 161.5260 161.4230 162.7900 163.7500
Sigma Select Global Leaders Fund PR31EUSD 164.0720 163.9680 165.3570 166.3330
Sigma Select Global Leaders Fund PR31BUSD 149.5230 149.4270 150.6920 151.5790
Sigma Select Global Leaders Fund PR31AUSD 142.3710 142.2790 143.4820 144.3240
Sigma Select Global Leaders Fund PR31BGBP 131.5300 131.6900 132.9460 132.7350
Steyn Capital Global Emerging Markets Fund PR71AUSD 127.7177 127.4879 128.5279 129.5044
Steyn Capital Global Emerging Markets Fund PR71BUSD 118.8057 118.5888 119.5531 120.4521
Stylo Global Growth Fund PR68CUSD 120.9689 121.2402 121.5210 122.0128
Stylo Global Growth Fund PR68AUSD 115.9033 116.1621 116.4301 116.8979
Stylo Global Growth Fund PR68BUSD 115.9776 116.2368 116.5052 116.9740
TBI Global Multi-Asset Income Fund PR62AZAR 118.0220 118.0540 118.1260 118.2140
TBI Global Multi-Asset Income Fund PR62CZAR 1.051 1.079 1.14 1.213
The PCM Global Core Fund PR61AUSD 138.7430 138.8210 139.2620 139.5640
The PCM Global Core Fund PR61CGBP 115.0270 115.3050 115.7950 115.1830
Umbra Balanced Fund PR51BUSD 9.9110 9.9130 9.9310 9.9930
Umbra Balanced Fund PR51EUSD 13.3750 13.3770 13.4010 13.4860
Vunani Global Equity Fund PR64BUSD 126.9404 127.3955 127.8213 128.5344
Vunani Global Equity Fund PR64CUSD 125.5054 125.9533 126.3721 127.0709