Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2024-04-26 2024-04-29 2024-04-30 2024-05-01 2024-05-02
27Four Global Equity Fund of Funds PR09AUSD 1.7350 1.7460 1.7300 1.7260 1.7250
27Four Global Equity Fund of Funds PR09CUSD 1.9050 1.9160 1.8990 1.8950 1.8930
27Four Global Equity Fund of Funds PR09DUSD 113.5900 114.2610 113.2650 113.0120 112.9140
Abax Global Equity Fund PR012CUSD 20.9765 20.9279 20.6923 20.7365 20.9075
Abax Global Equity Fund PR012AUSD 19.8601 19.8129 19.5894 19.6310 19.7925
Abax Global Equity Fund PR012BUSD 13.5980 13.5659 13.4129 13.4414 13.5521
Abax Global Income Fund PR18CUSD 12.2084 12.2197 12.2128 12.2166 12.2302
Abax Global Income Fund PR18AUSD 11.0463 11.0561 11.0497 11.0530 11.0651
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.0810 1.0920 1.0810 1.0810 1.0920
All Weather Capital Global Emerging Markets Fund PR35C2USD 0.8410 0.8490 0.8400 0.8410 0.8490
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.0020 1.0130 1.0020 1.0030 1.0120
Aylett Global Equity Fund PR52A1USD 105.2803 106.4282 105.5097 105.3662 105.6264
Aylett Global Equity Fund PR52B3USD 108.2324 109.4245 108.4841 108.3407 108.6121
Aylett Global Equity Fund PR52A2USD 114.1277 115.3754 114.3807 114.2263 114.5094
Baymont Global Equity Fund PR37AUSD 1.2160 1.2130 1.2000 1.1970 1.2030
Baymont Global Equity Fund PR37CUSD 1.2440 1.2410 1.2270 1.2250 1.2310
Baymont Global Equity Fund PR37BUSD 1.2110 1.2080 1.1950 1.1930 1.1980
Benguela Global Equity Fund PR20BUSD 11.0407 11.0269 10.8724 10.8536 10.9520
Benguela Global Equity Fund PR20CUSD 15.1384 15.1193 14.9075 14.8816 15.0166
Blue Quadrant USD Capital Growth Fund PR19AUSD 25.3445 25.4852 24.6708 24.4888 24.6421
ClucasGray Global Fund PR63DUSD 114.0164 113.6937 112.2544 111.5560 112.6557
ClucasGray Global Fund PR63CUSD 113.8658 113.5365 112.0969 111.3973 112.4931
ClucasGray Global Fund PR63AUSD 108.1931 107.8735 106.5035 105.8365 106.8754
ClucasGray Global Fund PR63BUSD 111.9610 111.6349 110.2187 109.5299 110.6066
Equitile Global Equity Fund PR41AUSD 99.9750 100.2710 98.8270 98.0750 98.1300
Equitile Global Equity Fund PR41AEUR 114.4930 114.4890 113.0100 112.2930 112.3080
Equitile Global Equity Fund PR41AGBP 105.1820 104.7910 103.4250 102.9330 103.0160
Equitile Global Equity Fund PR41ANOK 126.9500 126.9250 125.8570 124.9950 124.9120
Excelsia Global Equity Fund PR65A2USD 108.3539 108.7206 107.2027 107.1030 108.0855
Excelsia Global Equity Fund PR65B3USD 102.2929 102.6451 101.2140 101.1216 102.0512
Fairstone Market 75 PR73AEUR 98.3933 99.2040 99.3689 98.7094 98.6966
Fairtree Global Equity Fund PR45AUSD 12.0650 12.0550 11.9230 11.9010 12.0810
Fairtree Global Equity Fund PR45BUSD 12.2040 12.1940 12.0610 12.0390 12.2260
Fairtree Global Equity Fund PR45GUSD 12.4070 12.3980 12.2620 12.2400 12.4310
Fairtree Global Flexible Income Plus Fund PR22DEUR 12.6310 12.6810 12.6950 12.6910 12.6630
Fairtree Global Flexible Income Plus Fund PR22AEUR 11.9630 12.0090 12.0220 12.0180 11.9920
Fairtree Global Flexible Income Plus Fund PR22CUSD 12.5280 12.6140 12.6090 12.5890 12.5660
Fairtree Global Listed Real Estate Fund PR36AUSD 11.0080 11.1000 10.9870 10.9730 11.1640
Fairtree Global Listed Real Estate Fund PR36BUSD 9.4750 9.5550 9.4580 9.4460 9.6100
Fairtree Global Listed Real Estate Fund PR36CUSD 11.7830 11.8820 11.7620 11.7470 11.9510
Fairtree Global Listed Real Estate Fund PR36DUSD 11.6430 11.7410 11.6220 11.6080 11.8100
Global Flexible Fund PR32BUSD 12.4410 12.5160 12.4500 12.4090 12.4170
Global Flexible Fund PR32DGBP 12.4070 12.3980 12.3490 12.3440 12.3560
Global Flexible Fund PR32AUSD 11.8390 11.9100 11.8470 11.8080 11.8160
High Street Wealth Warriors Fund PR17AUSD 1.6060 1.6030 1.5690 1.5610 1.5880
High Street Wealth Warriors Fund PR17BUSD 1.6750 1.6720 1.6360 1.6280 1.6560
High Street Wealth Warriors Fund PR17DUSD 1.7590 1.7560 1.7180 1.7110 1.7400
Hollard Focused Global Equity Fund PR67CUSD 108.1424 108.4858 107.9616 107.6733 108.2200
Integrity Global Equity Fund PR16CUSD 13.5810 13.7230 13.4880 13.5000 13.6250
Integrity Global Equity Fund PR16BUSD 13.6040 13.7460 13.5110 13.5230 13.6480
Integrity Global Equity Fund PR16DUSD 13.8140 13.9580 13.7200 13.7320 13.8590
Integrity Global Equity Fund PR16AUSD 13.7500 13.8950 13.6570 13.6700 13.7960
Integrity Global Equity Fund PR16EEUR 13.9600 14.0630 13.8440 13.8740 13.9960
Laurium Africa USD Bond Fund PR43LABA1USD 101.6690 102.3880 101.7330 101.2040 101.6130
Laurium Africa USD Bond Fund PR43LABA2USD 102.0700 102.7910 102.1330 101.6010 102.0110
Laurium Africa USD Bond Fund PR43LABB3USD 102.1010 102.8230 102.1650 101.6340 102.0440
Laurium Africa USD Bond Fund PR43LABB4USD 102.6390 103.3650 102.7040 102.1700 102.5840
Laurium Africa USD Bond Fund PR43LABB5USD 102.7040 103.4320 102.7710 102.2370 102.6510
Laurium Africa USD Bond Fund PR43LABB6USD 104.9230 105.6730 104.9990 104.4560 104.8800
Laurium Enhanced Growth Hedge Fund PR70LEGB6 106.6374 107.8614 108.0539 107.9503 108.0263
Laurium Enhanced Growth Hedge Fund PR70LEGA1 104.7884 105.7545 105.9478 105.8635 105.9131
Laurium Enhanced Growth Hedge Fund PR70LEGB8 105.5832 105.8768 106.9315 105.8300 105.8631
Laurium Global Active Equity Fund PR69LGAE1 111.8397 112.3007 110.9945 110.4846 111.3523
Laurium Global Active Equity Fund PR69LGAE4 111.7793 112.2386 110.9370 110.4537 111.3259
Laurium Global Active Equity Fund PR69LGAE7 112.2554 112.7273 111.4192 110.9105 111.7845
Laurium Global Active Equity Fund PR69LGAE9 106.7820 107.2265 105.9808 105.4954 106.3253
Laurium Global Active Equity Fund PR69LGAE10 101.3420 101.7618 100.5788 100.1175 100.9044
Mazi Global Equity Fund PR66A1USD 118.2537 117.9943 115.9465 115.4084 115.8925
Mazi Global Equity Fund PR66B1USD 112.6950 112.4491 110.4981 109.9857 110.4475
OMBA Global Equity Fund PR46AUSD 99.0560 99.5370 98.7840 98.2660 98.8320
OMBA Global Equity Fund PR46BUSD 98.7570 99.2360 98.4850 97.9680 98.5330
OMBA Global Equity Fund PR46AGBP 109.2290 109.0280 108.3520 108.0940 108.7440
OMBA Global Equity Fund PR46BDGBP 112.8280 112.6200 111.9220 111.6560 112.3270
OMBA Global Equity Fund PR46BDEUR 116.4760 116.6970 115.9840 115.5240 116.1390
OMBA Global Equity Fund PR46AEUR 116.1900 116.4050 115.6970 115.2380 115.8530
OMBA Global Thematic Fund PR47AUSD 83.7190 84.3230 83.3400 83.0700 84.2610
OMBA Global Thematic Fund PR47BUSD 83.7190 84.3230 83.3400 83.0700 84.2610
OMBA Global Thematic Fund PR47AGBP 91.9370 91.9840 91.0360 91.0030 92.3310
OMBA Global Thematic Fund PR47BDGBP 107.6780 107.7330 106.6230 106.5850 108.1390
OMBA Global Thematic Fund PR47AEUR 122.9060 123.4240 122.1670 121.9290 123.6240
OMBA Global Thematic Fund PR47BDEUR 122.8730 123.3910 122.1340 121.8960 123.5900
OMBA Moderate Risk Global Allocation Fund PR33AUSD 115.5120 115.9710 115.3580 115.0090 115.5320
OMBA Moderate Risk Global Allocation Fund PR33AGBP 119.6030 119.2780 118.8110 118.7930 119.3630
OMBA Moderate Risk Global Allocation Fund PR33AEUR 118.0990 118.2140 117.7650 117.5600 118.0430
OMBA Moderate Risk Global Allocation Fund PR33BGBP 110.1240 109.8240 109.3940 109.3780 109.9020
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 108.9560 109.0620 108.6480 108.4590 108.9050
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 109.4100 109.8400 109.2500 108.9300 109.4200
Osmosis RE Core Equity (ex-Fossil Fuels) Fund - MANCO ONLY OMCXFFA 12.4482 12.5051 12.3437 12.2788 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBA 20.1954 20.2833 20.0280 19.9311 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD 16.2551 16.3256 16.1200 16.0420 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBC 18.2213 18.3004 18.0701 17.9826 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD2 16.3066 16.3269 16.1523 16.0876 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBD3 16.2232 16.1806 16.0113 15.9702 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB 13.3368 13.3948 13.2262 13.1622 *
Osmosis RE Core Equity Fund - MANCO ONLY OMWFSBB2 12.5522 12.5679 12.4335 12.3838 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFBGBP 11.4959 11.4680 11.3445 11.3110 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUD 11.1552 11.1514 11.1178 11.0649 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFAAUDH 11.0219 11.0601 10.9273 10.8746 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEGBP 11.0286 11.0016 10.8833 10.8509 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFEUSD 10.9002 10.9496 10.8082 10.7517 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFDUSD 10.9004 10.9498 10.8084 10.7519 *
Osmosis RE Dev Mkts Core Equity (ex-Fossil Fuels) Fundl ODMCXFFCUSD 10.9018 10.9513 10.8099 10.7533 *
Osmosis Resource Efficient European Equities Fund PR05AUSD 24.6600 24.7660 24.4700 24.3910 24.3070
Osmosis Resource Efficient European Equities Fund PR05DGBP 30.4250 30.3520 30.0300 30.0200 29.9230
Osmosis Resource Efficient European Equities Fund PR05BUSD 23.0620 23.1610 22.8840 22.8110 22.7320
Osmosis Resource Efficient European Equities Fund PR05CEUR 25.3020 25.3350 25.0700 25.0220 24.9240
Osmosis Resource Efficient European Equities Fund PR05GEUR 24.8560 24.8870 24.6250 24.5770 24.4810
Osmosis Resource Efficient European Equities Fund PR05FGBP 24.7960 24.7370 24.4750 24.4670 24.3890
Osmosis Resource Efficient European Equities Fund PR05IEUR 21.6390 21.6670 21.4400 21.3980 21.3150
Peregrine Capital Global Equity Fund PR40BUSD 120.6190 120.7800 119.8650 119.5560 121.4980
Peregrine Capital Global Equity Fund PR40DUSD 124.1940 124.3680 123.4280 123.1130 125.1160
Peregrine Capital Global Equity Fund PR40AUSD 119.7150 119.8700 118.9600 118.6520 120.5780
Peregrine Capital Global Equity Fund PR40EUSD 112.5570 112.7040 111.8480 111.5580 113.3370
Peregrine Capital Global Equity Fund PR40CUSD 112.0190 112.2430 111.3150 111.0340 112.6970
PortfolioMetrix Balanced Fund PR25BEUR 12.1590 12.1920 12.1750 12.1540 12.1500
PortfolioMetrix Cautious Fund PR26BEUR 10.6440 10.6570 10.6470 10.6420 10.6440
PortfolioMetrix Global Diversified Fund PR27BUSD 12.4430 12.5080 12.4670 12.3910 12.4390
PortfolioMetrix Global Diversified Fund PR27BGBP 13.1370 13.1170 13.0930 13.0500 13.1050
PortfolioMetrix Global Diversified Fund PR27BEUR 13.0900 13.1190 13.0960 13.0320 13.0780
PortfolioMetrix Global Equity Fund PR23BGBP 15.2440 15.2370 15.2080 15.1080 15.1560
PortfolioMetrix Global Equity Fund PR23BUSD 14.4390 14.5300 14.4820 14.3450 14.3870
PortfolioMetrix Global Equity Fund PR23BEUR 15.0300 15.0790 15.0520 14.9290 14.9660
PPS Global Equity Fund PR34AUSD 145.1650 145.6180 143.9950 143.6910 144.3600
PPS Global Equity Fund PR34BUSD 159.7950 160.3040 158.5210 158.1880 158.9280
Prescient China Balanced Fund PR06CUSD 1.8750 1.8910 1.8850 1.8850 1.9010
Prescient China Balanced Fund PR06AUSD 1.9540 1.9700 1.9640 1.9630 1.9800
Prescient China Balanced Fund PR06DUSD 1.7820 1.7970 1.7910 1.7910 1.8060
Prescient China Balanced Fund PR06HUSD 1.1950 1.2050 1.2010 1.2010 1.2110
Prescient China Balanced Fund PR06FUSD 1.1020 1.1110 1.1080 1.1080 1.1170
Prescient China Equity Fund PR21AUSD 129.2780 130.8050 130.4180 130.3940 130.7970
Prescient China Equity Fund PR21CUSD 128.3920 129.9080 129.5230 129.4980 129.8980
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 10.7780 10.8910 10.7620 10.7640 11.0130
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 10.5930 10.7050 10.5780 10.5800 10.8250
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 11.6720 11.7920 11.6570 11.6550 11.9260
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 12.9370 12.9610 12.9130 12.7940 13.0840
Prescient Core Global Equity Fund PR39CUSD 11.6750 11.7230 11.6280 11.6170 11.6100
Prescient Core Global Equity Fund PR39BUSD 11.4890 11.5350 11.4410 11.4310 11.4230
Prescient Core Global Equity Fund PR39AUSD 11.4790 11.5250 11.4310 11.4210 11.4140
Prescient Core Global Equity Fund PR39DZAR 11.8160 11.8640 11.7690 11.7590 11.7530
Prescient Core Global Equity Fund PR39FZAR 14.8730 14.8050 14.8040 14.6530 14.6370
Prescient Global Balanced Fund PR30CUSD 12.7830 12.8640 12.7540 12.7680 12.8680
Prescient Global Balanced Fund PR30DZAR 14.0150 14.0970 13.9850 13.9950 14.1050
Prescient Global Balanced Fund PR30BUSD 11.7330 11.8080 11.7060 11.7190 11.8100
Prescient Global Income Provider Fund PR03AUSD 1.4300 1.4310 1.4300 1.4300 1.4320
Prescient Global Income Provider Fund PR03BUSD 1.5940 1.5950 1.5950 1.5950 1.5960
Prescient Global Income Provider Fund PR03CUSD 1.6840 1.6850 1.6850 1.6850 1.6860
Prescient Global Income Provider Fund PR03DUSD 1.4060 1.4070 1.4070 1.4070 1.4080
Prescient Global Income Provider Fund PR03EZAR 12.0750 12.0820 12.0840 12.0820 12.0940
Prescient Global Income Provider Fund PR03IZAR 11.3270 11.3420 11.3430 11.3450 11.3560
Prescient Global Positive Return Fund PR04AEUR 1.1000 1.1020 1.0980 1.0940 1.1000
Prescient Global Positive Return Fund PR04BEUR 0.7500 0.7510 0.7480 0.7460 0.7500
Prescient Global Positive Return Fund PR04CEUR 0.8750 0.8760 0.8730 0.8700 0.8750
Prescient Global Positive Return Fund PR04DEUR 1.1490 1.1500 1.1460 1.1420 1.1490
Prescient Global Positive Return Fund PR04EUSD 1.2730 1.2750 1.2710 1.2670 1.2740
Prescient Global Positive Return Fund PR04GZAR 24.8810 24.9210 24.8430 24.7580 24.9050
RisCura China Equity Fund PR56CUSD 80.4810 81.0040 81.0530 81.0280 81.6620
RisCura China Equity Fund PR56AUSD 79.2440 79.7550 79.8030 79.7780 80.4010
RisCura China Equity Fund PR56BUSD 79.7430 80.2600 80.3090 80.2850 80.9130
RisCura China Equity Fund PR56FUSD 94.2930 94.9050 94.9620 94.9330 95.6750
RisCura China Equity Fund PR56ZUSD 83.9370 84.4850 84.5360 84.5120 85.1730
RisCura Emerging Markets Equity Fund PR59CUSD 111.4520 113.0190 113.5810 113.3080 113.1610
RisCura Emerging Markets Equity Fund PR59AUSD 112.8340 114.3540 114.8100 114.5700 114.5160
RisCura Emerging Markets Equity Fund PR59ZUSD 107.3980 108.9100 109.4530 109.1900 109.0500
RisCura Emerging Markets Equity Fund PR59FUSD 108.8070 110.3350 110.8840 110.6170 110.4740
Saffron Global Enhanced Income Fund PR60B1USD 110.7120 110.8720 110.8720 110.8790 110.8990
Saffron Global Enhanced Income Fund PR60A2USD 110.2790 110.4390 110.4390 110.4460 110.4660
Saffron Global Enhanced Income Fund PR60B2USD 109.2660 109.4240 109.4240 109.4310 109.4510
Seed Global Equity Fund PR48AUSD 90.4513 90.5333 90.5728 90.1897 90.0889
Seed Global Equity Fund PR48BUSD 90.9421 91.0264 91.0667 90.6821 90.5814
Seed Global Equity Fund PR48CUSD 90.3530 90.4345 90.4739 90.0911 89.9903
Seed Global Equity Fund PR48DGBP 97.9594 97.3966 97.5742 97.4423 97.3584
Seed Global Fund PR15AUSD 1.4541 1.4557 1.4552 1.4509 1.4532
Seed Global Fund PR15BUSD 1.5374 1.5392 1.5387 1.5342 1.5366
Seed Global Fund PR15CUSD 1.1271 1.1284 1.1280 1.1246 1.1264
Seed Global Fund PR15DGBP 114.1642 113.5300 113.6484 113.6333 113.8401
Sigma Select Global Leaders Fund PR31DUSD 136.9870 138.5050 138.2690 136.6810 136.4690
Sigma Select Global Leaders Fund PR31EUSD 139.0010 140.5420 140.3030 138.6920 138.4770
Sigma Select Global Leaders Fund PR31BUSD 127.0040 128.4090 128.1900 126.7170 126.5210
Sigma Select Global Leaders Fund PR31AUSD 121.2470 122.5860 122.3760 120.9690 120.7800
Sigma Select Global Leaders Fund PR31BGBP 119.2460 119.7620 119.7220 118.6880 118.5330
Stylo Global Growth Fund PR68CUSD 107.1595 107.5880 107.0561 106.4039 106.8974
Stylo Global Growth Fund PR68AUSD 103.0495 103.4586 102.9461 102.3180 102.7916
Stylo Global Growth Fund PR68BUSD 103.0556 103.4652 102.9524 102.3244 102.7980
The PCM Global Core Fund PR61AUSD 124.6530 125.1520 124.9960 124.2090 124.6230
The PCM Global Core Fund PR61CGBP 110.3360 110.0390 110.0540 109.6760 110.0690
Umbra Balanced Fund PR51BUSD 9.0870 9.1050 9.1410 9.1160 9.1440
Umbra Balanced Fund PR51EUSD 12.2300 12.2550 12.3030 12.2700 12.3070
Vunani Global Equity Fund PR64BUSD 114.6541 114.2932 112.9325 112.5331 112.8444
Vunani Global Equity Fund PR64CUSD 114.0734 113.7087 112.3531 111.9540 112.2618