Notice to Visitors

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (IR)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Notice to Visitors (China)

This website is not intended or permitted to be accessed or used by you if you are prohibited from doing so under the applicable laws and regulations of your country of residence and/or the country in which you are viewing this website.

The content contained in this website is for information purposes only and does not constitute an offer or an invitation to subscribe or make use of any service or investment by a person, whether natural or legal, which is resident or situated in any jurisdiction where such offer or invitation would be unlawful, or in any jurisdiction in which Prescient Holdings, including all of its subsidiaries and associates ("Prescient"), is not qualified to make such offer or invitation, or to persons to whom it would be unlawful to make such offer or invitation.

By clicking "I AGREE" below, you consent to the terms and conditions above and you confirm and agree that:

  1. you are not a person prohibited under the laws of your country from accessing the information on the investment products and services referred to herein;
  2. by accessing this website you will not contravene or cause Prescient to contravene any law that seeks to regulate the promotion of financial products either in the country of your residence or in the country in which you are viewing this website; and
  3. any investment which you may place with or through Prescient is based solely on your own enquiry and initiative and is not due to any offer or solicitation by Prescient.
Cancel       Agree

Daily Fund Prices

FUND NAME JSE CODE 2025-07-22 2025-07-23 2025-07-24 2025-07-25
27Four Global Equity Fund of Funds PR09AUSD 2.0990 2.1060 2.1210 2.1260
27Four Global Equity Fund of Funds PR09CUSD 2.3220 2.3300 2.3470 2.3520
27Four Global Equity Fund of Funds PR09DUSD 139.1080 139.5690 140.5560 140.8920
Abax Global Equity Fund PR012CUSD 24.7384 25.0899 25.1290 25.0905
Abax Global Equity Fund PR012AUSD 23.2198 23.5492 23.5854 23.5489
Abax Global Equity Fund PR012BUSD 15.9279 16.1539 16.1788 16.1538
Abax Global Income Fund PR18CUSD 13.1043 13.1040 13.1043 13.1047
Abax Global Income Fund PR18AUSD 11.7838 11.7834 11.7834 11.7837
All Weather Capital Global Emerging Markets Fund PR35C1USD 1.3950 1.4130 1.4120 1.3980
All Weather Capital Global Emerging Markets Fund PR35C2USD 1.0800 1.0940 1.0940 1.0830
All Weather Capital Global Emerging Markets Fund PR35E1USD 1.2990 1.3160 1.3150 1.3020
Aylett Global Equity Fund PR52A1USD 132.8796 133.5563 133.4880 132.7553
Aylett Global Equity Fund PR52B3USD 138.9061 139.6186 139.5523 138.7915
Aylett Global Equity Fund PR52A2USD 144.6713 145.4094 145.3364 144.5401
Baymont Global Equity Fund PR37AUSD 1.4170 1.4320 1.4330 1.4370
Baymont Global Equity Fund PR37CUSD 1.4680 1.4840 1.4840 1.4890
Baymont Global Equity Fund PR37BUSD 1.4190 1.4340 1.4350 1.4390
Benguela Global Equity Fund PR20BUSD 13.8131 13.9365 13.9897 14.0093
Benguela Global Equity Fund PR20CUSD 18.9164 19.0853 19.1581 19.1848
Blue Quadrant USD Capital Growth Fund PR19AUSD 24.9694 25.6738 25.6324 25.5253
Blue Quadrant USD Capital Growth Fund PR19CUSD 10.5774 10.8758 10.8582 10.8128
Catalyst Alpha Global Real Estate Fund PR72AUSD 1.4243 1.4229 1.4175 1.4120
Catalyst Alpha Global Real Estate Fund PR72BUSD 1.2500 1.2487 1.2440 1.2392
Catalyst Alpha Global Real Estate Fund PR72CUSD 0.9234 0.9225 0.9190 0.9155
Catalyst Alpha Global Real Estate Fund PR72EUSD 1.0546 1.0536 1.0496 1.0456
Catalyst Alpha Global Real Estate Fund PR72GUSD 0.9452 0.9443 0.9408 0.9372
ClucasGray Global Fund PR63DUSD 126.5996 128.3938 128.5538 128.6412
ClucasGray Global Fund PR63CUSD 125.2652 127.0380 127.1936 127.2775
ClucasGray Global Fund PR63AUSD 117.9238 119.5902 119.7343 119.8108
ClucasGray Global Fund PR63BUSD 122.7885 124.5254 124.6771 124.7585
Equitile Global Equity Fund PR41AUSD 128.1200 130.0170 129.9670 130.2710
Equitile Global Equity Fund PR41AEUR 133.7030 135.5230 135.0740 135.8360
Equitile Global Equity Fund PR41AGBP 124.4220 125.6850 125.8240 127.1770
Equitile Global Equity Fund PR41ANOK 149.0500 151.3300 150.9340 152.3320
Excelsia Global Equity Fund PR65A2USD 134.4357 136.2246 136.3018 135.9040
Excelsia Global Equity Fund PR65B3USD 128.0953 129.8025 129.8788 129.5023
Fairstone Market 75 PR73AEUR 108.6202 109.2011 109.2845 109.3542
Fairtree Global Equity Fund PR45AUSD 14.4370 14.6090 14.6120 14.6050
Fairtree Global Equity Fund PR45BUSD 14.6080 14.7830 14.7860 14.7780
Fairtree Global Equity Fund PR45GUSD 14.9850 15.1640 15.1670 15.1600
Fairtree Global Flexible Income Plus Fund PR22DEUR 13.9260 13.9210 13.9390 13.9600
Fairtree Global Flexible Income Plus Fund PR22AEUR 13.0670 13.0620 13.0790 13.0980
Fairtree Global Flexible Income Plus Fund PR22CUSD 15.0170 15.0290 15.0920 15.0650
Fairtree Global Flexible Income Plus Fund PR22C2USD 10.5730 10.5820 10.6260 10.6070
Fairtree Global Listed Real Estate Fund PR36AUSD 12.1560 12.1980 12.1840 12.0830
Fairtree Global Listed Real Estate Fund PR36BUSD 10.5270 10.5630 10.5520 10.4640
Fairtree Global Listed Real Estate Fund PR36CUSD 13.1490 13.1940 13.1800 13.0710
Fairtree Global Listed Real Estate Fund PR36DUSD 13.0580 13.1020 13.0890 12.9800
Global Flexible Fund PR32BUSD 14.1800 14.2650 14.2800 14.2290
Global Flexible Fund PR32DGBP 13.0530 13.0710 13.1040 13.1660
Global Flexible Fund PR32AUSD 13.4520 13.5330 13.5460 13.4980
High Street Wealth Warriors Fund PR17AUSD 2.3060 2.3270 2.3430 2.3550
High Street Wealth Warriors Fund PR17BUSD 2.4240 2.4450 2.4630 2.4750
High Street Wealth Warriors Fund PR17DUSD 2.5650 2.5880 2.6060 2.6200
Hollard Focused Global Equity Fund PR67CUSD 125.8607 126.8961 127.3022 127.2794
Hollard Focused Global Equity Fund PR67DUSD 112.7503 113.6801 114.0460 114.0278
Integrity Global Equity Fund PR16CUSD 16.1590 16.3290 16.3310 16.2500
Integrity Global Equity Fund PR16BUSD 16.1870 16.3580 16.3600 16.2780
Integrity Global Equity Fund PR16DUSD 16.4870 16.6610 16.6630 16.5800
Integrity Global Equity Fund PR16AUSD 16.4620 16.6360 16.6390 16.5560
Integrity Global Equity Fund PR16EEUR 15.1360 15.2780 15.2340 15.2080
Laurium Africa USD Bond Fund PR43LABA1USD 118.9950 119.1700 119.8620 120.1320
Laurium Africa USD Bond Fund PR43LABB3USD 119.4980 119.6750 120.3700 120.6400
Laurium Africa USD Bond Fund PR43LABB5USD 120.4900 120.6680 121.3700 121.6430
Laurium Africa USD Bond Fund PR43LABB6USD 124.1640 124.3500 125.0750 125.3590
Laurium Enhanced Growth Hedge Fund PR70LEGB6 139.8129 140.0960 140.9924 140.2754
Laurium Enhanced Growth Hedge Fund PR70LEGA1 131.9957 132.1754 132.8649 132.3238
Laurium Enhanced Growth Hedge Fund PR70LEGB8 145.6333 146.0445 146.8933 146.2629
Laurium Global Active Equity Fund PR69LGAE1 144.2183 146.3227 146.7893 146.9238
Laurium Global Active Equity Fund PR69LGAE4 144.3475 146.3503 146.8102 146.9246
Laurium Global Active Equity Fund PR69LGAE7 146.5595 148.7021 149.1804 149.3211
Laurium Global Active Equity Fund PR69LGAE9 138.5520 140.5757 141.0259 141.1570
Laurium Global Active Equity Fund PR69LGAE10 131.0844 132.9981 133.4231 133.5462
Laurium Global Active Equity Fund PR69LGAE6 113.3166 114.8863 115.2478 115.3378
Lodestar Global Core Equity Fund PR78AUSD 106.6162 107.5200 107.6532 107.5911
Lodestar Global Core Equity Fund PR78BUSD 107.6036 108.5166 108.6519 108.5901
Mazi Global Equity Fund PR66A1USD 142.8855 144.2847 144.3745 145.0009
Mazi Global Equity Fund PR66B1USD 136.0947 137.4279 137.5141 138.1113
Mazi Global Equity Fund PR66C1USD 117.7967 118.9528 119.0295 119.5485
Morningstar Global Balanced Fund PR75AUSD 106.4468 107.1391 107.4961 107.1462
Morningstar Global Cautious Fund PR76AUSD 104.0366 104.3996 104.5512 104.3497
Morningstar Global Growth Fund PR77AUSD 108.8700 110.0293 110.6309 110.1309
OMBA Global Equity Fund PR46AUSD 114.6950 115.6110 116.1120 115.7440
OMBA Global Equity Fund PR46BUSD 114.3140 115.2270 115.7260 115.3590
OMBA Global Equity Fund PR46AGBP 116.7430 117.1350 117.8180 118.4300
OMBA Global Equity Fund PR46BDGBP 120.5530 120.9580 121.6640 122.2960
OMBA Global Equity Fund PR46BDEUR 122.9460 123.7820 123.9540 123.9620
OMBA Global Equity Fund PR46AEUR 122.5950 123.4290 123.6000 123.6140
OMBA Global Thematic Fund PR47AUSD 97.3000 98.4290 98.8610 98.7350
OMBA Global Thematic Fund PR47BUSD 97.3030 98.4330 98.8640 98.7380
OMBA Global Thematic Fund PR47AGBP 98.6330 99.3200 99.9050 100.6150
OMBA Global Thematic Fund PR47BDGBP 115.5210 116.3260 117.0100 117.8420
OMBA Global Thematic Fund PR47AEUR 130.1720 131.5290 131.7180 131.9830
OMBA Global Thematic Fund PR47BDEUR 130.1240 131.4800 131.6690 131.9350
OMBA Moderate Risk Global Allocation Fund PR33AUSD 131.2930 131.9200 132.1660 131.8510
OMBA Moderate Risk Global Allocation Fund PR33AGBP 125.4830 125.5040 125.9260 126.6800
OMBA Moderate Risk Global Allocation Fund PR33AEUR 122.3610 122.8020 122.6700 122.7810
OMBA Moderate Risk Global Allocation Fund PR33BGBP 113.0270 113.0460 113.4260 114.1060
OMBA Moderate Risk Global Allocation Fund PR33BDEUR 110.3240 110.7220 110.6030 110.7030
OMBA Moderate Risk Global Allocation Fund PR33BDUSD 121.5600 122.1500 122.3700 122.0700
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFA 15.3908 15.5578 15.6008 15.6261
Osmosis Developed Core Equity Fossil Fuel Transition (CCF) Fund OMCXFFB 11.7833 11.9059 11.9441 11.9635
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBP 13.0574 13.1423 13.1958 13.3262
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUD 13.7210 13.7854 13.7793 13.9024
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFAAUDH 13.1485 13.2829 13.3172 13.3583
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEGBP 12.5030 12.5842 12.6354 12.7601
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFEUSD 13.3861 13.5309 13.5680 13.5897
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFDUSD 13.3906 13.5355 13.5726 13.5943
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFCUSD 13.3954 13.5404 13.5775 13.5992
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBUSD 10.4658 10.5791 10.6081 10.6251
Osmosis Developed Core Equity Fossil Fuel Transition Fund ODMCXFFBGBPH 10.2446 10.3498 10.3780 10.4106
Osmosis Developed Core Equity Transition Fund OMWFSBA 24.7496 25.0191 25.0929 25.1347
Osmosis Developed Core Equity Transition Fund OMWFSBD 19.8869 20.1034 20.1625 20.1961
Osmosis Developed Core Equity Transition Fund OMWFSBC 22.3062 22.5491 22.6154 22.6531
Osmosis Developed Core Equity Transition Fund OMWFSBD2 18.1742 18.3556 18.3587 18.4457
Osmosis Developed Core Equity Transition Fund OMWFSBD3 18.3182 18.4384 18.5173 18.7014
Osmosis Developed Core Equity Transition Fund OMWFSBB 16.3365 16.5144 16.5630 16.5906
Osmosis Developed Core Equity Transition Fund OMWFSBB2 14.0070 14.1469 14.1494 14.2165
Osmosis Developed Core Equity Transition Fund OMWFSBC3 10.8139 10.8849 10.9314 11.0401
Osmosis Developed Core Equity Transition Fund OMWFSBD4 11.0231 11.1207 11.1688 11.2113
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCEUSDH 9.9840 9.9735 9.9663 9.9793
Osmosis RE Global Credit Fund - MANCO ONLY OIMGLCCGBPDH 10.0045 9.9936 9.9857 9.9992
Osmosis RE Global High Yield Fund - MANCO ONLY OIMGHYEUSDH 10.0014 10.0052 10.0049 10.0036
Peregrine Capital Global Equity Fund PR40DUSD 161.1130 163.1910 163.6970 163.4100
Peregrine Capital Global Equity Fund PR40AUSD 152.8010 154.7050 155.1660 154.9290
Peregrine Capital Global Equity Fund PR40EUSD 142.9010 144.6790 145.1110 144.8920
Peregrine Capital Global Equity Fund PR40CUSD 143.6680 145.4580 145.8960 145.6800
PortfolioMetrix Global Diversified Fund PR27BUSD 14.5080 14.5970 14.6490 14.6150
PortfolioMetrix Global Diversified Fund PR27BGBP 14.1380 14.1600 14.2320 14.3180
PortfolioMetrix Global Diversified Fund PR27BEUR 13.9070 13.9770 13.9850 13.9980
PortfolioMetrix Global Equity Fund PR23BGBP 16.8800 16.9490 17.0780 17.1640
PortfolioMetrix Global Equity Fund PR23BUSD 17.3220 17.4720 17.5790 17.5210
PortfolioMetrix Global Equity Fund PR23BEUR 16.4430 16.5660 16.6180 16.6180
PortfolioMetrix Global Equity Fund PR23AUSD 11.0580 11.1540 11.2230 11.1860
PPS Global Equity Fund PR34AUSD 178.8450 180.8940 181.1880 181.2460
PPS Global Equity Fund PR34BUSD 198.6890 200.9690 201.2990 201.3680
PPS Global Equity Fund PR34A2USD 114.9480 116.2660 116.4560 116.4940
PPS Global Equity Fund PR34A3USD 107.3000 108.5300 108.7080 108.7440
Prescient China – Growth Enhanced Absolute Return Fund PR53AUSD 97.0460 97.7480 98.2150 98.0220
Prescient China – Growth Enhanced Absolute Return Fund PR53DUSD 93.5210 94.1970 94.6470 94.4610
Prescient China Balanced Fund PR06CUSD 2.3190 2.3380 2.3510 2.3330
Prescient China Balanced Fund PR06AUSD 2.4260 2.4460 2.4590 2.4410
Prescient China Balanced Fund PR06DUSD 2.2040 2.2210 2.2330 2.2170
Prescient China Balanced Fund PR06HUSD 1.4780 1.4900 1.4980 1.4870
Prescient China Balanced Fund PR06FUSD 1.3610 1.3720 1.3790 1.3690
Prescient China Equity Fund PR21AUSD 156.7430 157.5500 158.5080 157.4670
Prescient China Equity Fund PR21CUSD 155.3730 156.1730 157.1210 156.0890
Prescient Core Global Emerging Markets Equity Fund PR58BUSD 13.5000 13.6610 13.6060 13.5560
Prescient Core Global Emerging Markets Equity Fund PR58CUSD 13.2440 13.4020 13.3480 13.3000
Prescient Core Global Emerging Markets Equity Fund PR58DZAR 14.7530 14.9300 14.8720 14.8220
Prescient Core Global Emerging Markets Equity Fund PR58FZAR 15.0880 15.2440 15.2230 15.3180
Prescient Core Global Equity Fund PR39CUSD 14.5730 14.7050 14.7760 14.7700
Prescient Core Global Equity Fund PR39BUSD 14.2880 14.4180 14.4870 14.4810
Prescient Core Global Equity Fund PR39AUSD 14.2930 14.4230 14.4930 14.4870
Prescient Core Global Equity Fund PR39DZAR 15.0010 15.1380 15.2130 15.2130
Prescient Core Global Equity Fund PR39FZAR 17.2780 17.4080 17.5380 17.7060
Prescient Flexible Global Income (USD) Fund PRQ03DZAR 19.9760 19.9870 20.0050 20.0120
Prescient Global Absolute Return Fund PR74AUSD 10.5520 10.5586 10.5588 10.5536
Prescient Global Balanced Fund PR30CUSD 15.2670 15.3470 15.3570 15.3450
Prescient Global Balanced Fund PR30DZAR 17.1740 17.2630 17.2790 17.2750
Prescient Global Balanced Fund PR30BUSD 13.9270 14.0000 14.0090 13.9980
Prescient Global Income Provider Fund PR03AUSD 1.5110 1.5120 1.5120 1.5120
Prescient Global Income Provider Fund PR03BUSD 1.6950 1.6960 1.6960 1.6960
Prescient Global Income Provider Fund PR03CUSD 1.8010 1.8020 1.8030 1.8030
Prescient Global Income Provider Fund PR03DUSD 1.4810 1.4820 1.4820 1.4830
Prescient Global Income Provider Fund PR03EZAR 13.3490 13.3590 13.3620 13.3720
Prescient Global Income Provider Fund PR03IZAR 12.4830 12.4910 12.4950 12.5040
Prescient Global Positive Return Fund PR04AEUR 1.2450 1.2500 1.2530 1.2520
Prescient Global Positive Return Fund PR04BEUR 0.8480 0.8510 0.8540 0.8530
Prescient Global Positive Return Fund PR04CEUR 1.0040 1.0080 1.0110 1.0100
Prescient Global Positive Return Fund PR04DEUR 1.2960 1.3010 1.3040 1.3040
Prescient Global Positive Return Fund PR04EUSD 1.4660 1.4720 1.4770 1.4760
Prescient Global Positive Return Fund PR04GZAR 30.0710 30.1960 30.3130 30.2990
RisCura China Equity Fund PR56CUSD 101.5020 102.5580 102.9390 102.4870
RisCura China Equity Fund PR56AUSD 99.4350 100.4680 100.8410 100.3970
RisCura China Equity Fund PR56BUSD 100.5070 101.5520 101.9300 101.4820
RisCura China Equity Fund PR56FUSD 118.7750 120.0090 120.4550 119.9260
RisCura China Equity Fund PR56ZUSD 84.7830 85.6650 85.9850 85.6070
RisCura Emerging Markets Equity Fund PR59CUSD 133.7510 134.6020 135.3690 134.9720
RisCura Emerging Markets Equity Fund PR59AUSD 134.7200 135.5760 136.3460 135.9460
RisCura Emerging Markets Equity Fund PR59ZUSD 129.2860 130.1090 130.8510 130.4690
RisCura Emerging Markets Equity Fund PR59FUSD 130.4160 131.2450 131.9920 131.6050
RisCura Sanders Global Equity Fund PR79AUSD 110.2060 111.7470 111.6580 111.6220
Saffron Global Enhanced Income Fund PR60B1USD 119.0300 119.0160 119.0320 119.0530
Saffron Global Enhanced Income Fund PR60A2USD 118.5660 118.5520 118.5670 118.5890
Saffron Global Enhanced Income Fund PR60B2USD 117.4760 117.4620 117.4770 117.4990
Seed Global Equity Fund PR48AUSD 107.0229 107.8827 108.4520 108.2692
Seed Global Equity Fund PR48BUSD 107.9369 108.8048 109.3797 109.1960
Seed Global Equity Fund PR48CUSD 106.8405 107.6987 108.2669 108.0842
Seed Global Equity Fund PR48DGBP 107.3525 107.7189 108.4498 109.1766
Seed Global Fund PR15AUSD 1.6681 1.6770 1.6803 1.6761
Seed Global Fund PR15BUSD 1.7801 1.7897 1.7933 1.7888
Seed Global Fund PR15CUSD 1.2922 1.2991 1.3017 1.2984
Seed Global Fund PR15DGBP 120.8881 120.9781 121.3973 122.1086
Sigma Select Global Leaders Fund PR31DUSD 172.4840 173.6590 173.9390 173.4990
Sigma Select Global Leaders Fund PR31EUSD 175.2360 176.4300 176.7150 176.2690
Sigma Select Global Leaders Fund PR31BUSD 159.6220 160.7080 160.9670 160.5600
Sigma Select Global Leaders Fund PR31AUSD 151.9150 152.9480 153.1940 152.8050
Sigma Select Global Leaders Fund PR31BGBP 138.3770 138.6790 139.1100 139.9230
Steyn Capital Global Emerging Markets Fund PR71AUSD 134.2200 135.4485 136.0176 135.4208
Steyn Capital Global Emerging Markets Fund PR71BUSD 124.6306 125.7681 126.2933 125.7357
Stylo Global Growth Fund PR68CUSD 127.3648 128.1860 128.6388 128.2723
Stylo Global Growth Fund PR68AUSD 121.9508 122.7359 123.1683 122.8162
Stylo Global Growth Fund PR68BUSD 122.0480 122.8340 123.2668 122.9148
TBI Global Multi-Asset Income Fund PR62AZAR 120.0840 120.1610 120.2000 120.1860
TBI Global Multi-Asset Income Fund PR62CZAR 0.675 0.742 0.769 0.735
TBI Global Targeted Yield UCITS Fund PR85ADZAR 0 0 0 0.01
The PCM Global Core Fund PR61AUSD 144.9010 145.8070 146.3720 145.8740
The PCM Global Core Fund PR61CGBP 118.3900 118.5830 119.2200 119.8130
Umbra Balanced Fund PR51BUSD 10.2290 10.3110 10.3500 10.2910
Umbra Balanced Fund PR51EUSD 13.8110 13.9210 13.9740 13.8940
Vunani Global Equity Fund PR64BUSD 133.6580 135.1596 136.5256 136.6024
Vunani Global Equity Fund PR64CUSD 131.9975 133.4782 134.8250 134.8987